BDC Portfolio Holdings

89 positions shown ·

Clear
Fund Company Type Rate Type Int Rate PIK Rate Spread Principal ($M) Cost ($M) Fair Value ($M) G/L ($M) % NAV Period
Stone Point Credit Income Fund Wharf Street Ratings Acquisition LLC First Lien Floating 8.47% +475bps 22.4 22.2 22.3 +0.1 8.00% 2025-12-31
Stone Point Credit Income Fund Babylon Buyer, Inc. First Lien Floating 8.97% +525bps 18.0 17.8 17.8 -0.0 6.40% 2025-12-31
Stone Point Credit Income Fund Minotaur Acquisition, Inc. First Lien Floating 8.72% +500bps 14.0 13.9 13.9 -0.0 4.90% 2025-12-31
Stone Point Credit Income Fund Flow Traders Holding, LLC First Lien Floating 8.84% +500bps 13.7 13.5 13.5 -0.0 4.80% 2025-12-31
Stone Point Credit Income Fund Cliffwater, LLC First Lien Floating 8.47% +475bps 13.4 13.2 13.3 +0.1 4.70% 2025-12-31
Stone Point Credit Income Fund More Cowbell II LLC First Lien Floating 7.99% +450bps 12.6 12.6 12.6 +0.0 4.50% 2025-12-31
Stone Point Credit Income Fund Giving Home Health Care First Lien Floating 10.23% +625bps 11.6 11.5 11.5 -0.0 4.10% 2025-12-31
Stone Point Credit Income Fund Apex Group Treasury LLC First Lien Floating 7.39% +350bps 11.8 11.2 11.2 -0.1 4.00% 2025-12-31
Stone Point Credit Income Fund RCP NATS Purchaser, LLC First Lien Floating 8.69% +500bps 11.2 11.0 11.1 +0.1 4.00% 2025-12-31
Stone Point Credit Income Fund THG Acquisition, LLC First Lien Floating 8.47% +475bps 11.2 11.1 11.1 -0.0 3.90% 2025-12-31
Stone Point Credit Income Fund Equinox Buyer LLC First Lien Floating 9.11% +525bps 11.0 10.9 10.9 +0.0 3.90% 2025-12-31
Stone Point Credit Income Fund Headlands Buyer, Inc. First Lien Floating 8.49% +450bps 10.9 10.8 10.8 -0.0 3.90% 2025-12-31
Stone Point Credit Income Fund Fullsteam Operations LLC First Lien Floating 9.11% +525bps 10.3 10.2 10.2 -0.0 3.60% 2025-12-31
Stone Point Credit Income Fund Beacon Pointe Harmony, LLC First Lien Floating 8.23% +450bps 10.0 9.9 10.0 +0.0 3.60% 2025-12-31
Stone Point Credit Income Fund Alkeme Intermediary Holdings, LLC First Lien Floating 8.67% +500bps 10.0 9.9 9.9 -0.0 3.50% 2025-12-31
Stone Point Credit Income Fund Bottomline Technologies, Inc. First Lien Floating 8.17% +450bps 9.9 9.8 9.9 +0.1 3.50% 2025-12-31
Stone Point Credit Income Fund Accordion Partners LLC First Lien Floating 8.70% +500bps 9.7 9.7 9.7 +0.0 3.50% 2025-12-31
Stone Point Credit Income Fund TRAK Purchaser, Inc First Lien Floating 9.34% +550bps 9.3 9.2 9.2 +0.0 3.30% 2025-12-31
Stone Point Credit Income Fund Orion Advisor Solutions, LLC Second Lien Floating 9.65% +575bps 9.1 9.1 9.1 +0.0 3.30% 2025-12-31
Stone Point Credit Income Fund Nexus Buyer LLC Second Lien Floating 9.47% +575bps 9.0 8.9 8.9 +0.0 3.20% 2025-12-31
Stone Point Credit Income Fund Amerilife Holdings LLC First Lien Floating 8.79% +500bps 8.8 8.8 8.8 -0.0 3.10% 2025-12-31
Stone Point Credit Income Fund oneZero Financial Systems, LLC First Lien Floating 8.84% +500bps 8.6 8.5 8.6 +0.0 3.10% 2025-12-31
Stone Point Credit Income Fund Accuserve Solutions, Inc. First Lien PIK Toggle 9.84% 3.38% +600bps 8.6 8.5 8.3 -0.2 3.00% 2025-12-31
Stone Point Credit Income Fund Aprio Advisory Group, LLC First Lien Floating 8.42% +475bps 8.2 8.0 8.1 +0.1 2.90% 2025-12-31
Stone Point Credit Income Fund TA/WEG Intermediate Holdings, LLC First Lien Floating 8.49% +450bps 7.9 7.9 7.9 +0.0 2.80% 2025-12-31
Stone Point Credit Income Fund Foundation Risk Partners, Corp. First Lien Floating 8.42% +475bps 7.9 7.9 7.9 -0.0 2.80% 2025-12-31
Stone Point Credit Income Fund Action Behavior Centers Therapy LLC First Lien Floating 8.97% +525bps 7.8 7.7 7.7 -0.0 2.80% 2025-12-31
Stone Point Credit Income Fund Lytx, Inc. First Lien Floating 8.83% +500bps 7.5 7.5 7.5 +0.0 2.70% 2025-12-31
Stone Point Credit Income Fund Jerry Erwin Associates, LLC First Lien Floating 10.49% +675bps 7.7 7.5 7.5 -0.0 2.70% 2025-12-31
Stone Point Credit Income Fund RxB Holdings, Inc. First Lien Floating 8.73% +500bps 7.5 7.4 7.4 +0.1 2.70% 2025-12-31
Stone Point Credit Income Fund MEDX Holdings, LLC First Lien Floating 8.47% +475bps 7.4 7.4 7.4 -0.0 2.60% 2025-12-31
Stone Point Credit Income Fund Metropolis Technologies Inc First Lien Floating 8.98% +525bps 7.4 7.4 7.4 +0.0 2.60% 2025-12-31
Stone Point Credit Income Fund Redwood Purchaser, INC First Lien Floating 8.42% +475bps 7.1 7.0 7.0 -0.0 2.50% 2025-12-31
Stone Point Credit Income Fund Galway Borrower LLC First Lien Floating 8.17% +450bps 6.5 6.5 6.5 -0.0 2.30% 2025-12-31
Stone Point Credit Income Fund Continental Buyer Inc. First Lien Floating 8.22% +450bps 6.1 6.1 6.1 -0.0 2.20% 2025-12-31
Stone Point Credit Income Fund Wasteology Group Transportation, LLC First Lien Floating 8.60% +475bps 6.0 6.0 6.0 -0.0 2.10% 2025-12-31
Stone Point Credit Income Fund Bellwether Buyer, LLC First Lien Floating 8.23% +450bps 5.8 5.8 5.8 -0.0 2.10% 2025-12-31
Stone Point Credit Income Fund Barings Middle Market CLO Ltd. Other Floating 10.07% +617bps 5.5 5.4 5.4 -0.0 1.90% 2025-12-31
Stone Point Credit Income Fund Freedom Funding Center LLC Other Fixed 12.00% 5.0 5.0 5.4 +0.4 1.90% 2025-12-31
Stone Point Credit Income Fund Belmont Buyer, Inc. First Lien Floating 10.19% +650bps 5.2 5.2 5.2 -0.0 1.90% 2025-12-31
Stone Point Credit Income Fund Fullsteam Holdco, L.P. Other N/A 5.3 5.2 5.2 -0.0 1.90% 2025-12-31
Stone Point Credit Income Fund Homecare Software Solutions LLC First Lien PIK Toggle 9.28% 2.93% +555bps 5.1 5.1 5.1 -0.0 1.80% 2025-12-31
Stone Point Credit Income Fund Baker Tilly Advisory Group, L.P. First Lien Floating 7.97% +425bps 5.0 5.0 4.9 -0.0 1.80% 2025-12-31
Stone Point Credit Income Fund LendingTree, Inc. First Lien Floating 8.22% +450bps 4.9 4.9 4.9 +0.0 1.80% 2025-12-31
Stone Point Credit Income Fund Inizio Group Limited First Lien Floating 8.02% +425bps 5.0 4.9 4.8 -0.0 1.70% 2025-12-31
Stone Point Credit Income Fund FINThrive Software Intermediate Holdings, Inc. First Lien Floating 8.94% +525bps 5.1 5.1 4.8 -0.3 1.70% 2025-12-31
Stone Point Credit Income Fund Diligent Corporation First Lien Floating 8.82% +500bps 4.7 4.7 4.7 -0.0 1.70% 2025-12-31
Stone Point Credit Income Fund Accordion Partners Holdings LLC Other PIK Only 12.75% 4.7 4.7 4.7 -0.0 1.70% 2025-12-31
Stone Point Credit Income Fund Ivy Hill Middle Market Credit Fund XII Ltd Other Floating 10.13% +625bps 4.4 4.4 4.4 +0.0 1.60% 2025-12-31
Stone Point Credit Income Fund Petra Borrower, LLC First Lien Floating 9.65% +575bps 4.3 4.2 4.2 -0.0 1.50% 2025-12-31
Stone Point Credit Income Fund PAS Parent Inc. First Lien Floating 8.22% +450bps 4.1 4.1 4.1 -0.0 1.50% 2025-12-31
Stone Point Credit Income Fund Archduke Buyer, Inc. First Lien Floating 9.27% +550bps 3.9 3.9 3.9 -0.0 1.40% 2025-12-31
Stone Point Credit Income Fund ARMStrong Receivable Management First Lien Floating 8.52% +475bps 3.8 3.8 3.8 +0.0 1.40% 2025-12-31
Stone Point Credit Income Fund Saab Purchaser, Inc First Lien Floating 8.42% +475bps 3.6 3.5 3.5 +0.0 1.30% 2025-12-31
Stone Point Credit Income Fund Orion US Finco Second Lien Floating 9.43% +550bps 3.5 3.5 3.5 +0.1 1.30% 2025-12-31
Stone Point Credit Income Fund Propio LS, LLC First Lien Floating 8.47% +475bps 3.4 3.4 3.4 +0.0 1.20% 2025-12-31
Stone Point Credit Income Fund Arden Insurance Services LLC First Lien Floating 8.42% +475bps 3.3 3.2 3.2 +0.0 1.20% 2025-12-31
Stone Point Credit Income Fund Cardinal Parent Inc First Lien Floating 8.41% +450bps 3.0 2.9 2.9 +0.0 1.00% 2025-12-31
Stone Point Credit Income Fund KRIV Acquisition Inc. First Lien Floating 8.67% +500bps 2.9 2.9 2.9 -0.0 1.00% 2025-12-31
Stone Point Credit Income Fund GovDelivery Holdings, LLC First Lien PIK Toggle 9.34% 2.00% +550bps 2.8 2.8 2.8 +0.0 1.00% 2025-12-31
Stone Point Credit Income Fund Southpaw AP Buyer, LLC First Lien Floating 9.49% +550bps 2.7 2.7 2.7 -0.0 1.00% 2025-12-31
Stone Point Credit Income Fund MAI Capital Management Intermediate LLC First Lien Floating 8.42% +475bps 2.8 2.7 2.7 -0.0 1.00% 2025-12-31
Stone Point Credit Income Fund HBWM Intermediate II, LLC First Lien Floating 8.47% +475bps 2.7 2.7 2.7 -0.0 1.00% 2025-12-31
Stone Point Credit Income Fund Covetrus, Inc. First Lien Floating 8.67% +500bps 3.0 2.9 2.7 -0.2 1.00% 2025-12-31
Stone Point Credit Income Fund Houghton Mifflin Harcourt Company First Lien Floating 9.07% +525bps 3.0 2.9 2.6 -0.3 0.90% 2025-12-31
Stone Point Credit Income Fund Titan Home Improvement, LLC First Lien Floating 8.57% +475bps 2.6 2.5 2.6 +0.0 0.90% 2025-12-31
Stone Point Credit Income Fund Redwood Services Group, LLC First Lien Floating 8.93% +525bps 2.5 2.5 2.5 -0.0 0.90% 2025-12-31
Stone Point Credit Income Fund Claros Mortgage Trust, Inc. First Lien Floating 8.32% +450bps 2.6 2.5 2.5 -0.0 0.90% 2025-12-31
Stone Point Credit Income Fund New Mountain Guardian IV Income Rated Feeder II, Ltd. Other Floating 12.09% +840bps 2.3 2.3 2.4 +0.1 0.80% 2025-12-31
Stone Point Credit Income Fund MRI Software LLC First Lien Floating 8.42% +475bps 2.3 2.3 2.3 -0.0 0.80% 2025-12-31
Stone Point Credit Income Fund World Insurance Associates LLC First Lien Floating 8.67% +500bps 2.2 2.2 2.2 -0.0 0.80% 2025-12-31
Stone Point Credit Income Fund Cherry Bekaert Advisory LLC First Lien Floating 8.22% +450bps 2.2 2.2 2.2 -0.0 0.80% 2025-12-31
Stone Point Credit Income Fund Flexera Software LLC First Lien Floating 8.35% +450bps 2.1 2.1 2.1 +0.0 0.70% 2025-12-31
Stone Point Credit Income Fund Low Voltage Holdings Inc. First Lien Floating 8.42% +475bps 1.8 1.8 1.8 +0.0 0.70% 2025-12-31
Stone Point Credit Income Fund SPV CA IX, LLC Equity N/A 1.7 1.7 1.7 +0.1 0.60% 2025-12-31
Stone Point Credit Income Fund Chartis Group, LLC First Lien Floating 7.95% +425bps 1.7 1.7 1.7 +0.0 0.60% 2025-12-31
Stone Point Credit Income Fund Churchill Middle Market CLO Ltd. Other Floating 10.71% +685bps 1.6 1.6 1.6 +0.0 0.60% 2025-12-31
Stone Point Credit Income Fund Coller Private Equity Backed Notes & Loans II-A L.P. Other Floating 9.19% +520bps 1.5 1.5 1.5 +0.0 0.50% 2025-12-31
Stone Point Credit Income Fund MB2 Dental Solutions, LLC First Lien Floating 9.22% +550bps 1.4 1.4 1.5 +0.0 0.50% 2025-12-31
Stone Point Credit Income Fund Payscape Buyer Inc. Second Lien Floating 11.72% +800bps 1.3 1.3 1.3 +0.0 0.50% 2025-12-31
Stone Point Credit Income Fund Heights Buyer, LLC First Lien Floating 8.92% +500bps 1.2 1.2 1.2 -0.0 0.40% 2025-12-31
Stone Point Credit Income Fund The Edelman Financial Engines Center, LLC Second Lien Floating 8.97% +525bps 1.0 1.0 1.0 +0.0 0.40% 2025-12-31
Stone Point Credit Income Fund Best Egg Asset Structured Pass Through Master Trust Other N/A 0.0 0.9 0.9 -0.0 0.30% 2025-12-31
Stone Point Credit Income Fund MC CIF Wealth Management (UK) Ltd. Preferred PIK Only 12.00% 0.9 0.9 0.9 +0.0 0.30% 2025-12-31
Stone Point Credit Income Fund GC Waves Holdings, Inc. First Lien Floating 8.22% +450bps 0.5 0.4 0.4 -0.0 0.10% 2025-12-31
Stone Point Credit Income Fund Cerity Partners Equity Holding LLC First Lien Floating 8.17% +450bps 0.2 0.2 0.2 -0.0 0.10% 2025-12-31
Stone Point Credit Income Fund Kona Buyer, LLC First Lien Floating 8.37% +450bps -0.0 2025-12-31
Stone Point Credit Income Fund Skywalker Purchaser, LLC First Lien Floating 8.37% +450bps -0.0 2025-12-31
Stone Point Credit Income Fund GS Acquisitionco Inc First Lien Floating 9.12% +525bps -0.0 -0.1 -0.0 2025-12-31