Filings Log
Overnight data (yesterday)
Last run: 2026-04-21 07:30 UTC
· 8 new filings
BDC 17
| Date | Entity | Form | Description | Filed |
|---|---|---|---|---|
| 2026-04-20 | STONE POINT CREDIT INCOME FUND | 8-K | 0001104659-26-045324 | 2026-04-21 |
| 2026-04-20 | MIDCAP FINANCIAL INVESTMENT CORP | 8-K | 0001193125-26-164169 | 2026-04-21 |
| 2026-04-20 | INVESTCORP CREDIT MANAGEMENT BDC, INC. | 8-K | 0001193125-26-164001 | 2026-04-21 |
| 2026-04-20 | BARINGS PRIVATE CREDIT CORP | 8-K | 0001859919-26-000032 | 2026-04-21 |
| 2026-04-20 | BIP VENTURES EVERGREEN BDC | 8-K | 0001193125-26-163205 | 2026-04-21 |
| 2026-04-20 | EQUUS TOTAL RETURN, INC. | 10-K/A AMENDMENT |
0001096906-26-000571
↩ Prior filing |
2026-04-21 |
| 2026-04-17 | OXFORD SQUARE CAPITAL CORP. | N-2/A AMENDMENT | 0001213900-26-044855 | 2026-04-18 |
| 2026-04-17 | EQUUS TOTAL RETURN, INC. | 10-K | 0001712543-26-000024 | 2026-04-18 |
| 2026-04-16 | MAIN STREET CAPITAL CORP | 8-K | 0001396440-26-000058 | 2026-04-17 |
| 2026-04-16 | AMG COMVEST SENIOR LENDING FUND | 8-K | 0001193125-26-158521 | 2026-04-17 |
| 2026-04-16 | FRANKLIN BSP CAPITAL CORP | 8-K | 0001213900-26-044556 | 2026-04-17 |
| 2026-04-16 | CAPITAL SOUTHWEST CORP | 8-K | 0000017313-26-000023 | 2026-04-17 |
| 2026-04-16 | BLUE OWL CAPITAL CORP II | 8-K | 0001193125-26-159127 | 2026-04-17 |
| 2026-04-16 | BLUE OWL CAPITAL CORP | 8-K | 0001628280-26-025509 | 2026-04-17 |
| 2026-04-16 | AUDAX PRIVATE CREDIT FUND, LLC | 8-K | 0001193125-26-158197 | 2026-04-17 |
| 2026-04-15 | GOLDMAN SACHS PRIVATE CREDIT CORP. | 8-K | 0001193125-26-157093 | 2026-04-16 |
| 2026-04-15 | CARLYLE SECURED LENDING, INC. | 8-K | 0001544206-26-000017 | 2026-04-16 |
Interval Fund 6
| Date | Entity | Form | Description | Filed |
|---|---|---|---|---|
| 2026-04-20 | Pershing Square USA, Ltd. | N-2/A AMENDMENT | 0001140361-26-015574 | 2026-04-21 |
| 2026-04-16 | WVB All Markets Fund | N-2/A AMENDMENT | 0001398344-26-006601 | 2026-04-17 |
| 2026-04-16 | NUVEEN MUNICIPAL INCOME FUND INC | N-2 | 0001999371-26-008415 | 2026-04-17 |
| 2026-04-15 | WVB BLACKSTONE ALL PRIVATES FUND | N-2/A AMENDMENT | 0001398344-26-006571 | 2026-04-16 |
| 2026-04-15 | LibreMax Asset-Backed Income Fund | N-2/A AMENDMENT | 0000894189-26-012110 | 2026-04-16 |
| 2026-04-15 | CARLYLE CREDIT INCOME FUND | 8-K | 0001517767-26-000028 | 2026-04-16 |
Non-Traded REIT 7
| Date | Entity | Form | Description | Filed |
|---|---|---|---|---|
| 2026-04-20 | BENEFIT STREET PARTNERS REALTY TRUST, INC. | 8-K | 0001104659-26-045531 | 2026-04-21 |
| 2026-04-16 | INVESCO REAL ESTATE INCOME TRUST INC. | 8-K | 0001756761-26-000056 | 2026-04-17 |
| 2026-04-16 | HINES GLOBAL INCOME TRUST, INC. | 8-K | 0001628280-26-025474 | 2026-04-17 |
| 2026-04-16 | COTTONWOOD COMMUNITIES, INC. | 8-K | 0001692951-26-000066 | 2026-04-17 |
| 2026-04-16 | ARES REAL ESTATE INCOME TRUST INC. | 8-K | 0001628280-26-025449 | 2026-04-17 |
| 2026-04-16 | BLACK CREEK INDUSTRIAL REIT IV INC. | 8-K | 0001628280-26-025451 | 2026-04-17 |
| 2026-04-15 | INPOINT COMMERCIAL REAL ESTATE INCOME, INC. | 8-K | 0001193125-26-157036 | 2026-04-16 |