BDC Portfolio Holdings

1119 positions shown ·

Clear
Fund Company Type Rate Type Int Rate PIK Rate Spread Principal ($M) Cost ($M) Fair Value ($M) G/L ($M) % NAV Period
GOLUB CAPITAL PRIVATE CREDIT FUND GHX Ultimate Parent Corporation, One stop 1 Floating 9.08% +475bps 84.0 83.2 83.2 -0.0 4.10% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Creek Parent, Inc, One stop 1 Floating 9.63% +525bps 80.0 78.6 78.6 -0.0 3.80% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Netsmart Technologies, Inc., One stop 1 Floating 6.86% +520bps 57.3 56.8 57.3 +0.5 2.80% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Netsmart Technologies, Inc., One stop 1 Floating 7.35% +520bps 56.9 56.4 56.4 -0.0 3.30% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Crunch Holdings, LLC, One stop 1 Floating 9.11% +475bps 55.2 54.9 55.2 +0.3 2.70% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Crunch Holdings, LLC, One stop 1 Floating 9.61% +475bps 55.2 54.9 54.9 -0.0 3.10% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Viper Bidco, Inc., One stop 1 Floating 9.52% +500bps 50.7 50.5 50.5 -0.0 2.50% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND RJW Group Holdings, Inc, One stop 1 Floating 9.58% +525bps 49.8 48.8 48.8 -0.0 2.40% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Gurobi Optimization, LLC, One stop 1 Floating 9.47% +475bps 46.7 46.2 46.2 -0.0 2.70% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Gurobi Optimization, LLC, One stop 1 Floating 9.05% +475bps 45.7 45.3 45.7 +0.4 2.20% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND LogicMonitor, Inc., One stop 1 Floating 9.99% +550bps 45.6 45.3 45.3 -0.0 2.20% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Majesco, One stop 1 Floating 9.35% +475bps 45.0 44.9 45.0 +0.1 2.60% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Togetherwork Holdings, LLC, One stop 1 Floating 10.10% +525bps 44.9 44.5 44.9 +0.4 2.60% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Majesco, One stop 1 Floating 9.08% +475bps 44.9 44.8 44.9 +0.0 2.20% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Togetherwork Holdings, LLC, One stop 1 Floating 9.36% +500bps 44.8 44.4 44.8 +0.4 2.20% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND SDC Holdco, LLC, One stop 1 Floating 9.60% +500bps 41.4 41.2 41.4 +0.2 2.40% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND SDC Holdco, LLC, One stop 1 Floating 9.33% +500bps 41.4 41.2 41.4 +0.2 2.00% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Radiance Borrower, LLC, One stop 1 Floating 7.36% +575bps 40.9 40.7 40.9 +0.3 2.00% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Varicent Intermediate Holdings Corporation, One stop 1 Floating 7.08% +600bps 40.9 40.4 40.9 +0.6 2.00% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND OEConnection, LLC, One stop 1 Floating 10.10% +525bps 40.9 40.5 40.9 +0.4 2.40% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Radiance Borrower, LLC, One stop 1 Floating 7.85% +575bps 40.8 40.5 40.8 +0.3 2.30% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND HuFriedy Group Acquisition, LLC, One stop 1 Floating 10.01% +550bps 40.8 40.4 40.8 +0.4 2.00% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND OEConnection, LLC, One stop 1 Floating 9.36% +500bps 40.7 40.4 40.7 +0.4 2.00% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Essential Services Holdings Corporation, One stop 1 Floating 10.29% +500bps 40.9 40.5 40.5 -0.0 2.30% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Essential Services Holdings Corporation, One stop 1 Floating 9.65% +500bps 40.9 40.5 40.5 -0.0 2.00% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND HuFriedy Group Acquisition, LLC, One stop 1 Floating 10.56% +550bps 40.9 40.5 40.4 -0.0 2.30% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND ReliaQuest Holdings, LLC, One stop 1 Floating 7.71% +675bps 40.4 40.2 40.4 +0.2 2.00% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND ReliaQuest Holdings, LLC, One stop 1 Floating 8.37% +675bps 40.0 39.8 40.0 +0.2 2.30% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Varicent Intermediate Holdings Corporation, One stop 1 Floating 7.35% +600bps 39.8 39.3 39.2 -0.0 2.30% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND BestPass, Inc, One stop 1 Floating 9.61% +525bps 36.5 36.3 36.5 +0.2 1.80% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND BestPass, Inc., One stop 1 Floating 10.10% +525bps 36.6 36.4 36.4 -0.0 2.10% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Biscuit Parent, LLC, One stop 1 Floating 9.08% +475bps 36.3 36.0 35.9 -0.1 1.80% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Severin Acquisition, LLC, One stop 1 Floating 7.11% +500bps 33.8 33.5 33.8 +0.3 1.70% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Delinea Inc., One stop 1 Floating 10.75% +600bps 33.0 32.7 33.0 +0.3 1.90% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Delinea Inc., One stop 1 Floating 10.23% +575bps 32.9 32.7 32.9 +0.3 1.60% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND CVP Holdco, Inc, One stop 1 Floating 9.85% +500bps 32.8 32.5 32.8 +0.3 1.90% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND CVP Holdco, Inc., One stop 1 Floating 9.11% +475bps 32.8 32.5 32.8 +0.3 1.60% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND PB Group Holdings, LLC, One stop 1 Floating 7.11% +550bps 32.7 32.6 32.7 +0.2 1.60% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND PB Group Holdings, LLC, One stop 1 Floating 7.60% +550bps 32.5 32.4 32.4 -0.0 1.90% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND CB Buyer, Inc., One stop 1 Floating 9.85% +525bps 32.3 32.0 32.3 +0.3 1.90% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND CB Buyer, Inc, One stop 1 Floating 9.61% +525bps 32.2 31.9 32.2 +0.3 1.60% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND WRE Holding Corp, One stop 1 Floating 9.25% +500bps 31.6 31.3 31.6 +0.3 1.80% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND WRE Holding Corp, One stop 1 Floating 9.25% +500bps 31.6 31.3 31.6 +0.3 1.50% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Graphpad Software, LLC, One stop 1 Floating 9.35% +475bps 31.5 31.4 31.5 +0.2 1.90% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Graphpad Software, LLC, One stop 1 Floating 9.08% +475bps 31.4 31.3 31.4 +0.1 1.50% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Any Hour, LLC, One stop 1 Floating 9.60% +500bps 30.6 30.2 30.3 +0.1 1.80% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Any Hour, LLC, One stop 1 Floating 9.33% +500bps 30.5 30.1 29.9 -0.2 1.50% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Premise Health Holding Corp., One stop 1 Floating 10.76% +550bps 29.6 29.2 29.6 +0.4 1.70% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Premise Health Holding Corp., One stop 1 Floating 9.82% +550bps 29.5 29.1 29.5 +0.4 1.40% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Crewline Buyer, Inc., One stop 1 Floating 11.11% +675bps 28.6 28.3 28.6 +0.4 1.40% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Litera Bidco, LLC, One stop 1 Floating 9.85% +500bps 28.6 28.5 28.6 +0.1 1.60% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Litera Bidco, LLC, One stop 1 Floating 9.36% +500bps 28.5 28.4 28.5 +0.1 1.40% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Hyland Software, Inc., One stop 1 Floating 10.85% +600bps 28.5 28.1 28.5 +0.4 1.60% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Hyland Software, Inc., One stop 1 Floating 10.36% +600bps 28.4 28.1 28.4 +0.3 1.40% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND LOV Acquisition LLC, Senior secured 1 Floating 8.86% +450bps 27.0 26.8 26.8 -0.0 1.30% 2024-12-31
Golub Capital Private Credit Fund Denali Bidco Limited Subordinated PIK Only 9.80% 26.6 26.3 26.3 +0.0 0.60% 2025-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Varinem German Midco GMBH, One stop 1 Floating 9.67% +600bps 26.2 25.4 25.9 +0.5 1.50% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Integrity Marketing Acquisition, LLC, One stop 1 Floating 9.51% +500bps 25.1 24.9 25.1 +0.2 1.20% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND CCSL Holdings, LLC, One stop 2 Floating 8.18% +550bps 25.1 26.2 25.1 -1.1 1.20% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Wildcat TopCo, Inc., One stop 1 Floating 9.36% +500bps 24.9 24.7 24.7 -0.0 1.20% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Integrity Marketing Acquisition, LLC, One stop 1 Floating 10.07% +500bps 24.7 24.4 24.4 +0.0 1.40% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Varinem German Midco GMBH, One stop 1 Floating 8.58% +575bps 24.4 25.4 24.4 -1.1 1.20% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Cavender Stores L.P, Senior secured Floating 9.60% +500bps 24.2 24.0 24.2 +0.2 1.40% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Crewline Buyer, Inc., One stop 1 Floating 11.35% +675bps 24.2 23.9 24.2 +0.3 1.40% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Cavender Stores L.P., Senior secured Floating 9.33% +500bps 24.1 23.9 24.1 +0.2 1.20% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND VSG Acquisition Corp. and Sherrill, Inc., One stop 1 Floating 10.47% +600bps 24.3 24.0 23.8 -0.2 1.20% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND VSG Acquisition Corp. and Sherrill, Inc., One stop 1 Floating 11.01% +550bps 24.4 24.0 23.6 -0.4 1.40% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Denali Midco 2, LLC, Second lien N/A 23.4 23.2 23.4 +0.2 1.10% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND CAP-KSI Holdings, LLC, One stop 1 Floating 9.85% +525bps 23.4 23.1 23.4 +0.3 1.40% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND CAP-KSI Holdings, LLC, One stop 1 Floating 9.58% +525bps 23.3 23.0 23.3 +0.3 1.10% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Lighthouse Bidco GMBH, One stop 1 Floating 7.83% +500bps 23.5 23.5 23.3 -0.3 1.10% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Viper Bidco, Inc., One stop 2 Floating 9.70% +500bps 23.3 23.3 23.1 -0.1 1.10% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Datix Bidco Limited and RL Datix Holdings, Inc., One stop 1 Floating 10.81% +550bps 23.3 22.9 23.1 +0.2 1.30% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Datix Bidco Limited and RL Datix Holdings, Inc., One stop 1 Floating 9.93% +550bps 23.3 22.9 23.1 +0.2 1.10% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Navex TopCo, Inc, One stop 1 Floating 10.60% +550bps 23.0 22.6 23.0 +0.4 1.30% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Navex TopCo, Inc., One stop 1 Floating 9.88% +550bps 23.0 22.6 23.0 +0.4 1.10% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND TWAS Holdings, LLC, One stop Floating 11.70% +675bps 22.9 22.6 22.9 +0.3 1.30% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND IG Investments Holdings, LLC. One stop Floating 9.57% +500bps 22.9 22.9 22.9 +0.0 1.10% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND TWAS Holdings, LLC, One stop Floating 11.21% +675bps 22.9 22.6 22.9 +0.3 1.10% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND SSRG Holdings, LLC, One stop 1 Floating 9.08% +475bps 22.8 22.7 22.8 +0.1 1.10% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND SSRG Holdings, LLC, One stop 1 Floating 9.60% +500bps 22.9 22.8 22.7 -0.1 1.30% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Icefall Parent, Inc., One stop 1 Floating 11.35% +650bps 22.3 21.9 22.3 +0.4 1.30% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Icefall Parent, Inc., One stop 1 Floating 10.86% +650bps 22.3 22.0 22.3 +0.4 1.10% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Movement Holdings, LLC, One stop 1 Floating 10.10% +525bps 22.2 22.0 22.2 +0.2 1.30% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Movement Holdings, LLC, One stop 1 Floating 9.58% +525bps 22.2 22.0 22.2 +0.2 1.10% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Finastra USA, Inc., One stop 1 Floating 12.18% +725bps 20.7 20.4 20.8 +0.4 1.20% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Finastra USA, Inc., One stop 1 Floating 11.65% +725bps 20.7 20.3 20.8 +0.4 1.00% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Vantage Bidco GMBH, One stop 1 Floating 6.47% +625bps 20.6 19.5 20.4 +0.9 1.20% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Personify, Inc., One stop 1 Floating 9.11% +475bps 20.0 19.9 19.9 -0.0 1.00% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND J.S. Held Holdings, LLC, One stop 1 Floating 9.98% +550bps 19.8 19.6 19.8 +0.2 1.00% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Denali Midco 2, LLC, One stop Floating 10.95% +600bps 19.7 19.3 19.7 +0.4 1.20% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Pinnacle Treatment Centers, Inc., One stop 1 Floating 10.56% +550bps 19.7 19.6 19.7 +0.0 1.20% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND J.S. Held Holdings, LLC, One stop 1 Floating 10.25% +550bps 19.9 19.7 19.7 -0.0 1.10% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Caerus Midco 3 S.A.R.L., One stop Floating 9.33% +500bps 19.6 19.2 19.6 +0.4 1.00% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND National Express Wash Parent Holdco, LLC, One stop Floating 9.84% +550bps 19.6 19.0 19.6 +0.6 1.00% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Pinnacle Treatment Centers, Inc., One stop 1 Floating 10.01% +550bps 19.6 19.6 19.6 +0.0 1.00% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND PAS Parent Inc., One stop 1 Floating 9.11% +475bps 19.6 19.3 19.6 +0.3 1.00% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Caerus Midco 3 S.A.R.L., One stop Floating 9.60% +500bps 19.7 19.2 19.5 +0.3 1.10% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND PAS Parent Inc, One stop 1 Floating 9.85% +500bps 19.6 19.3 19.5 +0.1 1.10% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Pineapple German Bidco GMBH, One stop 1 Floating +700bps 19.6 18.8 19.4 +0.6 1.10% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND National Express Wash Parent Holdco, LLC, One stop Floating 10.74% +550bps 19.7 19.1 19.3 +0.2 1.10% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Vantage Bidco GMBH, One stop 1 Floating 5.85% +625bps 19.2 19.5 19.0 -0.5 0.90% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Pineapple German Bidco GMBH, One stop 1 Floating +700bps 18.9 19.5 18.8 -0.7 0.90% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND FR Vision Holdings, Inc., One stop 1 Floating 10.78% +550bps 18.4 18.2 18.4 +0.2 1.10% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND CMI Parent Inc., One stop 1 Floating 9.36% +500bps 18.4 18.3 18.4 +0.1 0.90% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND FR Vision Holdings, Inc, One stop 1 Floating 10.12% +550bps 18.3 18.2 18.3 +0.2 0.90% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Biscuit Parent, LLC, One stop 1 Floating 9.35% +475bps 18.3 18.2 18.3 +0.1 1.10% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND CMI Parent Inc., One stop 1 Floating 9.85% +500bps 18.4 18.3 18.3 -0.0 1.10% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Blackbird Purchaser, Inc., One stop 1 Floating 10.10% +550bps 18.1 18.0 18.1 +0.2 1.00% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Blackbird Purchaser, Inc., One stop 1 Floating 9.83% +550bps 18.1 17.9 18.1 +0.2 0.90% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Apex Service Partners, LLC, One stop 1 Floating 9.51% +500bps 18.0 17.6 18.0 +0.4 0.90% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Kenan Advantage Group, Inc., Senior secured Floating 7.61% +325bps 17.9 17.9 18.0 +0.1 0.90% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Apex Service Partners, LLC, One stop 1 Floating 9.86% +500bps 18.1 17.6 17.9 +0.3 1.00% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Azurite Intermediate Holdings, Inc., One stop 1 Floating 10.86% +650bps 17.5 17.3 17.5 +0.2 0.90% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Pinnacle Treatment Centers, Inc., One stop 2 Floating 10.56% +550bps 17.3 17.2 17.3 +0.1 1.00% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Pinnacle Treatment Centers, Inc., One stop 2 Floating 10.01% +550bps 17.3 17.2 17.3 +0.1 0.80% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Captive Resources Midco, LLC, One stop 1 Floating 9.11% +475bps 17.2 17.2 17.2 +0.0 0.80% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND ConnectWise, LLC, Senior secured Floating 8.09% +350bps 16.9 16.9 17.0 +0.1 0.80% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND PGA Holdings, Inc., Senior secured Floating 7.61% +325bps 17.0 17.0 17.0 +0.1 0.80% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Baker Tilly Advisory Group, LP, One stop 1 Floating 9.85% +500bps 17.0 16.8 17.0 +0.2 1.00% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Ashco, LLC, Senior secured Floating 8.22% +375bps 16.9 16.9 17.0 +0.1 0.80% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Baker Tilly Advisory Group, LP, One stop 1 Floating 9.11% +475bps 17.0 16.7 17.0 +0.2 0.80% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Denali Midco 2, LLC, One stop Floating 9.61% +525bps 16.9 16.5 16.9 +0.4 0.80% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Pineapple German Bidco GMBH, One stop 2 Floating 7.64% +325bps 16.9 16.8 16.6 -0.2 0.80% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND BradyIFS Holdings, LLC, One stop 1 Floating 9.52% +500bps 16.1 15.8 16.1 +0.3 0.80% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Ashco, LLC, Senior secured Floating 8.71% +375bps 15.9 15.9 15.9 -0.0 0.90% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND AQA Acquisition Holding, Inc, Senior secured Floating 8.55% +400bps 15.7 15.7 15.8 +0.1 0.80% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND IG Investments Holdings, LLC, One stop 1 Floating 11.35% +600bps 15.8 15.8 15.8 +0.0 0.90% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Radwell Parent, LLC, One stop 1 Floating 10.10% +550bps 15.8 15.8 15.6 -0.2 0.90% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Encore Holdings, LLC, One stop 1 Floating 9.33% +500bps 15.6 15.4 15.6 +0.2 0.80% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Vessco Midco Holdings, LLC, One stop 1 Floating 9.43% +475bps 15.6 15.4 15.6 +0.1 0.80% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Radwell Parent, LLC, One stop 1 Floating 9.83% +550bps 15.7 15.7 15.6 -0.2 0.80% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Vessco Midco Holdings, LLC, One stop 1 Floating 10.22% +525bps 15.6 15.4 15.4 -0.0 0.90% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND NBG Acquisition Corp. and NBG-P Acquisition Corp., One stop 1 Floating 10.65% +525bps 15.7 15.3 15.2 -0.1 0.90% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Blast Bidco Inc, One stop 1 Floating 10.60% +600bps 15.2 15.0 15.2 +0.2 0.90% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Excelitas Technologies Corp., One stop 1 Floating 8.60% +525bps 15.4 14.9 15.2 +0.3 0.90% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Blast Bidco Inc., One stop 1 Floating 10.33% +600bps 15.2 15.0 15.2 +0.2 0.80% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND NBG Acquisition Corp. and NBG-P Acquisition Corp. One stop Floating 10.24% +550bps 15.6 15.3 15.2 -0.1 0.80% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Yorkshire Parent, Inc., One stop 1 Floating 10.60% +600bps 15.2 15.0 15.2 +0.1 0.90% 2024-09-30
Golub Capital Private Credit Fund Modernizing Medicine, Inc. Preferred PIK Only 13.00% 14.8 15.2 +0.3 0.40% 2025-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Yorkshire Parent, Inc, One stop 1 Floating 10.33% +600bps 15.1 15.0 15.1 +0.1 0.80% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Hornet Security Holding GMBH, One stop 1 Floating 5.91% +700bps 15.1 14.5 15.1 +0.6 0.90% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Howden Group Holdings Limited , Senior secured Floating 7.36% +300bps 15.0 15.0 15.1 +0.1 0.70% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Howden Group Holdings Limited , Senior secured Floating 8.35% +350bps 15.0 15.0 15.1 +0.0 0.90% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Virginia Green Acquisition, LLC, One stop 1 Floating 9.50% +525bps 15.1 14.9 15.1 +0.1 0.90% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Virginia Green Acquisition, LLC, One stop 1 Floating 9.53% +525bps 15.0 14.9 15.0 +0.1 0.70% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND BradyIFS Holdings, LLC, One stop 1 Floating 11.25% +600bps 15.0 14.7 15.0 +0.3 0.90% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Acrisure, LLC, Senior secured Floating 7.36% +300bps 14.9 14.9 15.0 +0.1 0.70% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND ConnectWise, LLC, Senior secured Floating 8.37% +350bps 15.0 14.9 15.0 +0.0 0.90% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Acrisure, LLC, Senior secured Floating 8.21% +325bps 14.9 14.9 14.9 +0.1 0.90% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Kenan Advantage Group, Inc., Senior secured Floating 8.10% +325bps 14.9 14.9 14.9 -0.0 0.90% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Project Power Buyer, LLC, One stop Floating 11.35% +675bps 14.7 14.7 14.7 +0.0 0.80% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Chase Intermediate, One stop Floating 10.00% +475bps 14.7 14.5 14.7 +0.2 0.80% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Winebow Holdings, Inc., One stop Floating 11.20% +625bps 15.5 15.4 14.7 -0.7 0.80% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Chase Intermediate, One stop Floating 9.34% +475bps 14.7 14.5 14.7 +0.2 0.70% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Wand NewCo 3, Inc, Senior secured Floating 7.61% +325bps 14.6 14.6 14.6 +0.0 0.70% 2024-12-31
GOLUB CAPITAL PRIVATE CREDIT FUND Sapphire Bidco Oy, One stop Floating 9.20% +550bps 14.5 14.1 14.5 +0.4 0.80% 2024-09-30
GOLUB CAPITAL PRIVATE CREDIT FUND Star Holding, LLC, Senior secured Floating 8.86% +450bps 14.3 14.2 14.3 +0.1 0.70% 2024-12-31
