BDC Portfolio Holdings

189 positions shown ·

Clear
Fund Company Type Rate Type Int Rate PIK Rate Spread Principal ($M) Cost ($M) Fair Value ($M) G/L ($M) % NAV Period
PGIM PRIVATE CREDIT FUND The wells Companies,Inc, Due 1/02/2029 Fixed 10.11% 12.1 11.8 11.8 +0.1 9.72% 2024-12-31
PGIM PRIVATE CREDIT FUND We Work for Kids, LLC, Due 9/26/2029 Fixed 9.83% 11.1 10.9 10.9 +0.1 8.97% 2024-12-31
PGIM PRIVATE CREDIT FUND NPPI Buyer, LLC, Due 8/20/2029 Fixed 9.33% 8.8 8.7 8.7 +0.0 7.19% 2024-12-31
PGIM PRIVATE CREDIT FUND Sun Orchard, LLC, Due 7/8/2028 N/A 8.5 8.4 8.5 +0.0 6.95% 2024-12-31
PGIM PRIVATE CREDIT FUND Nationwide Acquisition, LLC Due 10/1/2029 Fixed 9.61% 8.2 8.0 8.0 +0.0 6.59% 2024-12-31
PGIM PRIVATE CREDIT FUND Rochester Sensors, LLC, Due 5/8/2028 Fixed 12.00% 6.7 6.5 6.6 +0.0 6.16% 2023-12-31
PGIM PRIVATE CREDIT FUND Airedale Newco Limited, Due, 12/21/2028 Fixed 11.44% 5.3 6.5 6.6 +0.0 6.16% 2023-12-31
PGIM PRIVATE CREDIT FUND MM Proton I, LLC, Due 5/29/2029 Fixed 11.30% 6.6 6.5 6.6 +0.0 5.40% 2024-12-31
PGIM PRIVATE CREDIT FUND Rochester Sensors, LLC, Due 5/8/2028 Fixed 11.48% 6.6 6.5 6.5 -0.0 5.35% 2024-12-31
PGIM PRIVATE CREDIT FUND Cold Spring Brewing Comapny, Due 12/10/2030 Fixed 9.23% 6.0 5.9 5.9 +0.0 4.89% 2024-12-31
PGIM PRIVATE CREDIT FUND ACS Industries, Inc. Due 11/26/2030 Fixed 9.71% 6.0 5.9 5.9 +0.0 4.85% 2024-12-31
PGIM PRIVATE CREDIT FUND Airedale Newco Limited, Due, 12/21/2028 Fixed 10.70% 4.8 5.9 5.8 -0.1 4.81% 2024-12-31
PGIM PRIVATE CREDIT FUND Hometown Food Company, Due 8/16/2029 Fixed 9.05% 5.9 5.8 5.8 +0.0 4.79% 2024-12-31
PGIM PRIVATE CREDIT FUND AgroFresh, Inc., Due 3/31/2029, Two Fixed 10.71% 5.8 5.6 5.6 +0.0 4.63% 2024-12-31
PGIM PRIVATE CREDIT FUND CF Newco, Inc., Due, 12/10/2029 Fixed 10.68% 5.6 5.4 5.4 +0.0 4.47% 2024-12-31
PGIM PRIVATE CREDIT FUND Full Circle Fiber Operating LLC, Due 12/16/2027 Fixed 12.43% 5.4 5.3 5.4 +0.0 5.02% 2023-12-31
PGIM PRIVATE CREDIT FUND Aptive Environmental, LLC, Due 10/1/2030 Fixed 9.86% 5.4 5.3 5.3 +0.0 4.36% 2024-12-31
PGIM PRIVATE CREDIT FUND Full Circle Fiber Operating LLC, Due 12/16/2027 Fixed 11.48% 5.4 5.3 5.3 +0.0 4.34% 2024-12-31
PGIM PRIVATE CREDIT FUND ADB Acquiror, Inc Due 5/12/2028 Fixed 12.35% 5.2 5.1 5.1 +0.0 4.20% 2024-12-31
PGIM PRIVATE CREDIT FUND Hoffmaster Group, Inc, Due, 2/24/2028 N/A 5.2 5.1 5.1 +0.0 4.20% 2024-12-31
PGIM PRIVATE CREDIT FUND AgroFresh, Inc., Due 3/31/2029, One Fixed 11.96% 5.2 5.0 5.0 +0.0 4.73% 2023-12-31
PGIM PRIVATE CREDIT FUND ADB Acquiror, Inc Due 5/12/2028 Fixed 13.00% 5.1 4.9 5.0 +0.0 4.65% 2023-12-31
PGIM PRIVATE CREDIT FUND TG Studios US, LLC, Due 4/6/2029 Fixed 12.23% 5.0 4.9 4.9 +0.1 4.07% 2024-12-31
PGIM PRIVATE CREDIT FUND Together Group Holdings PLC Due 4/6/2029 Fixed 13.26% 5.0 4.9 4.9 +0.0 4.58% 2023-12-31
PGIM PRIVATE CREDIT FUND CPIG Holdco Inc., Due, 4/28/2028 Fixed 11.69% 4.5 4.4 4.4 +0.0 3.65% 2024-12-31
PGIM PRIVATE CREDIT FUND Certified Power, Inc Due 4/28/2028 Fixed 12.49% 4.5 4.4 4.4 +0.0 4.16% 2023-12-31
PGIM PRIVATE CREDIT FUND TriplePoint Acquisition Holdings LLC, Due 5/31/2029 Fixed 9.83% 4.5 4.4 4.4 +0.0 3.63% 2024-12-31
PGIM PRIVATE CREDIT FUND Penncomp, LLC, 10/17/2028 Fixed 10.71% 3.7 3.6 3.7 +0.1 3.01% 2024-12-31
PGIM PRIVATE CREDIT FUND Penncomp, LLC, 10/17/2028 Fixed 11.96% 3.7 3.6 3.6 +0.0 3.40% 2023-12-31
PGIM PRIVATE CREDIT FUND CI(MG) Intermediate, LLC (Delayed Draw), Two Due 3/24/2028 Fixed 11.81% 3.9 3.4 3.4 +0.0 2.80% 2024-12-31
PGIM PRIVATE CREDIT FUND AOM Intermediate Holdco, LLC. Due 8/22/2028 Fixed 12.25% 3.4 3.3 3.3 +0.0 3.10% 2023-12-31
PGIM PRIVATE CREDIT FUND Nayak Aircraft Services Holdings GmbH., Due 1/16/2030 Fixed 8.47% 3.2 3.5 3.3 -0.2 2.71% 2024-12-31
PGIM PRIVATE CREDIT FUND Kandelium Group GmbH, Two, 11/22/2030 Fixed 9.55% 3.0 3.2 3.2 +0.0 3.04% 2023-12-31
PGIM PRIVATE CREDIT FUND AOM Intermediate Holdco, LLC. Due 8/22/2028 Fixed 10.98% 3.3 3.2 3.2 +0.0 2.66% 2024-12-31
PGIM PRIVATE CREDIT FUND Bluesun Consumer Brands, S.L. Due 2/28/2030 Fixed 8.43% 3.1 3.3 3.2 -0.1 2.62% 2024-12-31
PGIM PRIVATE CREDIT FUND Titan Home Improvement, LLC, Due 5/31/2030 Fixed 10.26% 3.2 3.1 3.1 +0.0 2.56% 2024-12-31
PGIM PRIVATE CREDIT FUND Prestige Employee Administrators, LLC, Due 12/31/2025 Fixed 11.50% 3.1 3.1 3.1 +0.0 2.88% 2023-12-31
PGIM PRIVATE CREDIT FUND Kandelium Group GmbH One, 11/22/2030 Fixed 8.43% 3.0 3.2 3.1 -0.1 2.52% 2024-12-31
PGIM PRIVATE CREDIT FUND Prestige Employee Administrators, LLC, Due 12/31/2025 Fixed 10.46% 3.0 3.0 3.0 +0.0 2.46% 2024-12-31
PGIM PRIVATE CREDIT FUND HH Global Finance LTD, Due 2/25/2027 Fixed 10.61% 3.0 3.0 3.0 +0.0 2.45% 2024-12-31
PGIM PRIVATE CREDIT FUND HH Global Finance LTD, Due 2/25/2027 Fixed 11.82% 3.0 3.0 3.0 +0.0 2.78% 2023-12-31
PGIM PRIVATE CREDIT FUND Suja Merger Sub, LLC, Due 8/23/2027 Fixed 10.96% 3.0 2.9 3.0 +0.0 2.77% 2023-12-31
PGIM PRIVATE CREDIT FUND Toledo AcquisitionCo Inc., Due 8/21/2027 Fixed 12.03% 3.0 2.9 2.9 -0.0 2.74% 2023-12-31
PGIM PRIVATE CREDIT FUND Suja Merger Sub, LLC, Due 8/23/2029 Fixed 9.96% 2.9 2.9 2.9 -0.0 2.39% 2024-12-31
PGIM PRIVATE CREDIT FUND Toledo AcquisitionCo Inc., Due 8/21/2029 Fixed 11.19% 2.9 2.9 2.9 -0.0 2.39% 2024-12-31
PGIM PRIVATE CREDIT FUND Entertainment Earth, LLC, Due 7/22/2027 Fixed 12.00% 2.9 2.9 2.9 -0.0 2.68% 2023-12-31
PGIM PRIVATE CREDIT FUND MajorKey Technologies Holdings LLC, Due 12/3/2026 Fixed 11.64% 2.8 2.8 2.8 -0.0 2.62% 2023-12-31
PGIM PRIVATE CREDIT FUND Close The Loop Group USA, Inc, Due 10/26/2029 Fixed 12.25% 2.8 2.8 2.8 +0.0 2.60% 2023-12-31
PGIM PRIVATE CREDIT FUND Close The Loop Group USA, Inc, Due 10/26/2029 Fixed 10.48% 2.7 2.7 2.7 +0.0 2.24% 2024-12-31
PGIM PRIVATE CREDIT FUND Entertainment Earth, LLC, Due, 7/22/2027 Fixed 12.98% 2.9 2.9 2.7 -0.2 2.23% 2024-12-31
PGIM PRIVATE CREDIT FUND ADB Acquisition, LLC, Due 12/18/2025, One Fixed 12.11% 2.8 2.7 2.7 -0.0 2.53% 2023-12-31
PGIM PRIVATE CREDIT FUND Tetris Bidco Limited, LLC, Due, 10/24/2029 Fixed 11.94% 2.1 2.5 2.7 +0.1 2.50% 2023-12-31
PGIM PRIVATE CREDIT FUND APS Acquisition Holdings, LLC, Due 7/11/2029 Fixed 10.08% 2.7 2.6 2.6 +0.0 2.16% 2024-12-31
PGIM PRIVATE CREDIT FUND Tetris Bidco Limited (United Kingdom), Due, 10/24/2029 Fixed 11.45% 2.0 2.3 2.4 +0.1 2.00% 2024-12-31
PGIM PRIVATE CREDIT FUND ADB Companies, LLC, One, Due 12/18/2025 Fixed 11.09% 2.5 2.4 2.4 -0.0 1.98% 2024-12-31
PGIM PRIVATE CREDIT FUND Kopius Holdings, Due 12/3/2026 Fixed 10.73% 2.4 2.3 2.3 +0.0 1.93% 2024-12-31
PGIM PRIVATE CREDIT FUND Safety Infrastructure Services Intermediate LLC, Due 7/21/2028 Fixed 12.50% 2.2 2.1 2.1 +0.0 2.00% 2023-12-31
PGIM PRIVATE CREDIT FUND Eureka Entertainment, LLC, Due 12/20/2027 Fixed 12.21% 2.1 2.1 2.1 +0.0 1.97% 2023-12-31
PGIM PRIVATE CREDIT FUND Eureka Entertainment, LLC, Due 12/20/2027 Fixed 11.41% 2.1 2.1 2.1 +0.0 1.72% 2024-12-31
PGIM PRIVATE CREDIT FUND HEF Safety Ultimate Holdings, LLC, Due, 11/19/2029 Fixed 9.58% 2.0 2.0 2.0 +0.0 1.68% 2024-12-31
PGIM PRIVATE CREDIT FUND HEF Safety Ultimate Holdings, LLC, Due, 11/19/2029 Fixed 11.10% 2.1 2.0 2.0 +0.0 1.89% 2023-12-31
PGIM PRIVATE CREDIT FUND CI(MG) Intermediate, LLC, One Due, 3/24/2028 Fixed 12.53% 2.1 2.0 2.0 +0.0 1.87% 2023-12-31
PGIM PRIVATE CREDIT FUND CI(MG) Intermediate, LLC, Two Due, 3/24/2028 Fixed 11.66% 2.0 2.0 2.0 +0.0 1.64% 2024-12-31
PGIM PRIVATE CREDIT FUND Kandelium Group GmbH, Two, 11/22/2030 Fixed 10.68% 1.9 1.9 1.9 +0.0 1.55% 2024-12-31
PGIM PRIVATE CREDIT FUND Kandelium Group GmbH One, 11/22/2030 Fixed 11.59% 1.9 1.9 1.9 +0.0 1.75% 2023-12-31
PGIM PRIVATE CREDIT FUND Pryor Learning, LLC, Due 2/28/2028 Fixed 12.21% 1.9 1.9 1.9 +0.0 1.74% 2023-12-31
PGIM PRIVATE CREDIT FUND Pryor Learning, LLC, Due 2/28/2028 Fixed 11.21% 1.8 1.8 1.8 +0.0 1.46% 2024-12-31
PGIM PRIVATE CREDIT FUND Knowledge Support Systems Inc, Due 11/17/2029 Fixed 11.83% 1.7 1.6 1.6 +0.0 1.34% 2024-12-31
PGIM PRIVATE CREDIT FUND Knowledge Support Systems Inc, Due 11/17/2029 Fixed 11.80% 1.7 1.6 1.6 +0.0 1.52% 2023-12-31
PGIM PRIVATE CREDIT FUND Medical Device Inc, Due 7/11/2029 Fixed 11.95% 1.6 1.6 1.6 +0.0 1.48% 2023-12-31
PGIM PRIVATE CREDIT FUND Medical Device Inc, Due 7/11/2029 Fixed 10.68% 1.6 1.6 1.6 +0.0 1.29% 2024-12-31
PGIM PRIVATE CREDIT FUND Quest Products, LLC, Due 6/19/2025 Fixed 12.46% 1.4 1.4 1.4 +0.0 1.34% 2023-12-31
PGIM PRIVATE CREDIT FUND Kandelium Group GmbH, (Delayed Draw), Due, 11/22/2030 Fixed 10.68% 1.3 1.3 1.3 +0.0 1.03% 2024-12-31
PGIM PRIVATE CREDIT FUND Capital Construction, LLC (Delayed Draw), 10/22/2026 Fixed 11.70% 1.3 1.2 1.2 +0.0 1.16% 2023-12-31
PGIM PRIVATE CREDIT FUND Capital Construction, LLC (Delayed Draw), Due 10/22/2026 Fixed 10.15% 1.2 1.2 1.2 +0.0 1.01% 2024-12-31
PGIM PRIVATE CREDIT FUND ZircoData Holdings Pty Ltd, Due 5/3/2026 Fixed 11.66% 1.8 1.2 1.2 +0.0 1.14% 2023-12-31
PGIM PRIVATE CREDIT FUND Sail Energy, LLC, Due 1/24/2028 Fixed 12.18% 1.2 1.1 1.1 +0.0 1.07% 2023-12-31
PGIM PRIVATE CREDIT FUND Sail Energy, LLC, Due 1/24/2028 Fixed 11.53% 1.1 1.1 1.1 +0.0 0.92% 2024-12-31
PGIM PRIVATE CREDIT FUND Legend Buyer, Inc., Due 1/19/2029 Fixed 11.03% 1.1 1.1 1.1 +0.0 1.03% 2023-12-31
PGIM PRIVATE CREDIT FUND Legend Buyer, Inc., Due 1/19/2029 Fixed 9.93% 1.1 1.1 1.1 +0.0 0.90% 2024-12-31
PGIM PRIVATE CREDIT FUND ZircoData Holdings Pty Ltd, Due 5/3/2026 Fixed 12.50% 1.7 1.1 1.0 -0.1 0.84% 2024-12-31
PGIM PRIVATE CREDIT FUND Pharmacy Partners Acquisition, LLC, Due 2/28/2029 Fixed 11.01% 1.0 1.0 1.0 +0.0 0.82% 2024-12-31
PGIM PRIVATE CREDIT FUND Johns-Byrne LLC, Due 8/31/2029 Fixed 11.60% 1.0 1.0 1.0 +0.0 0.92% 2023-12-31
PGIM PRIVATE CREDIT FUND Johns-Byrne LLC, Due 8/31/2029 Fixed 10.33% 1.0 1.0 1.0 +0.0 0.80% 2024-12-31
PGIM PRIVATE CREDIT FUND Capital Construction, LLC, Due 10/22/2026 Fixed 11.69% 0.9 0.9 0.9 +0.0 0.85% 2023-12-31
PGIM PRIVATE CREDIT FUND Capital Construction, LLC, Due 10/22/2026 Fixed 10.15% 0.9 0.9 0.9 +0.0 0.75% 2024-12-31
PGIM PRIVATE CREDIT FUND Penncomp, LLC (Delayed Draw), 10/17/2028 Fixed 10.71% 1.2 0.9 0.9 +0.0 0.73% 2024-12-31
PGIM PRIVATE CREDIT FUND AgroFresh, Inc., Due 3/31/2029, Two Fixed 11.19% 0.8 0.9 0.9 +0.0 0.83% 2023-12-31
PGIM PRIVATE CREDIT FUND AgroFresh, Inc., Due 3/31/2029, One Fixed 9.86% 0.8 0.8 0.8 -0.0 0.67% 2024-12-31
PGIM PRIVATE CREDIT FUND Sail Energy, LLC (Delayed Draw), Due 1/24/2028 Fixed 12.18% 0.8 0.8 0.8 +0.0 0.72% 2023-12-31
PGIM PRIVATE CREDIT FUND Sail Energy, LLC (Delayed Draw), Due 1/24/2028 Fixed 11.53% 0.8 0.8 0.8 +0.0 0.62% 2024-12-31
PGIM PRIVATE CREDIT FUND AgroFresh, Inc. (Delayed Draw), Due 3/31/2029 Fixed 11.96% 0.7 0.7 0.7 +0.0 0.65% 2023-12-31
PGIM PRIVATE CREDIT FUND Delaware Valley Floral Group LLC, Due 8/24/2028 Fixed 11.57% 0.6 0.6 0.6 +0.0 0.56% 2023-12-31
PGIM PRIVATE CREDIT FUND Rochester Sensors, LLC (Revolver), Due 5/8/2028 Fixed 11.48% 0.5 0.5 0.5 +0.0 0.44% 2024-12-31
PGIM PRIVATE CREDIT FUND AgroFresh, Inc. (Revolver) , 3/31/2028 Fixed 10.71% 0.6 0.5 0.5 -0.0 0.43% 2024-12-31
PGIM PRIVATE CREDIT FUND ADB Acquisition, LLC, Due 12/18/2025, Two Fixed 12.14% 0.5 0.5 0.5 -0.0 0.47% 2023-12-31
PGIM PRIVATE CREDIT FUND Delaware Valley Floral Group LLC, Due 8/24/2028 Fixed 10.18% 0.5 0.5 0.5 +0.0 0.41% 2024-12-31
PGIM PRIVATE CREDIT FUND ADB Companies, LLC, Two, Due 12/18/2025 Fixed 11.35% 0.5 0.5 0.5 -0.0 0.38% 2024-12-31
PGIM PRIVATE CREDIT FUND Regisa DC, S.A. Due 11/14/2023 Fixed 8.68% 0.4 0.5 0.4 -0.0 0.37% 2024-12-31
PGIM PRIVATE CREDIT FUND Global Education Holdings Limited (Revolver), Due 5/22/2025 Fixed 9.70% 0.3 0.4 0.4 -0.0 0.35% 2024-12-31
PGIM PRIVATE CREDIT FUND AgroFresh, Inc. (Revolver) , 3/31/2028 Fixed 11.96% 0.6 0.4 0.4 +0.0 0.38% 2023-12-31
PGIM PRIVATE CREDIT FUND Efficio Holdco Limited (United Kingdom) Due 7/31/2031 Two Fixed 10.31% 0.4 0.4 0.4 +0.0 0.31% 2024-12-31
PGIM PRIVATE CREDIT FUND AS1 Sports Bidco Limited (United Kingdom) Due 9/26/20230 Fixed 8.68% 0.4 0.4 0.4 -0.0 0.31% 2024-12-31
PGIM PRIVATE CREDIT FUND Studio Bidco B.V. (Netherlands), Due 4/24/2031 Fixed 8.97% 0.3 0.3 0.3 -0.0 0.27% 2024-12-31
PGIM PRIVATE CREDIT FUND CF Newco, Inc. (Revolver), Due, 12/10/2029 N/A 0.4 0.3 0.3 +0.0 0.24% 2024-12-31
PGIM PRIVATE CREDIT FUND CI(MG) Intermediate, LLC (Revolver), Due, 3/24/2028 N/A 0.6 0.2 0.2 -0.0 0.20% 2024-12-31
PGIM PRIVATE CREDIT FUND Rochester Sensors, LLC (Revolver), Due 5/8/2028 Fixed 12.00% 0.5 0.2 0.2 +0.0 0.22% 2023-12-31
PGIM PRIVATE CREDIT FUND ADB Acquiror, Inc (Revolver) Due 5/12/2028 Fixed 12.35% 0.5 0.2 0.2 +0.0 0.14% 2024-12-31
PGIM PRIVATE CREDIT FUND Eureka Entertainment, LLC (Revolver), Due 12/20/2027 Fixed 11.41% 0.3 0.1 0.2 +0.0 0.12% 2024-12-31
PGIM PRIVATE CREDIT FUND HEF Safety Ultimate Holdings, LLC, Revolver, Due, 11/19/2029 Fixed 9.58% 0.3 0.1 0.1 +0.0 0.11% 2024-12-31
PGIM PRIVATE CREDIT FUND Tetris Bidco Limited (United Kingdom) , Due1, 10/24/2029 Fixed 11.45% 0.1 0.1 0.1 -0.0 0.07% 2024-12-31
PGIM PRIVATE CREDIT FUND Safety Infrastructure Services Intermediate LLC (Revolver), Due 7/21/2028 Fixed 12.50% 0.5 0.1 0.1 +0.0 0.08% 2023-12-31
PGIM PRIVATE CREDIT FUND Efficio Holdco Limited (United Kingdom) Due 7/25/2031 One Fixed 8.68% 0.1 0.1 0.1 -0.0 0.07% 2024-12-31
PGIM PRIVATE CREDIT FUND Eureka Entertainment, LLC (Revolver), Due 12/20/2027 Fixed 12.21% 0.3 0.1 0.1 +0.0 0.07% 2023-12-31
PGIM PRIVATE CREDIT FUND HEF Safety Ultimate Holdings, LLC, Revolver, Due, 11/17/2029 Fixed 11.10% 0.3 0.1 0.1 +0.0 0.07% 2023-12-31
PGIM PRIVATE CREDIT FUND ADB Acquiror, Inc (Delayed Draw) Due 5/12/2028 Fixed 12.35% 1.5 0.1 0.1 +0.0 0.06% 2024-12-31
PGIM PRIVATE CREDIT FUND AOM Intermediate Holdco, LLC (Revolver), Due 8/22/2028 N/A 0.3 0.1 0.1 +0.0 0.05% 2024-12-31
PGIM PRIVATE CREDIT FUND CI(MG) Intermediate, LLC, One Due, 3/24/2028 Fixed 11.47% 0.0 0.0 0.0 +0.0 0.02% 2024-12-31
PGIM PRIVATE CREDIT FUND Capital Construction, LLC (Revolver), Due 10/22/2026 Fixed 11.69% 0.2 0.0 0.0 +0.0 0.02% 2023-12-31
PGIM PRIVATE CREDIT FUND CI(MG) Intermediate, LLC (Delayed Draw), One Due 3/24/2028 Fixed 11.47% 0.1 -0.0 -0.0 +0.0 2024-12-31
PGIM PRIVATE CREDIT FUND Penncomp, LLC (Revolver), 10/17/2028 Fixed 10.71% 0.1 -0.0 -0.0 +0.0 2024-12-31
PGIM PRIVATE CREDIT FUND Pharmacy Partners Acquisition, LLC (Revolver), Due 2/28/2029 Fixed 11.01% 0.2 -0.0 -0.0 +0.0 2024-12-31
PGIM PRIVATE CREDIT FUND AS1 Sports Bidco Limited (Revolver) (United Kingdom) Due 9/26/2030 Fixed 8.68% 0.1 -0.0 -0.0 +0.0 2024-12-31
PGIM PRIVATE CREDIT FUND Capital Construction, LLC (Revolver), Due 10/22/2026 Fixed 10.15% 0.2 -0.0 -0.0 +0.0 2024-12-31
PGIM PRIVATE CREDIT FUND HEF Safety Ultimate Holdings, LLC, Delayed Draw, Due, 11/19/2029 Fixed 9.58% 0.6 -0.0 -0.0 +0.0 2024-12-31
PGIM PRIVATE CREDIT FUND Johns-Byrne LLC (Revolver), Due 8/31/2029 Fixed 10.33% 0.1 -0.0 -0.0 +0.0 2024-12-31
PGIM PRIVATE CREDIT FUND Pryor Learning, LLC (Revolver), Due 2/28/2028 Fixed 11.21% 0.2 -0.0 -0.0 +0.0 2024-12-31
PGIM PRIVATE CREDIT FUND Close The Loop Group USA, Inc. (Delayed Draw), Due 10/26/2029 Fixed 10.48% 0.6 -0.0 -0.0 +0.0 2024-12-31
PGIM PRIVATE CREDIT FUND Johns-Byrne LLC (Delayed Draw), Due 8/31/2029 Fixed 10.33% 0.3 -0.0 -0.0 +0.0 2024-12-31
PGIM PRIVATE CREDIT FUND Johns-Byrne LLC (Revolver), Due 8/31/2029 Fixed 11.60% 0.1 -0.0 -0.0 +0.0 2023-12-31
PGIM PRIVATE CREDIT FUND Legend Buyer, Inc. (Revolver), Due 1/19/2029 Fixed 9.87% 0.2 -0.0 -0.0 +0.0 2024-12-31
PGIM PRIVATE CREDIT FUND Medical Device Inc. (Revolver), Due 7/11/2029 Fixed 10.68% 0.2 -0.0 -0.0 +0.0 2024-12-31
PGIM PRIVATE CREDIT FUND Penncomp, LLC (Revolver), 10/17/2028 Fixed 11.96% 0.1 -0.0 -0.0 +0.0 2023-12-31
PGIM PRIVATE CREDIT FUND Pryor Learning, LLC (Revolver), Due 2/28/2028 Fixed 12.21% 0.2 -0.0 -0.0 +0.0 2023-12-31
PGIM PRIVATE CREDIT FUND Studio Bidco B.V. (Delayed Draw) (Netherlands), Due 4/24/2031 Fixed 8.97% 0.1 -0.0 -0.0 -0.0 2024-12-31
PGIM PRIVATE CREDIT FUND Delaware Valley Floral Group LLC (Revolver), Due 8/24/2028 Fixed 10.18% 0.3 -0.0 -0.0 +0.0 2024-12-31
PGIM PRIVATE CREDIT FUND Legend Buyer, Inc. (Revolver), Due 1/19/2029 Fixed 11.03% 0.2 -0.0 -0.0 +0.0 2023-12-31
PGIM PRIVATE CREDIT FUND Medical Device Inc. (Revolver), Due 7/11/2029 Fixed 11.95% 0.2 -0.0 -0.0 +0.0 2023-12-31
PGIM PRIVATE CREDIT FUND Sail Energy, LLC (Revolver), Due 1/24/2028 Fixed 11.53% 0.4 -0.0 -0.0 +0.0 -0.01% 2024-12-31
PGIM PRIVATE CREDIT FUND AOM Intermediate Holdco, LLC (Revolver), Due 8/22/2028 Fixed 12.25% 0.3 -0.0 -0.0 +0.0 2023-12-31
PGIM PRIVATE CREDIT FUND Delaware Valley Floral Group LLC (Revolver), Due 8/24/2028 Fixed 11.57% 0.3 -0.0 -0.0 +0.0 -0.01% 2023-12-31
PGIM PRIVATE CREDIT FUND Johns-Byrne LLC (Delayed Draw), Due 8/31/2029 Fixed 11.60% 0.3 -0.0 -0.0 +0.0 -0.01% 2023-12-31
PGIM PRIVATE CREDIT FUND Sail Energy, LLC (Revolver), Due 1/24/2028 Fixed 12.18% 0.4 -0.0 -0.0 +0.0 2023-12-31
PGIM PRIVATE CREDIT FUND Tetris Bidco Limited (Revolver) (United Kingdom), Due, 10/24/2029 Fixed 11.45% 0.3 -0.0 -0.0 +0.0 2024-12-31
PGIM PRIVATE CREDIT FUND APS Acquisition Holdings, LLC (Revolver), Due 7/11/2029 Fixed 10.08% 0.5 -0.0 -0.0 +0.0 -0.01% 2024-12-31
PGIM PRIVATE CREDIT FUND Close The Loop Group USA, Inc. (Delayed Draw), Due 10/26/2029 Fixed 12.25% 0.4 -0.0 -0.0 +0.0 -0.01% 2023-12-31
PGIM PRIVATE CREDIT FUND Together Group Holdings PLC (Delayed Draw) Due 4/6/2029 Fixed 13.26% 0.3 -0.0 -0.0 +0.0 -0.01% 2023-12-31
PGIM PRIVATE CREDIT FUND TriplePoint Acquisition Holdings LLC (Revolver), Due 5/31/2029 Fixed 9.83% 0.6 -0.0 -0.0 +0.0 2024-12-31
PGIM PRIVATE CREDIT FUND CI(MG) Intermediate, LLC (Revolver), Due, 3/24/2028 Fixed 12.53% 0.3 -0.0 -0.0 +0.0 -0.01% 2023-12-31
PGIM PRIVATE CREDIT FUND HEF Safety Ultimate Holdings, LLC, Delayed Draw, Due, 11/17/2029 Fixed 11.10% 0.6 -0.0 -0.0 +0.0 -0.01% 2023-12-31
PGIM PRIVATE CREDIT FUND Titan Home Improvement, LLC (Revolver), Due 5/31/2030 Fixed 10.26% 0.5 -0.0 -0.0 +0.0 -0.01% 2024-12-31
PGIM PRIVATE CREDIT FUND Titan Home Improvement, LLC (Delayed Draw), Due 5/31/2030 Fixed 10.26% 0.6 -0.0 -0.0 -0.0 -0.01% 2024-12-31
PGIM PRIVATE CREDIT FUND ADB Acquiror, Inc (Revolver) Due 5/12/2028 Fixed 13.00% 0.5 -0.0 -0.0 +0.0 -0.01% 2023-12-31
PGIM PRIVATE CREDIT FUND Close The Loop Group USA, Inc. (Revolver), Due 12/26/2029 Fixed 12.25% 0.6 -0.0 -0.0 +0.0 -0.01% 2023-12-31
PGIM PRIVATE CREDIT FUND Tetris Bidco Limited, LLC, (Revolver), Due, 10/24/2029 Fixed 11.94% 0.3 -0.0 -0.0 +0.0 -0.01% 2023-12-31
PGIM PRIVATE CREDIT FUND TriplePoint Acquisition Holdings LLC (Delayed Draw), Due 5/31/2029 Fixed 9.83% 1.1 -0.0 -0.0 -0.0 -0.01% 2024-12-31
PGIM PRIVATE CREDIT FUND Aptive Environmental, LLC (Revolver), Due 10/1/2030 Fixed 9.86% 0.6 -0.0 -0.0 +0.0 -0.01% 2024-12-31
PGIM PRIVATE CREDIT FUND NPPI Buyer, LLC (Revolver), Due 8/20/2029 Fixed 9.33% 1.3 -0.0 -0.0 +0.0 -0.01% 2024-12-31
PGIM PRIVATE CREDIT FUND APS Acquisition Holdings, LLC (Delayed Draw), Due 7/11/2029 Fixed 10.08% 0.9 -0.0 -0.0 -0.0 -0.01% 2024-12-31
PGIM PRIVATE CREDIT FUND Penncomp, LLC (Delayed Draw), 10/17/2028 Fixed 11.96% 1.2 -0.0 -0.0 +0.0 -0.01% 2023-12-31
PGIM PRIVATE CREDIT FUND We Work for Kids, LLC (Revolver), Due 9/26/2029 Fixed 9.83% 0.9 -0.0 -0.0 +0.0 -0.01% 2024-12-31
PGIM PRIVATE CREDIT FUND AOM Intermediate Holdco, LLC (Delayed Draw), Due 8/22/2028 Fixed 12.25% 0.8 -0.0 -0.0 +0.0 -0.01% 2023-12-31
PGIM PRIVATE CREDIT FUND NPPI Buyer, LLC (Delayed Draw), Due 8/20/2029 Fixed 9.33% 1.9 -0.0 -0.0 -0.0 -0.02% 2024-12-31
PGIM PRIVATE CREDIT FUND Kandelium Group GmbH, (Delayed Draw), Due, 11/22/2030 Fixed 11.59% 1.3 -0.0 -0.0 +0.0 -0.02% 2023-12-31
