BDC Portfolio Holdings

1063 positions shown ·

Clear
Fund Company Type Rate Type Int Rate PIK Rate Spread Principal ($M) Cost ($M) Fair Value ($M) G/L ($M) % NAV Period
GOLUB CAPITAL BDC 4, INC. GHX Ultimate Parent Corporation, One stop 1 Floating 9.08% +475bps 31.9 31.6 31.6 -0.0 4.20% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Navex TopCo, Inc., One stop 1 Floating 10.60% +550bps 28.5 28.0 28.5 +0.5 4.40% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Navex TopCo, Inc., One stop 1 Floating 9.88% +550bps 28.5 28.0 28.5 +0.5 3.80% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Crewline Buyer, Inc., One stop 1 Floating 11.11% +675bps 28.3 27.9 28.3 +0.4 3.80% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Crewline Buyer, Inc., One stop 1 Floating 11.35% +675bps 28.2 27.9 28.2 +0.4 4.30% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Togetherwork Holdings, LLC, One stop 3 Floating 10.10% +525bps 25.6 25.4 25.6 +0.2 3.90% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Togetherwork Holdings, LLC, One stop 3 Floating 9.36% +500bps 25.5 25.3 25.5 +0.2 3.40% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Cavender Stores L.P., Senior secured Floating 9.60% +500bps 24.8 24.6 24.8 +0.2 3.80% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Cavender Stores L.P., Senior secured Floating 9.33% +500bps 24.8 24.6 24.8 +0.2 3.30% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Hyland Software, Inc., One stop 1 Floating 10.85% +600bps 24.7 24.4 24.7 +0.3 3.80% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Quick Quack Car Wash Holdings, LLC, One stop 1 Floating 9.11% +475bps 24.7 24.5 24.7 +0.2 3.30% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Hyland Software, Inc., One stop 1 Floating 10.36% +600bps 24.7 24.3 24.7 +0.3 3.30% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Apex Service Partners, LLC, One stop 4 Floating 9.51% +500bps 24.0 23.4 24.0 +0.6 3.20% 2024-12-31
GOLUB CAPITAL BDC 4, INC. ReliaQuest Holdings, LLC, One stop 3 Floating 7.71% +675bps 23.9 23.8 23.9 +0.1 3.20% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Apex Service Partners, LLC, One stop 4 Floating 9.86% +500bps 24.0 23.4 23.8 +0.4 3.70% 2024-09-30
GOLUB CAPITAL BDC 4, INC. ReliaQuest Holdings, LLC, One stop 3 Floating 8.37% +675bps 23.7 23.6 23.7 +0.1 3.60% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Blackbird Purchaser, Inc., One stop 1 Floating 10.10% +550bps 23.3 23.1 23.3 +0.2 3.60% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Blackbird Purchaser, Inc., One stop 1 Floating 9.83% +550bps 23.2 23.0 23.2 +0.2 3.10% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Anaplan, Inc., One stop 1 Floating 9.85% +525bps 22.8 22.7 22.8 +0.2 3.50% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Anaplan, Inc., One stop 1 Floating 9.58% +525bps 22.8 22.7 22.8 +0.1 3.00% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Icefall Parent, Inc., One stop 1 Floating 11.35% +650bps 22.6 22.2 22.6 +0.4 3.50% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Icefall Parent, Inc., One stop 1 Floating 10.86% +650bps 22.6 22.2 22.6 +0.4 3.00% 2024-12-31
GOLUB CAPITAL BDC 4, INC. BradyIFS Holdings, LLC, One stop 2 Floating 9.52% +500bps 22.5 22.1 22.5 +0.4 3.00% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Quick Quack Car Wash Holdings, LLC, One stop 1 Floating 9.60% +475bps 21.3 21.1 21.3 +0.2 3.30% 2024-09-30
GOLUB CAPITAL BDC 4, INC. BradyIFS Holdings, LLC, One stop 1 Floating 11.25% +600bps 20.9 20.5 20.9 +0.4 3.20% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Yorkshire Parent, Inc., One stop 1 Floating 10.60% +600bps 20.9 20.7 20.9 +0.2 3.20% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Yorkshire Parent, Inc., One stop 1 Floating 10.33% +600bps 20.8 20.6 20.8 +0.2 2.80% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Viper Bidco, Inc., One stop 2 Floating 9.52% +500bps 20.4 20.3 20.3 -0.0 2.70% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Creek Parent, Inc., One stop 1 Floating 9.63% +525bps 20.3 19.9 19.9 -0.0 2.70% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Virginia Green Acquisition, LLC, One stop 1 Floating 9.50% +525bps 19.9 19.7 19.9 +0.2 3.10% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Virginia Green Acquisition, LLC, One stop 1 Floating 9.53% +525bps 19.8 19.7 19.8 +0.2 2.60% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Pareto Health Intermediate Holdings, Inc., One stop 1 Floating 9.28% +500bps 19.6 19.3 19.4 +0.0 2.60% 2024-12-31
GOLUB CAPITAL BDC 4, INC. SDC Holdco, LLC, One stop 1 Floating 9.60% +500bps 19.3 19.2 19.3 +0.1 3.00% 2024-09-30
GOLUB CAPITAL BDC 4, INC. SDC Holdco, LLC, One stop 1 Floating 9.33% +500bps 19.3 19.2 19.3 +0.1 2.60% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Radiance Borrower, LLC, One stop 2 Floating 7.36% +575bps 19.2 19.1 19.2 +0.1 2.60% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Radiance Borrower, LLC, One stop 2 Floating 7.85% +575bps 19.1 19.0 19.1 +0.1 2.90% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Premise Health Holding Corp., One stop 1 Floating 10.76% +550bps 19.0 18.7 19.0 +0.3 2.90% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Premise Health Holding Corp., One stop 1 Floating 9.82% +550bps 18.9 18.7 18.9 +0.3 2.50% 2024-12-31
GOLUB CAPITAL BDC 4, INC. FR Vision Holdings, Inc., One stop 1 Floating 10.78% +550bps 18.5 18.4 18.5 +0.2 2.90% 2024-09-30
GOLUB CAPITAL BDC 4, INC. FR Vision Holdings, Inc., One stop 1 Floating 10.12% +550bps 18.5 18.3 18.5 +0.2 2.40% 2024-12-31
GOLUB CAPITAL BDC 4, INC. BestPass, Inc., One stop 1 Floating 9.61% +525bps 18.2 18.1 18.2 +0.1 2.40% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Netsmart Technologies, Inc., One stop 1 Floating 6.86% +520bps 18.1 18.0 18.1 +0.2 2.40% 2024-12-31
GOLUB CAPITAL BDC 4, INC. BestPass, Inc., One stop 1 Floating 10.10% +525bps 18.2 18.1 18.1 -0.0 2.80% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Netsmart Technologies, Inc., One stop 1 Floating 7.35% +520bps 18.0 17.8 17.8 -0.0 2.60% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Biscuit Parent, LLC, One stop 1 Floating 9.35% +475bps 17.6 17.5 17.6 +0.1 2.70% 2024-09-30
GOLUB CAPITAL BDC 4, INC. National Express Wash Parent Holdco, LLC, One stop 1 Floating 10.74% +550bps 17.8 17.7 17.5 -0.2 2.80% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Biscuit Parent, LLC, One stop 1 Floating 9.08% +475bps 17.6 17.5 17.5 -0.1 2.30% 2024-12-31
GOLUB CAPITAL BDC 4, INC. OEConnection, LLC, One stop 3 Floating 10.10% +525bps 17.1 17.0 17.1 +0.2 2.60% 2024-09-30
GOLUB CAPITAL BDC 4, INC. OEConnection, LLC, One stop 3 Floating 9.36% +500bps 17.1 16.9 17.1 +0.2 2.30% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Blast Bidco Inc., One stop 1 Floating 10.60% +600bps 17.0 16.8 17.0 +0.2 2.60% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Blast Bidco Inc., One stop 1 Floating 10.33% +600bps 17.0 16.8 17.0 +0.2 2.20% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Envernus, Inc., One stop 1 Floating 10.35% +550bps 16.0 15.8 16.0 +0.2 2.50% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Envernus, Inc., One stop 1 Floating 9.86% +550bps 16.0 15.8 16.0 +0.2 2.10% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Dwyer Instruments, Inc., One stop 7 Floating 8.00% +500bps 16.1 16.2 15.9 -0.3 2.10% 2024-12-31
GOLUB CAPITAL BDC 4, INC. CB Buyer, Inc., One stop 2 Floating 9.85% +525bps 15.8 15.7 15.8 +0.2 2.40% 2024-09-30
GOLUB CAPITAL BDC 4, INC. CB Buyer, Inc., One stop 2 Floating 9.61% +525bps 15.8 15.7 15.8 +0.1 2.10% 2024-12-31
GOLUB CAPITAL BDC 4, INC. PPW Aero Buyer, Inc., One stop 1 Floating 11.24% +650bps 14.7 14.4 14.9 +0.5 2.30% 2024-09-30
GOLUB CAPITAL BDC 4, INC. PPW Aero Buyer, Inc., One stop 1 Floating 10.93% +650bps 14.7 14.4 14.9 +0.5 2.00% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Crunch Holdings, LLC, One stop 2 Floating 9.11% +475bps 14.9 14.8 14.9 +0.1 2.00% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Varicent Intermediate Holdings Corporation, One stop 1 Floating 7.08% +600bps 14.9 14.7 14.9 +0.2 2.00% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Crunch Holdings, LLC, One stop 2 Floating 9.61% +475bps 14.9 14.8 14.8 +0.0 2.30% 2024-09-30
GOLUB CAPITAL BDC 4, INC. WRE Holding Corp., One stop 2 Floating 9.25% +500bps 14.6 14.5 14.6 +0.1 2.20% 2024-09-30
GOLUB CAPITAL BDC 4, INC. WRE Holding Corp., One stop 2 Floating 9.25% +500bps 14.6 14.5 14.6 +0.1 1.90% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Varicent Intermediate Holdings Corporation, One stop 1 Floating 7.35% +600bps 14.5 14.3 14.3 -0.0 2.30% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Doxa Insurance Holdings LLC, One stop 1 Floating 10.06% +525bps 14.2 14.1 14.3 +0.2 2.20% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Doxa Insurance Holdings LLC, One stop 1 Floating 9.60% +525bps 14.2 14.1 14.2 +0.2 1.90% 2024-12-31
GOLUB CAPITAL BDC 4, INC. LogicMonitor, Inc., One stop 2 Floating 9.99% +550bps 14.3 14.2 14.2 -0.0 1.90% 2024-12-31
GOLUB CAPITAL BDC 4, INC. BlueMatrix Holdings, LLC, One stop 1 Floating 9.85% +525bps 14.2 14.1 14.2 +0.1 2.20% 2024-09-30
GOLUB CAPITAL BDC 4, INC. BlueMatrix Holdings, LLC, One stop 1 Floating 9.58% +525bps 14.2 14.1 14.2 +0.1 1.90% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Bloomerang, LLC, One stop 1 Floating 10.85% +600bps 13.5 13.4 13.5 +0.1 2.10% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Bloomerang, LLC, One stop 1 Floating 10.33% +600bps 13.5 13.4 13.5 +0.1 1.80% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Gurobi Optimization, LLC, One stop 2 Floating 9.47% +475bps 13.6 13.4 13.4 -0.0 2.10% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Gurobi Optimization, LLC, One stop 2 Floating 9.05% +475bps 13.3 13.2 13.3 +0.1 1.80% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Evergreen IX Borrower 2023, LLC, One stop 1 Floating 9.08% +475bps 13.2 12.8 13.2 +0.3 1.70% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Evergreen IX Borrower 2023, LLC, One stop 1 Floating 9.35% +475bps 13.2 12.9 13.1 +0.2 2.00% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Doxa Insurance Holdings LLC, One stop 3 Floating 9.74% +525bps 13.0 12.9 13.1 +0.1 1.70% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Encore Holdings, LLC, One stop 1 Floating 10.25% +550bps 12.9 12.7 13.0 +0.2 2.00% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Encore Holdings, LLC, One stop 1 Floating 9.68% +525bps 12.9 12.7 12.9 +0.2 1.70% 2024-12-31
GOLUB CAPITAL BDC 4, INC. PetVet Care Centers LLC, One stop 1 Floating 10.85% +600bps 12.9 12.7 12.3 -0.4 1.90% 2024-09-30
GOLUB CAPITAL BDC 4, INC. PetVet Care Centers LLC, One stop 1 Floating 10.36% +600bps 12.9 12.7 12.3 -0.4 1.60% 2024-12-31
GOLUB CAPITAL BDC 4, INC. RJW Group Holdings, Inc., One stop 1 Floating 9.58% +525bps 12.4 12.2 12.2 -0.0 1.60% 2024-12-31
GOLUB CAPITAL BDC 4, INC. CVP Holdco, Inc., One stop 2 Floating 9.85% +500bps 12.0 11.9 12.0 +0.1 1.80% 2024-09-30
GOLUB CAPITAL BDC 4, INC. CVP Holdco, Inc., One stop 2 Floating 9.11% +475bps 12.0 11.9 12.0 +0.1 1.60% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Netwrix Corporation, One stop 1 Floating 10.56% +550bps 11.9 11.8 11.9 +0.1 1.80% 2024-09-30
GOLUB CAPITAL BDC 4, INC. NSG Buyer, Inc., One stop 1 Floating 11.20% +625bps 11.8 11.6 11.8 +0.3 1.80% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Netwrix Corporation, One stop 1 Floating 9.26% +475bps 11.8 11.8 11.8 +0.1 1.60% 2024-12-31
GOLUB CAPITAL BDC 4, INC. NSG Buyer, Inc., One stop 1 Floating 10.96% +650bps 11.7 11.6 11.8 +0.3 1.60% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Doxa Insurance Holdings LLC, One stop 3 Floating 10.22% +525bps 11.8 11.6 11.8 +0.2 1.80% 2024-09-30
GOLUB CAPITAL BDC 4, INC. National Express Wash Parent Holdco, LLC, One stop 4 Floating 10.63% +600bps 11.1 11.0 11.2 +0.1 1.50% 2024-12-31
GOLUB CAPITAL BDC 4, INC. CHVAC Services Investment, LLC, One stop 3 Floating 9.33% +500bps 11.1 11.0 11.1 +0.1 1.50% 2024-12-31
GOLUB CAPITAL BDC 4, INC. HuFriedy Group Acquisition, LLC, One stop 1 Floating 10.01% +550bps 10.9 10.8 10.9 +0.1 1.40% 2024-12-31
GOLUB CAPITAL BDC 4, INC. HuFriedy Group Acquisition, LLC, One stop 1 Floating 10.56% +550bps 10.9 10.8 10.8 -0.0 1.70% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Celerion Buyer, Inc., One stop 1 Floating 9.53% +500bps 10.5 10.3 10.4 +0.1 1.40% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Celerion Buyer, Inc., One stop 1 Floating 10.73% +550bps 10.1 9.9 10.1 +0.2 1.60% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Essential Services Holdings Corporation, One stop 1 Floating 10.29% +500bps 10.2 10.1 10.1 -0.0 1.70% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Essential Services Holdings Corporation, One stop 1 Floating 9.65% +500bps 10.2 10.1 10.1 -0.0 1.30% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Consor Intermediate II, LLC, One stop 3 Floating 9.35% +475bps 10.0 10.0 10.0 +0.0 1.50% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Consor Intermediate II, LLC, One stop 3 Floating 8.83% +450bps 10.0 9.9 10.0 +0.0 1.30% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Finastra USA, Inc., One stop 2 Floating 12.18% +725bps 9.9 9.7 9.9 +0.2 1.50% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Finastra USA, Inc., One stop 2 Floating 11.65% +725bps 9.9 9.7 9.9 +0.2 1.30% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Financial Information Technologies, LLC, One stop 1 N/A 9.6 9.4 9.9 +0.5 1.30% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Zendesk, Inc., One stop 1 Floating 9.69% +500bps 9.8 9.7 9.8 +0.1 1.50% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Zendesk, Inc., One stop 1 Floating 9.33% +500bps 9.8 9.7 9.8 +0.1 1.30% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Collision SP Subco, LLC, One stop 1 Floating 10.75% +550bps 9.7 9.5 9.7 +0.2 1.50% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Collision SP Subco, LLC, One stop 1 Floating 10.09% +550bps 9.6 9.5 9.6 +0.2 1.30% 2024-12-31
GOLUB CAPITAL BDC 4, INC. PB Group Holdings, LLC, One stop 1 Floating 7.11% +550bps 9.5 9.5 9.5 +0.0 1.30% 2024-12-31
GOLUB CAPITAL BDC 4, INC. PB Group Holdings, LLC, One stop 1 Floating 7.60% +550bps 9.5 9.4 9.4 +0.0 1.40% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Captive Resources Midco, LLC, One stop 1 Floating 9.11% +475bps 9.3 9.2 9.3 +0.1 1.20% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Financial Information Technologies, LLC, One stop 1 N/A 9.3 9.1 9.3 +0.2 1.40% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Viper Bidco, Inc., One stop 1 Floating 9.70% +500bps 9.3 9.3 9.3 -0.1 1.20% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Integrity Marketing Acquisition, LLC, One stop 1 Floating 9.51% +500bps 9.2 9.1 9.2 +0.1 1.20% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Oakbridge Insurance Agency LLC, One stop 1 Floating 10.66% +550bps 9.2 9.1 9.2 +0.1 1.40% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Oakbridge Insurance Agency LLC, One stop 1 Floating 10.23% +575bps 9.2 9.1 9.2 +0.1 1.20% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Severin Acquisition, LLC, One stop 1 Floating 7.11% +500bps 9.1 9.0 9.1 +0.1 1.20% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Transform Bidco Limited, One stop 2 Floating 11.58% +700bps 9.1 9.0 9.1 +0.1 1.20% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Quant Buyer, Inc., One stop 2 Floating 10.39% +525bps 9.0 8.9 9.0 +0.1 1.40% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Quant Buyer, Inc., One stop 2 Floating 9.79% +525bps 9.0 8.9 9.0 +0.1 1.20% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Transform Bidco Limited, One stop 2 Floating 12.31% +700bps 9.1 9.0 9.0 +0.0 1.40% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Integrity Marketing Acquisition, LLC, One stop 1 Floating 10.07% +500bps 8.8 8.7 8.8 +0.0 1.30% 2024-09-30
GOLUB CAPITAL BDC 4, INC. YI, LLC, One stop 1 Floating 10.87% +575bps 8.5 8.4 8.5 +0.2 1.30% 2024-09-30
GOLUB CAPITAL BDC 4, INC. PPV Intermediate Holdings, LLC, One stop 1 N/A 8.4 8.2 8.5 +0.3 1.10% 2024-12-31
GOLUB CAPITAL BDC 4, INC. YI, LLC, One stop 1 Floating 10.39% +575bps 8.5 8.4 8.5 +0.2 1.10% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Coupa Holdings, LLC, One stop 1 Floating 10.75% +550bps 8.4 8.2 8.4 +0.2 1.40% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Coupa Holdings, LLC, One stop 1 Floating 10.09% +550bps 8.3 8.2 8.3 +0.2 1.10% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Amberfield Acquisition Co., One stop 3 Floating 9.33% +500bps 8.2 8.2 8.2 +0.1 1.10% 2024-12-31
GOLUB CAPITAL BDC 4, INC. PPV Intermediate Holdings, LLC, One stop 1 N/A 8.1 7.9 8.2 +0.3 1.30% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Any Hour, LLC, One stop 4 Floating 9.60% +500bps 8.2 8.0 8.1 +0.0 1.20% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Any Hour, LLC, One stop 4 Floating 9.33% +500bps 8.1 8.0 8.0 -0.1 1.10% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Graphpad Software, LLC, One stop 2 Floating 9.35% +475bps 7.9 7.8 7.9 +0.0 1.20% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Graphpad Software, LLC, One stop 2 Floating 9.08% +475bps 7.8 7.8 7.8 +0.0 1.00% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Vantage Bidco GMBH, One stop 1 Floating 6.47% +625bps 7.7 7.3 7.6 +0.3 1.20% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Litera Bidco, LLC, One stop 4 Floating 9.85% +500bps 7.6 7.6 7.6 +0.0 1.20% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Litera Bidco, LLC, One stop 4 Floating 9.36% +500bps 7.6 7.6 7.6 +0.0 1.00% 2024-12-31
GOLUB CAPITAL BDC 4, INC. CHVAC Services Investment, LLC, One stop 3 Floating 9.60% +500bps 7.6 7.5 7.6 +0.1 1.20% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Surewerx Purchaser III, Inc. & Jet Equipment & Tools Ltd., One stop 4 Floating 9.18% +525bps 7.3 7.1 7.3 +0.2 1.10% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Captive Resources Midco, LLC, One stop 1 Floating 10.10% +525bps 7.2 7.1 7.2 +0.1 1.10% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Gimlet Bidco GMBH, One stop 1 Floating 9.39% +575bps 7.3 6.8 7.2 +0.4 1.10% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Lotus Topco, Inc., One stop 2 Floating 9.00% +475bps 7.2 7.1 7.2 +0.1 1.10% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Lotus Topco, Inc., One stop 2 Floating 9.00% +475bps 7.1 7.1 7.1 +0.0 0.90% 2024-12-31
GOLUB CAPITAL BDC 4, INC. YE Brands Holding, LLC, One stop 2 Floating 9.35% +475bps 7.1 7.0 7.1 +0.1 1.10% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Vantage Bidco GMBH, One stop 1 Floating 5.85% +625bps 7.2 7.3 7.1 -0.2 0.90% 2024-12-31
GOLUB CAPITAL BDC 4, INC. YE Brands Holding, LLC, One stop 2 Floating 9.08% +475bps 7.1 7.0 7.1 +0.1 0.90% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Movement Holdings, LLC, One stop 1 Floating 10.10% +525bps 7.1 7.0 7.1 +0.1 1.10% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Movement Holdings, LLC, One stop 1 Floating 9.58% +525bps 7.0 7.0 7.0 +0.1 0.90% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Surewerx Purchaser III, Inc. & Jet Equipment & Tools Ltd., One stop 4 Floating 8.42% +525bps 6.8 7.1 6.8 -0.3 0.90% 2024-12-31
GOLUB CAPITAL BDC 4, INC. SailPoint Technologies Holdings, Inc., One stop 1 Floating 11.10% +600bps 6.8 6.7 6.8 +0.1 1.00% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Gimlet Bidco GMBH, One stop 1 Floating 8.80% +575bps 6.8 6.8 6.8 -0.1 0.90% 2024-12-31
GOLUB CAPITAL BDC 4, INC. LOV Acquisition LLC, Senior secured 1 Floating 8.86% +450bps 6.7 6.7 6.7 +0.0 0.90% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Pineapple German Bidco GMBH, One stop 1 Floating +700bps 6.7 6.5 6.7 +0.2 1.00% 2024-09-30
GOLUB CAPITAL BDC 4, INC. National Express Wash Parent Holdco, LLC, One stop 1 Floating 9.84% +550bps 6.7 6.6 6.7 +0.0 0.90% 2024-12-31
GOLUB CAPITAL BDC 4, INC. PPV Intermediate Holdings, LLC, One stop 2 Floating 10.81% +575bps 6.6 6.5 6.6 +0.1 1.00% 2024-09-30
GOLUB CAPITAL BDC 4, INC. PPV Intermediate Holdings, LLC, One stop 2 Floating 10.26% +575bps 6.6 6.5 6.6 +0.1 0.90% 2024-12-31
GOLUB CAPITAL BDC 4, INC. PSC Parent, Inc., One stop 4 Floating 10.42% +525bps 6.5 6.5 6.5 +0.1 1.00% 2024-09-30
GOLUB CAPITAL BDC 4, INC. PSC Parent, Inc., One stop 4 Floating 9.76% +525bps 6.5 6.5 6.5 +0.1 0.90% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Varinem German Midco GMBH, One stop 1 Floating 9.67% +600bps 6.5 6.3 6.5 +0.1 1.00% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Quant Buyer, Inc., One stop 1 Floating 10.31% +525bps 6.5 6.4 6.5 +0.0 1.00% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Financial Information Technologies, LLC, One stop 2 Floating 9.85% +525bps 6.5 6.4 6.5 +0.1 1.00% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Quant Buyer, Inc., One stop 1 Floating 9.76% +525bps 6.4 6.4 6.4 +0.0 0.90% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Financial Information Technologies, LLC, One stop 2 Floating 9.58% +525bps 6.4 6.3 6.4 +0.1 0.90% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Pineapple German Bidco GMBH, One stop 1 Floating +700bps 6.4 6.6 6.4 -0.3 0.80% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Neptune Holdings, Inc., One stop 1 Floating 10.35% +575bps 6.3 6.2 6.3 +0.1 1.00% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Neptune Holdings, Inc., One stop 1 Floating 9.08% +475bps 6.3 6.2 6.3 +0.1 0.80% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Wildcat TopCo, Inc., One stop 1 Floating 9.36% +500bps 6.2 6.2 6.2 -0.0 0.80% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Varinem German Midco GMBH, One stop 1 Floating 8.58% +575bps 6.1 6.3 6.1 -0.3 0.80% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Celerion Buyer, Inc., One stop 4 Floating 9.52% +500bps 5.9 5.9 5.9 -0.0 0.80% 2024-12-31
GOLUB CAPITAL BDC 4, INC. CAP-KSI Holdings, LLC, One stop 2 Floating 9.85% +525bps 5.8 5.7 5.8 +0.1 0.90% 2024-09-30
GOLUB CAPITAL BDC 4, INC. CAP-KSI Holdings, LLC, One stop 2 Floating 9.58% +525bps 5.8 5.7 5.8 +0.1 0.80% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Apex Service Partners, LLC, One stop 2 Floating 9.51% +500bps 5.7 5.6 5.7 +0.1 0.80% 2024-12-31
GOLUB CAPITAL BDC 4, INC. Apex Service Partners, LLC, One stop 2 Floating 9.86% +500bps 5.7 5.6 5.7 +0.1 0.90% 2024-09-30
GOLUB CAPITAL BDC 4, INC. Amberfield Acquisition Co., One stop 3 Floating 9.60% +500bps 5.6 5.6 5.6 +0.1 0.90% 2024-09-30
