BDC Portfolio Holdings

898 positions shown ·

Clear
Fund Company Type Rate Type Int Rate PIK Rate Spread Principal ($M) Cost ($M) Fair Value ($M) G/L ($M) % NAV Period
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Anaplan, Inc., One stop 1 Floating 9.85% +525bps 9.3 9.2 9.3 +0.1 3.00% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Anaplan, Inc., One stop 1 Floating 9.58% +525bps 9.3 9.2 9.3 +0.1 2.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Hyland Software, Inc., One stop 1 Floating 10.85% +600bps 7.2 7.1 7.2 +0.1 2.40% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Hyland Software, Inc., One stop 1 Floating 10.36% +600bps 7.2 7.1 7.2 +0.1 2.10% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Crewline Buyer, Inc., One stop 1 Floating 11.11% +675bps 6.2 6.1 6.2 +0.1 1.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Crewline Buyer, Inc., One stop 1 Floating 11.35% +675bps 6.2 6.1 6.2 +0.1 2.00% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Cavender Stores L.P., Senior secured Floating 9.60% +500bps 6.1 6.1 6.1 +0.1 2.00% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Cavender Stores L.P., Senior secured Floating 9.33% +500bps 6.1 6.1 6.1 +0.0 1.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Togetherwork Holdings, LLC, One stop 2 Floating 10.10% +525bps 5.9 5.8 5.9 +0.0 1.90% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Togetherwork Holdings, LLC, One stop 2 Floating 9.36% +500bps 5.9 5.8 5.9 +0.0 1.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Navex TopCo, Inc., One stop 1 Floating 10.60% +550bps 5.8 5.7 5.8 +0.1 1.90% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Navex TopCo, Inc., One stop 1 Floating 9.88% +550bps 5.8 5.7 5.8 +0.1 1.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP ReliaQuest Holdings, LLC, One stop 1 Floating 7.71% +675bps 5.8 5.8 5.8 +0.0 1.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP ReliaQuest Holdings, LLC, One stop 1 Floating 8.37% +675bps 5.7 5.7 5.7 +0.0 1.90% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Quick Quack Car Wash Holdings, LLC, One stop 1 Floating 9.11% +475bps 5.7 5.6 5.7 +0.0 1.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP PPW Aero Buyer, Inc., One stop 1 Floating 11.24% +650bps 5.3 5.2 5.4 +0.2 1.80% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP PPW Aero Buyer, Inc., One stop 1 Floating 10.93% +650bps 5.3 5.2 5.4 +0.2 1.60% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Premise Health Holding Corp., One stop 1 Floating 10.76% +550bps 5.0 4.9 5.0 +0.1 1.60% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Premise Health Holding Corp., One stop 1 Floating 9.82% +550bps 5.0 4.9 5.0 +0.1 1.50% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP NSG Buyer, Inc., One stop 1 Floating 11.20% +625bps 4.9 4.8 4.9 +0.1 1.60% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Quick Quack Car Wash Holdings, LLC, One stop 1 Floating 9.60% +475bps 4.9 4.9 4.9 +0.0 1.60% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP NSG Buyer, Inc., One stop 1 Floating 10.96% +650bps 4.9 4.8 4.9 +0.1 1.40% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Netwrix Corporation, One stop 1 Floating 10.56% +550bps 4.9 4.9 4.9 +0.0 1.60% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Netwrix Corporation, One stop 1 Floating 9.26% +475bps 4.9 4.8 4.9 +0.0 1.40% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Apex Service Partners, LLC, One stop 4 Floating 9.51% +500bps 4.6 4.5 4.6 +0.1 1.30% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Captive Resources Midco, LLC, One stop 1 Floating 9.11% +475bps 4.6 4.5 4.6 +0.0 1.30% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Apex Service Partners, LLC, One stop 4 Floating 9.86% +500bps 4.6 4.5 4.5 +0.1 1.50% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP National Express Wash Parent Holdco, LLC, One stop 1 Floating 10.74% +550bps 4.5 4.5 4.4 -0.1 1.40% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP OEConnection, LLC, One stop 2 Floating 10.10% +525bps 4.4 4.4 4.4 +0.0 1.40% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP OEConnection, LLC, One stop 2 Floating 9.36% +500bps 4.4 4.4 4.4 +0.0 1.30% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Blackbird Purchaser, Inc., One stop 1 Floating 10.10% +550bps 4.4 4.3 4.4 +0.0 1.50% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Blackbird Purchaser, Inc., One stop 1 Floating 9.83% +550bps 4.4 4.3 4.4 +0.0 1.30% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Pareto Health Intermediate Holdings, Inc., One stop 1 Floating 9.28% +500bps 4.3 4.2 4.2 +0.0 1.20% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Celerion Buyer, Inc., One stop 1 Floating 10.73% +550bps 4.2 4.1 4.2 +0.1 1.40% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Celerion Buyer, Inc., One stop 1 Floating 9.53% +500bps 4.2 4.1 4.2 +0.0 1.20% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP BradyIFS Holdings, LLC, One stop 2 Floating 9.52% +500bps 4.1 4.0 4.1 +0.1 1.20% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Captive Resources Midco, LLC, One stop 1 Floating 10.10% +525bps 4.1 4.0 4.1 +0.1 1.30% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Zendesk, Inc., One stop 1 Floating 9.69% +500bps 4.1 4.0 4.1 +0.1 1.30% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Zendesk, Inc., One stop 1 Floating 9.33% +500bps 4.1 4.0 4.1 +0.1 1.20% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Icefall Parent, Inc., One stop 1 Floating 11.35% +650bps 4.0 3.9 4.0 +0.1 1.30% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Icefall Parent, Inc., One stop 1 Floating 10.86% +650bps 4.0 3.9 4.0 +0.1 1.20% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP SailPoint Technologies Holdings, Inc., One stop 1 Floating 11.10% +600bps 3.9 3.8 3.9 +0.1 1.30% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Blast Bidco Inc., One stop 1 Floating 10.60% +600bps 3.9 3.8 3.9 +0.1 1.20% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Blast Bidco Inc., One stop 1 Floating 10.33% +600bps 3.9 3.8 3.9 +0.0 1.10% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Yorkshire Parent, Inc., One stop 1 Floating 10.60% +600bps 3.8 3.8 3.8 +0.0 1.30% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Yorkshire Parent, Inc., One stop 1 Floating 10.33% +600bps 3.8 3.8 3.8 +0.0 1.10% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP BradyIFS Holdings, LLC, One stop 1 Floating 11.25% +600bps 3.8 3.8 3.8 +0.1 1.20% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP National Express Wash Parent Holdco, LLC, One stop 1 Floating 9.84% +550bps 3.8 3.8 3.8 +0.0 1.10% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP PPV Intermediate Holdings, LLC, One stop 1 Floating 10.81% +575bps 3.8 3.7 3.8 +0.0 1.20% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP PPV Intermediate Holdings, LLC, One stop 1 Floating 10.26% +575bps 3.7 3.7 3.7 +0.0 1.10% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Virginia Green Acquisition, LLC, One stop 1 Floating 9.50% +525bps 3.6 3.6 3.6 +0.0 1.20% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Virginia Green Acquisition, LLC, One stop 1 Floating 9.53% +525bps 3.6 3.6 3.6 +0.0 1.10% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP SDC Holdco, LLC, One stop 1 Floating 9.60% +500bps 3.4 3.4 3.4 +0.0 1.10% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP SDC Holdco, LLC, One stop 1 Floating 9.33% +500bps 3.4 3.4 3.4 +0.0 1.00% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Radiance Borrower, LLC, One stop 2 Floating 7.36% +575bps 3.4 3.4 3.4 +0.0 1.00% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP GHX Ultimate Parent Corporation, One stop 1 Floating 9.08% +475bps 3.4 3.4 3.4 +0.0 1.00% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Radiance Borrower, LLC, One stop 2 Floating 7.85% +575bps 3.4 3.4 3.4 +0.0 1.10% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Biscuit Parent, LLC, One stop 1 Floating 9.08% +475bps 3.4 3.3 3.3 -0.0 1.00% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP LogicMonitor, Inc., One stop 2 Floating 9.99% +550bps 3.3 3.3 3.3 -0.0 1.00% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Crunch Holdings, LLC, One stop 2 Floating 9.11% +475bps 3.3 3.3 3.3 +0.0 1.00% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Crunch Holdings, LLC, One stop 2 Floating 9.61% +475bps 3.3 3.3 3.3 +0.0 1.10% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP FR Vision Holdings, Inc., One stop 1 Floating 10.78% +550bps 3.3 3.2 3.3 +0.0 1.10% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP FR Vision Holdings, Inc., One stop 1 Floating 10.12% +550bps 3.3 3.2 3.3 +0.0 1.00% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Gurobi Optimization, LLC, One stop 2 Floating 9.47% +475bps 3.3 3.3 3.3 +0.0 1.10% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Creek Parent, Inc., One stop 1 Floating 9.63% +525bps 3.3 3.2 3.2 -0.0 1.00% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Gurobi Optimization, LLC, One stop 2 Floating 9.05% +475bps 3.2 3.2 3.2 +0.0 1.00% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP ICIMS, Inc., One stop 1 Floating 10.38% +575bps 3.3 3.3 3.2 -0.1 0.90% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP ICIMS, Inc., One stop 1 Floating 10.67% +575bps 3.3 3.3 3.1 -0.1 1.00% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Biscuit Parent, LLC, One stop 1 Floating 9.35% +475bps 3.1 3.1 3.1 +0.0 1.00% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP BestPass, Inc., One stop 1 Floating 9.61% +525bps 3.0 3.0 3.0 +0.0 0.90% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP BestPass, Inc., One stop 1 Floating 10.10% +525bps 3.0 3.0 3.0 +0.0 1.00% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Evergreen IX Borrower 2023, LLC, One stop 1 Floating 9.08% +475bps 3.0 2.9 3.0 +0.1 0.90% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Evergreen IX Borrower 2023, LLC, One stop 1 Floating 9.35% +475bps 3.0 2.9 3.0 +0.0 1.00% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Netsmart Technologies, Inc., One stop 1 Floating 6.86% +520bps 3.0 3.0 3.0 +0.0 0.90% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Encore Holdings, LLC, One stop 1 Floating 10.25% +550bps 3.0 2.9 3.0 +0.1 1.00% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Encore Holdings, LLC, One stop 1 Floating 9.68% +525bps 2.9 2.9 3.0 +0.1 0.90% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Netsmart Technologies, Inc., One stop 1 Floating 7.35% +520bps 3.0 2.9 2.9 -0.0 1.00% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Envernus, Inc., One stop 1 Floating 10.35% +550bps 2.9 2.9 2.9 +0.0 1.00% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Envernus, Inc., One stop 1 Floating 9.86% +550bps 2.9 2.9 2.9 +0.0 0.90% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP CHVAC Services Investment, LLC, One stop 1 Floating 9.33% +500bps 2.9 2.9 2.9 -0.0 0.90% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP RJW Group Holdings, Inc., One stop 1 Floating 9.58% +525bps 2.9 2.9 2.9 +0.0 0.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Varicent Intermediate Holdings Corporation, One stop 1 Floating 7.08% +600bps 2.8 2.7 2.8 +0.0 0.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP CVP Holdco, Inc., One stop 2 Floating 9.85% +500bps 2.7 2.7 2.7 +0.0 0.90% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP CVP Holdco, Inc., One stop 2 Floating 9.11% +475bps 2.7 2.7 2.7 +0.0 0.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP CB Buyer, Inc., One stop 2 Floating 9.85% +525bps 2.7 2.7 2.7 +0.0 0.90% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP HuFriedy Group Acquisition, LLC, One stop 1 Floating 10.01% +550bps 2.7 2.7 2.7 +0.0 0.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP CB Buyer, Inc., One stop 2 Floating 9.61% +525bps 2.7 2.7 2.7 +0.0 0.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Varicent Intermediate Holdings Corporation, One stop 1 Floating 7.35% +600bps 2.7 2.7 2.7 -0.0 0.90% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP HuFriedy Group Acquisition, LLC, One stop 1 Floating 10.56% +550bps 2.7 2.7 2.7 -0.0 0.90% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Quant Buyer, Inc., One stop 1 Floating 10.31% +525bps 2.7 2.6 2.7 +0.0 0.90% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Quant Buyer, Inc., One stop 1 Floating 9.76% +525bps 2.7 2.6 2.7 +0.0 0.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP WRE Holding Corp., One stop 2 Floating 9.25% +500bps 2.6 2.6 2.6 +0.0 0.90% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP WRE Holding Corp., One stop 2 Floating 9.25% +500bps 2.6 2.6 2.6 +0.0 0.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP BlueMatrix Holdings, LLC, One stop 1 Floating 9.85% +525bps 2.6 2.6 2.6 +0.0 0.80% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Doxa Insurance Holdings LLC, One stop 1 Floating 10.06% +525bps 2.6 2.6 2.6 +0.0 0.90% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP BlueMatrix Holdings, LLC, One stop 1 Floating 9.58% +525bps 2.6 2.6 2.6 +0.0 0.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Doxa Insurance Holdings LLC, One stop 1 Floating 9.60% +525bps 2.6 2.6 2.6 +0.0 0.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP SailPoint Technologies Holdings, Inc., One stop 1 Floating 10.52% +600bps 2.5 2.5 2.5 +0.0 0.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Salon Lofts Group, LLC, Senior secured 1 Floating 10.35% +575bps 2.5 2.5 2.5 +0.0 0.80% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Salon Lofts Group, LLC, Senior secured 1 Floating 10.08% +575bps 2.5 2.5 2.5 +0.0 0.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Bloomerang, LLC, One stop 1 Floating 10.85% +600bps 2.5 2.5 2.5 +0.0 0.80% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Bloomerang, LLC, One stop 1 Floating 10.33% +600bps 2.5 2.5 2.5 +0.0 0.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Essential Services Holdings Corporation, One stop 1 Floating 10.29% +500bps 2.5 2.5 2.5 -0.0 0.80% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Essential Services Holdings Corporation, One stop 1 Floating 9.65% +500bps 2.5 2.5 2.5 -0.0 0.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Consor Intermediate II, LLC, One stop 1 Floating 9.35% +475bps 2.5 2.5 2.5 +0.0 0.80% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Consor Intermediate II, LLC, One stop 1 Floating 8.83% +450bps 2.5 2.5 2.5 +0.0 0.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Doxa Insurance Holdings LLC, One stop 3 Floating 9.74% +525bps 2.4 2.4 2.4 +0.0 0.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP PB Group Holdings, LLC, One stop 1 Floating 7.11% +550bps 2.3 2.3 2.3 +0.0 0.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Quant Buyer, Inc., One stop 2 Floating 10.39% +525bps 2.3 2.3 2.3 +0.0 0.80% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Financial Information Technologies, LLC, One stop 1 N/A 2.2 2.2 2.3 +0.1 0.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Quant Buyer, Inc., One stop 2 Floating 9.79% +525bps 2.3 2.3 2.3 +0.0 0.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP PB Group Holdings, LLC, One stop 1 Floating 7.60% +550bps 2.3 2.3 2.3 +0.0 0.80% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP PetVet Care Centers LLC, One stop 1 Floating 10.85% +600bps 2.4 2.3 2.2 -0.1 0.70% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP PetVet Care Centers LLC, One stop 1 Floating 10.36% +600bps 2.4 2.3 2.2 -0.1 0.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Severin Acquisition, LLC, One stop 1 Floating 7.11% +500bps 2.2 2.2 2.2 +0.0 0.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Integrity Marketing Acquisition, LLC, One stop 1 Floating 9.51% +500bps 2.2 2.2 2.2 +0.0 0.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Coupa Holdings, LLC, One stop 1 Floating 10.75% +550bps 2.2 2.1 2.2 +0.0 0.70% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Coupa Holdings, LLC, One stop 1 Floating 10.09% +550bps 2.2 2.1 2.2 +0.0 0.60% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Doxa Insurance Holdings LLC, One stop 3 Floating 10.22% +525bps 2.1 2.1 2.1 +0.0 0.70% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Financial Information Technologies, LLC, One stop 1 N/A 2.1 2.1 2.1 +0.0 0.70% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Integrity Marketing Acquisition, LLC, One stop 1 Floating 10.07% +500bps 2.1 2.1 2.1 +0.0 0.70% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Amberfield Acquisition Co., One stop 2 Floating 9.33% +500bps 2.0 2.0 2.0 +0.0 0.60% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP GTY Technology Holdings, Inc., One stop 1 Floating 6.90% +688bps 2.0 2.0 2.0 +0.0 0.60% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Any Hour, LLC, One stop 1 Floating 9.60% +500bps 2.0 2.0 2.0 +0.0 0.70% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Any Hour, LLC, One stop 1 Floating 9.33% +500bps 2.0 2.0 2.0 -0.0 0.60% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP CHVAC Services Investment, LLC, One stop 1 Floating 9.60% +500bps 2.0 2.0 2.0 +0.0 0.60% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP GTY Technology Holdings, Inc., One stop 1 Floating 7.18% +688bps 2.0 2.0 2.0 +0.0 0.60% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Graphpad Software, LLC, One stop 2 Floating 9.35% +475bps 1.9 1.9 1.9 +0.0 0.60% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Graphpad Software, LLC, One stop 2 Floating 9.08% +475bps 1.9 1.9 1.9 +0.0 0.60% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Litera Bidco, LLC, One stop 2 Floating 9.85% +500bps 1.9 1.9 1.9 +0.0 0.60% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Litera Bidco, LLC, One stop 2 Floating 9.36% +500bps 1.9 1.9 1.9 +0.0 0.60% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Kaseya Inc., One stop 1 Floating 10.75% +550bps 1.8 1.8 1.8 +0.0 0.60% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Kaseya Inc., One stop 1 Floating 10.09% +550bps 1.8 1.8 1.8 +0.0 0.50% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Movement Holdings, LLC, One stop 1 Floating 10.10% +525bps 1.8 1.8 1.8 +0.0 0.60% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Movement Holdings, LLC, One stop 1 Floating 9.58% +525bps 1.8 1.8 1.8 +0.0 0.50% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Lotus Topco, Inc., One stop 2 Floating 9.00% +475bps 1.8 1.8 1.8 +0.0 0.60% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Lotus Topco, Inc., One stop 2 Floating 9.00% +475bps 1.8 1.7 1.8 +0.0 0.50% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Collision SP Subco, LLC, One stop 1 Floating 10.75% +550bps 1.7 1.7 1.7 +0.0 0.60% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP PPV Intermediate Holdings, LLC, One stop 2 N/A 1.7 1.6 1.7 +0.1 0.50% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Collision SP Subco, LLC, One stop 1 Floating 10.09% +550bps 1.7 1.7 1.7 +0.0 0.50% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Oakbridge Insurance Agency LLC, One stop 1 Floating 10.66% +550bps 1.7 1.7 1.7 +0.0 0.60% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP Oakbridge Insurance Agency LLC, One stop 1 Floating 10.23% +575bps 1.7 1.7 1.7 +0.0 0.50% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP PSC Parent, Inc., One stop 2 Floating 10.42% +525bps 1.7 1.6 1.7 +0.0 0.50% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP PSC Parent, Inc., One stop 2 Floating 9.76% +525bps 1.7 1.6 1.7 +0.0 0.50% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP PPV Intermediate Holdings, LLC, One stop 2 N/A 1.6 1.6 1.6 +0.1 0.60% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP YE Brands Holding, LLC, One stop 1 Floating 9.35% +475bps 1.6 1.6 1.6 +0.0 0.50% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP YE Brands Holding, LLC, One stop 1 Floating 9.08% +475bps 1.6 1.6 1.6 +0.0 0.50% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP LOV Acquisition LLC, Senior secured 1 Floating 8.86% +450bps 1.6 1.6 1.6 +0.0 0.50% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP CST Holding Company, One stop 1 Floating 9.95% +500bps 1.6 1.5 1.6 +0.1 0.50% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP YI, LLC, One stop 1 Floating 10.87% +575bps 1.6 1.5 1.6 +0.0 0.50% 2024-09-30
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP CST Holding Company, One stop 1 Floating 9.46% +500bps 1.6 1.5 1.6 +0.1 0.50% 2024-12-31
GOLUB CAPITAL DIRECT LENDING UNLEVERED CORP YI, LLC, One stop 1 Floating 10.39% +575bps 1.6 1.5 1.6 +0.0 0.50% 2024-12-31
