BDC Portfolio Holdings

1735 positions shown ·

Clear
Fund Company Type Rate Type Int Rate PIK Rate Spread Principal ($M) Cost ($M) Fair Value ($M) G/L ($M) % NAV Period
GOLUB CAPITAL DIRECT LENDING CORP SailPoint Technologies Holdings, Inc., One stop 1 Floating 11.10% +600bps 17.4 17.1 17.4 +0.2 3.80% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP PPV Intermediate Holdings, LLC, One stop 1 Floating 10.81% +575bps 14.4 14.2 14.4 +0.2 3.10% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP PPV Intermediate Holdings, LLC, One stop 1 Floating 10.26% +575bps 14.4 14.2 14.4 +0.2 2.90% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP ICIMS, Inc., One stop 1 Floating 10.38% +575bps 14.6 14.4 13.9 -0.5 2.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP ICIMS, Inc., One stop 1 Floating 10.67% +575bps 14.5 14.4 13.8 -0.6 3.00% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Hyland Software, Inc., One stop 1 Floating 10.85% +600bps 13.3 13.1 13.3 +0.2 2.90% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Hyland Software, Inc., One stop 1 Floating 10.36% +600bps 13.2 13.1 13.2 +0.2 2.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Crewline Buyer, Inc., One stop 1 Floating 11.11% +675bps 11.6 11.5 11.6 +0.1 2.40% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Crewline Buyer, Inc., One stop 1 Floating 11.35% +675bps 11.6 11.4 11.6 +0.2 2.50% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP SailPoint Technologies Holdings, Inc., One stop 1 Floating 10.52% +600bps 11.4 11.1 11.4 +0.2 2.30% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Cavender Stores L.P., Senior secured Floating 9.60% +500bps 11.2 11.1 11.2 +0.1 2.50% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Cavender Stores L.P., Senior secured Floating 9.33% +500bps 11.2 11.1 11.2 +0.1 2.30% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP GHX Ultimate Parent Corporation, One stop 1 Floating 9.08% +475bps 11.3 11.2 11.2 +0.0 2.30% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Navex TopCo, Inc., One stop 1 Floating 10.60% +550bps 11.0 10.8 11.0 +0.2 2.40% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Navex TopCo, Inc., One stop 1 Floating 9.88% +550bps 11.0 10.8 11.0 +0.2 2.20% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Zendesk, Inc., One stop 1 Floating 9.69% +500bps 9.5 9.3 9.5 +0.1 2.00% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Zendesk, Inc., One stop 1 Floating 9.33% +500bps 9.4 9.3 9.4 +0.1 1.90% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Togetherwork Holdings, LLC, One stop 3 Floating 10.10% +525bps 8.7 8.6 8.7 +0.1 1.90% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Togetherwork Holdings, LLC, One stop 3 Floating 9.36% +500bps 8.7 8.6 8.7 +0.1 1.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Apex Service Partners, LLC, One stop 4 Floating 9.51% +500bps 8.6 8.4 8.6 +0.2 1.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Apex Service Partners, LLC, One stop 4 Floating 9.86% +500bps 8.7 8.4 8.6 +0.1 1.90% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Anaplan, Inc., One stop 1 Floating 9.85% +525bps 8.6 8.5 8.6 +0.1 1.90% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Anaplan, Inc., One stop 1 Floating 9.58% +525bps 8.6 8.5 8.6 +0.1 1.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP National Express Wash Parent Holdco, LLC, One stop 1 Floating 10.74% +550bps 8.5 8.5 8.4 -0.1 1.80% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Radwell Parent, LLC, One stop 1 Floating 9.83% +550bps 8.4 8.3 8.3 -0.0 1.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Blackbird Purchaser, Inc., One stop 1 Floating 10.10% +550bps 8.3 8.2 8.3 +0.1 1.80% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Blackbird Purchaser, Inc., One stop 1 Floating 9.83% +550bps 8.2 8.2 8.2 +0.1 1.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Radwell Parent, LLC, One stop 1 Floating 10.10% +550bps 8.3 8.2 8.2 +0.0 1.80% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP ReliaQuest Holdings, LLC, One stop 3 Floating 7.71% +675bps 8.1 8.0 8.1 +0.0 1.60% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP ReliaQuest Holdings, LLC, One stop 3 Floating 8.37% +675bps 8.0 7.9 8.0 +0.0 1.70% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Icefall Parent, Inc., One stop 1 Floating 11.35% +650bps 7.8 7.6 7.8 +0.1 1.70% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Icefall Parent, Inc., One stop 1 Floating 10.86% +650bps 7.8 7.6 7.8 +0.1 1.60% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP PPW Aero Buyer, Inc., One stop 1 Floating 11.24% +650bps 7.6 7.5 7.7 +0.3 1.70% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP BradyIFS Holdings, LLC, One stop 2 Floating 9.52% +500bps 7.7 7.6 7.7 +0.1 1.60% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP PPW Aero Buyer, Inc., One stop 1 Floating 10.93% +650bps 7.6 7.4 7.7 +0.3 1.60% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Alera Group, Inc., One stop 4 Floating 10.09% +575bps 7.6 7.5 7.6 +0.1 1.60% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP NSG Buyer, Inc, One stop 1 Floating 11.20% +625bps 7.2 7.1 7.3 +0.1 1.60% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP NSG Buyer, Inc. , One stop 1 Floating 10.96% +650bps 7.2 7.1 7.3 +0.1 1.50% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Yorkshire Parent, Inc., One stop 1 Floating 10.60% +600bps 7.3 7.2 7.3 +0.1 1.60% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Yorkshire Parent, Inc, One stop 1 Floating 10.33% +600bps 7.2 7.2 7.2 +0.1 1.50% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP BradyIFS Holdings, LLC, One stop 1 Floating 11.25% +600bps 7.2 7.1 7.2 +0.1 1.50% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Patriot Growth Insurance Services, LLC, One stop 1 Floating 9.33% +500bps 7.1 7.0 7.1 +0.1 1.50% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP National Express Wash Parent Holdco, LLC, One stop 1 Floating 9.84% +550bps 7.1 7.0 7.1 +0.0 1.50% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Blast Bidco Inc., One stop 1 Floating 10.60% +600bps 7.1 7.0 7.1 +0.1 1.50% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Creek Parent, Inc., One stop 1 Floating 9.63% +525bps 7.2 7.0 7.0 +0.0 1.50% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Blast Bidco Inc., One stop 1 Floating 10.33% +600bps 7.0 7.0 7.0 +0.1 1.50% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Pareto Health Intermediate Holdings, Inc., One stop 1 Floating 9.28% +500bps 7.0 6.9 6.9 +0.0 1.40% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Virginia Green Acquisition, LLC, One stop 1 Floating 9.50% +525bps 6.9 6.8 6.9 +0.1 1.50% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Virginia Green Acquisition, LLC, One stop 1 Floating 9.53% +525bps 6.8 6.8 6.8 +0.1 1.40% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Keystone Agency Partners LLC, Senior secured 5 Floating 9.33% +500bps 6.7 6.6 6.7 +0.1 1.40% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Premise Health Holding Corp., One stop 1 Floating 10.76% +550bps 6.5 6.4 6.5 +0.1 1.40% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Premise Health Holding Corp., One stop 1 Floating 9.82% +550bps 6.5 6.4 6.5 +0.1 1.30% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP SDC Holdco, LLC, One stop 1 Floating 9.60% +500bps 6.5 6.4 6.5 +0.0 1.40% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP SDC Holdco, LLC, One stop 1 Floating 9.33% +500bps 6.5 6.4 6.5 +0.0 1.30% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Radiance Borrower, LLC, One stop 2 Floating 7.36% +575bps 6.4 6.4 6.4 +0.0 1.30% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Radiance Borrower, LLC, One stop 2 Floating 7.85% +575bps 6.4 6.4 6.4 +0.0 1.40% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP FR Vision Holdings, Inc., One stop 1 Floating 10.78% +550bps 6.3 6.3 6.3 +0.1 1.40% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP FR Vision Holdings, Inc., One stop 1 Floating 10.12% +550bps 6.3 6.3 6.3 +0.1 1.30% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP BestPass, Inc., One stop 1 Floating 9.61% +525bps 6.2 6.2 6.2 +0.0 1.30% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Celerion Buyer, Inc, One stop 1 Floating 10.73% +550bps 6.2 6.1 6.2 +0.1 1.40% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Netsmart Technologies, Inc., One stop 1 Floating 6.86% +520bps 6.2 6.2 6.2 +0.1 1.30% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP BestPass, Inc. One stop 1 Floating 10.10% +525bps 6.3 6.2 6.2 -0.0 1.40% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Celerion Buyer, Inc., One stop 1 Floating 9.53% +500bps 6.3 6.1 6.2 +0.1 1.30% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Netsmart Technologies, Inc. One stop 1 Floating 7.35% +520bps 6.2 6.1 6.1 -0.0 1.30% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Biscuit Parent, LLC, One stop 1 Floating 9.35% +475bps 6.0 6.0 6.0 +0.0 1.30% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Biscuit Parent, LLC, One stop 1 Floating 9.08% +475bps 6.1 6.0 6.0 -0.0 1.20% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP OEConnection LLC, One stop 3 Floating 10.10% +525bps 5.8 5.7 5.8 +0.1 1.30% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP OEConnection, LLC, One stop 3 Floating 9.36% +500bps 5.7 5.7 5.7 +0.1 1.20% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Envernus, Inc., One stop 1 Floating 10.35% +550bps 5.5 5.4 5.5 +0.1 1.20% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Envernus, Inc., One stop 1 Floating 9.86% +550bps 5.5 5.4 5.5 +0.1 1.10% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Evergreen IX Borrower 2023, LLC, One stop 1 Floating 9.08% +475bps 5.5 5.3 5.5 +0.1 1.10% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Captive Resources Midco, LLC, One stop 1 Floating 9.11% +475bps 5.5 5.4 5.5 +0.1 1.10% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Evergreen IX Borrower 2023, LLC, One stop 1 Floating 9.35% +475bps 5.5 5.3 5.4 +0.1 1.20% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Keystone Agency Partners LLC, Senior secured 5 Floating 9.60% +500bps 5.4 5.3 5.4 +0.1 1.20% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Encore Holdings, LLC, One stop 1 Floating 10.25% +550bps 5.4 5.3 5.4 +0.1 1.20% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Encore Holdings, LLC, One stop 1 Floating 9.68% +525bps 5.3 5.3 5.4 +0.1 1.10% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP CB Buyer, Inc., One stop 2 Floating 9.85% +525bps 5.3 5.3 5.3 +0.1 1.20% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP CB Buyer, Inc., One stop 2 Floating 9.61% +525bps 5.3 5.2 5.3 +0.0 1.10% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP POY Holdings, LLC, One stop 1 Floating 10.25% +550bps 5.2 5.1 5.2 +0.1 1.10% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Bonterra LLC, One stop 1 Floating +775bps 5.2 5.1 5.2 +0.0 1.10% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP POY Holdings, LLC, One stop 1 Floating 9.98% +550bps 5.1 5.1 5.1 +0.1 1.00% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Crunch Holdings, LLC, One stop 2 Floating 9.11% +475bps 5.1 5.1 5.1 +0.0 1.00% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Varicent Intermediate Holdings Corporation, One stop 1 Floating 7.08% +600bps 5.1 5.0 5.1 +0.1 1.00% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Crunch Holdings, LLC, One stop 2 Floating 9.61% +475bps 5.1 5.1 5.1 +0.0 1.10% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP LogicMonitor, Inc., One stop 2 Floating 9.99% +550bps 5.0 5.0 5.0 -0.0 1.00% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Finastra USA, Inc., One stop 2 Floating 12.18% +725bps 4.9 4.8 4.9 +0.1 1.10% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Finastra USA, Inc., One stop 2 Floating 11.65% +725bps 4.9 4.8 4.9 +0.1 1.00% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Bonterra LLC, One stop 1 Floating +775bps 5.0 4.9 4.9 -0.0 1.10% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP WRE Holding Corp., One stop 2 Floating 9.25% +500bps 4.9 4.9 4.9 +0.0 1.10% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Varicent Intermediate Holdings Corporation, One stop 1 Floating 7.35% +600bps 5.0 4.9 4.9 -0.0 1.10% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Doxa Insurance Holdings LLC, One stop 1 Floating 10.06% +525bps 4.9 4.8 4.9 +0.1 1.10% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP WRE Holding Corp., One stop 2 Floating 9.25% +500bps 4.9 4.8 4.9 +0.0 1.00% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Doxa Insurance Holdings LLC, One stop 1 Floating 9.60% +525bps 4.9 4.8 4.9 +0.1 1.00% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP BlueMatrix Holdings, LLC, One stop 1 Floating 9.85% +525bps 4.9 4.8 4.9 +0.0 1.10% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP BlueMatrix Holdings, LLC, One stop 1 Floating 9.58% +525bps 4.9 4.8 4.9 +0.0 1.00% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Bayshore Intermediate #2, L.P., One stop 2 Floating 7.39% +625bps 4.8 4.8 4.8 -0.0 1.00% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Captive Resources Midco, LLC, One stop 1 Floating 10.10% +525bps 4.7 4.7 4.7 +0.1 1.00% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Salon Lofts Group, LLC, Senior secured 1 Floating 10.35% +575bps 4.7 4.6 4.7 +0.0 1.00% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Salon Lofts Group, LLC, Senior secured 1 Floating 10.08% +575bps 4.7 4.6 4.7 +0.0 1.00% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Bloomerang, LLC, One stop 1 Floating 10.85% +600bps 4.6 4.6 4.6 +0.0 1.00% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Bloomerang, LLC, One stop 1 Floating 10.33% +600bps 4.6 4.6 4.6 +0.0 1.00% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Gurobi Optimization, LLC One stop 2 Floating 9.47% +475bps 4.7 4.6 4.6 +0.0 1.00% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Bayshore Intermediate #2, L.P., One stop 1 Floating +775bps 4.6 4.5 4.6 +0.0 1.00% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Gurobi Optimization, LLC, One stop 2 Floating 9.05% +475bps 4.6 4.5 4.6 +0.0 0.90% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Doxa Insurance Holdings LLC, One stop 3 Floating 9.74% +525bps 4.5 4.4 4.5 +0.1 0.90% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Netwrix Corporation, One stop 1 Floating 10.56% +550bps 4.4 4.4 4.4 +0.0 1.00% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Netwrix Corporation, One stop 1 Floating 9.26% +475bps 4.4 4.4 4.4 +0.0 0.90% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Project Nike Purchaser, LLC, One stop 1 Floating 9.58% +525bps 4.4 4.3 4.4 +0.0 0.90% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Project Nike Purchaser, LLC, One stop 1 Floating 9.85% +525bps 4.4 4.3 4.3 -0.0 1.00% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Dwyer Instruments, Inc., One stop 7 Floating 8.00% +500bps 4.3 4.4 4.3 -0.1 0.90% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP RJW Group Holdings, Inc., One stop 1 Floating 9.58% +525bps 4.4 4.3 4.3 -0.0 0.90% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Kaseya Inc., One stop 1 Floating 10.75% +550bps 4.3 4.2 4.3 +0.0 0.90% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Patriot Growth Insurance Services, LLC, One stop 1 Floating 10.35% +575bps 4.4 4.3 4.3 -0.0 0.90% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Kaseya Inc., One stop 1 Floating 10.09% +550bps 4.3 4.2 4.3 +0.0 0.90% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP PetVet Care Centers LLC, One stop 1 Floating 10.85% +600bps 4.4 4.4 4.2 -0.1 0.90% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP PetVet Care Centers LLC, One stop 1 Floating 10.36% +600bps 4.4 4.4 4.2 -0.1 0.90% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Riskonnect Parent, LLC, One stop 1 Floating 10.25% +550bps 4.1 4.1 4.1 +0.0 0.90% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Chase Intermediate, One stop 1 Floating 10.00% +475bps 4.1 4.0 4.1 +0.0 0.90% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Doxa Insurance Holdings LLC, One stop 3 Floating 10.22% +525bps 4.0 4.0 4.0 +0.1 0.90% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Riskonnect Parent, LLC, One stop 1 Floating 9.48% +500bps 4.1 4.1 4.0 -0.1 0.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Chase Intermediate, One stop 1 Floating 9.34% +475bps 4.0 4.0 4.0 +0.0 0.90% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP CVP Holdco, Inc., One stop 2 Floating 9.85% +500bps 4.0 4.0 4.0 +0.0 0.90% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP CVP Holdco, Inc., One stop 2 Floating 9.11% +475bps 4.0 4.0 4.0 +0.0 0.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP COP Hometown Acquisitions, Inc., Senior secured 1 Floating 10.83% +550bps 4.0 3.9 4.0 +0.1 0.90% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP COP Hometown Acquisitions, Inc., Senior secured 1 Floating 10.17% +550bps 3.9 3.9 3.9 +0.1 0.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP POY Holdings, LLC, One stop 2 Floating 10.25% +550bps 3.9 3.9 3.9 +0.1 0.90% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP POY Holdings, LLC, One stop 2 Floating 9.98% +550bps 3.9 3.9 3.9 +0.0 0.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP QAD, Inc., One stop 1 Floating 9.60% +475bps 3.8 3.8 3.8 +0.0 0.80% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP BECO Holding Company, Inc., One stop 1 Floating 10.00% +525bps 3.8 3.8 3.8 +0.0 0.80% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP QAD, Inc., One stop 1 Floating 9.11% +475bps 3.8 3.8 3.8 +0.0 0.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP BECO Holding Company, Inc., One stop 1 Floating 9.73% +525bps 3.8 3.8 3.8 +0.0 0.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP HuFriedy Group Acquisition, LLC, One stop 1 Floating 10.01% +550bps 3.7 3.6 3.7 +0.0 0.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP HuFriedy Group Acquisition LLC, One stop 1 Floating 10.56% +550bps 3.7 3.6 3.6 -0.0 0.80% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Gimlet Bidco GMBH, One stop 1 Floating 9.39% +575bps 3.6 3.4 3.6 +0.2 0.80% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Bonterra LLC, One stop 2 Floating 11.33% +700bps 3.6 3.6 3.6 +0.0 0.80% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Transform Bidco Limited, One stop 3 Floating 11.58% +700bps 3.6 3.5 3.6 +0.0 0.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Bonterra LLC, One stop 2 Floating 11.60% +700bps 3.6 3.6 3.5 -0.0 0.80% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Transform Bidco Limited, One stop 3 Floating 12.31% +700bps 3.6 3.5 3.5 +0.0 0.80% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Essential Services Holdings Corporation, One stop 1 Floating 10.29% +500bps 3.4 3.4 3.4 -0.0 0.70% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Essential Services Holdings Corporation, One stop 1 Floating 9.65% +500bps 3.4 3.4 3.4 -0.0 0.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Gimlet Bidco GMBH, One stop 1 Floating 8.80% +575bps 3.4 3.4 3.4 -0.0 0.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Integrity Marketing Acquisition, LLC, One stop 1 Floating 9.51% +500bps 3.4 3.3 3.4 +0.0 0.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Pineapple German Bidco GMBH, One stop 1 Floating +700bps 3.4 3.2 3.3 +0.1 0.70% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Riskonnect Parent, LLC, One stop 4 Floating 10.10% +550bps 3.3 3.3 3.3 +0.0 0.70% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Collision SP Subco, LLC, One stop 1 Floating 10.75% +550bps 3.3 3.2 3.3 +0.1 0.70% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Collision SP Subco, LLC, One stop 1 Floating 10.09% +550bps 3.3 3.2 3.3 +0.1 0.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Quant Buyer, Inc., One stop 2 Floating 10.39% +525bps 3.3 3.3 3.3 +0.0 0.70% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Quant Buyer, Inc., One stop 2 Floating 9.79% +525bps 3.3 3.2 3.3 +0.0 0.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP PB Group Holdings, LLC, One stop 1 Floating 7.11% +550bps 3.3 3.3 3.3 +0.0 0.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Riskonnect Parent, LLC, One stop 4 Floating 9.58% +525bps 3.3 3.3 3.3 -0.0 0.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Denali Midco 2, LLC, Second lien N/A 3.3 3.3 3.3 +0.0 0.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP PB Group Holdings, LLC, One stop 1 Floating 7.60% +550bps 3.3 3.2 3.2 +0.0 0.70% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Pineapple German Bidco GMBH, One stop 1 Floating 10.51% +700bps 3.2 3.3 3.2 -0.1 0.60% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Integrity Marketing Acquisition, LLC, One stop 1 Floating 10.07% +500bps 3.2 3.2 3.2 +0.0 0.70% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Oakbridge Insurance Agency LLC, One stop 1 Floating 10.66% +550bps 3.2 3.1 3.2 +0.0 0.70% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Oakbridge Insurance Agency LLC, One stop 1 Floating 10.23% +575bps 3.1 3.1 3.1 +0.0 0.70% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Severin Acquisition, LLC, One stop 1 Floating 7.11% +500bps 3.1 3.1 3.1 +0.0 0.60% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP NBG Acquisition Corp. and NBG-P Acquisition Corp., One stop 1 Floating 10.65% +525bps 3.2 3.2 3.1 -0.1 0.70% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP NBG Acquisition Corp. and NBG-P Acquisition Corp., One stop 1 Floating 10.24% +550bps 3.2 3.2 3.1 -0.1 0.60% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP Coupa Holdings, LLC, One stop 1 Floating 10.75% +550bps 3.1 3.0 3.1 +0.1 0.70% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP Coupa Holdings, LLC, One stop 1 Floating 10.09% +550bps 3.1 3.0 3.1 +0.1 0.60% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP COP Hometown Acquisitions, Inc., Senior secured 2 Floating 10.75% +550bps 3.0 2.9 3.0 +0.0 0.60% 2024-09-30
GOLUB CAPITAL DIRECT LENDING CORP COP Hometown Acquisitions, Inc., Senior secured 2 Floating 10.14% +550bps 3.0 2.9 3.0 +0.0 0.60% 2024-12-31
GOLUB CAPITAL DIRECT LENDING CORP YE Brands Holding, LLC, One stop 1 Floating 9.35% +475bps 2.9 2.9 2.9 +0.0 0.70% 2024-09-30
