BDC Portfolio Holdings

1313 positions shown ·

Clear
Fund Company Type Rate Type Int Rate PIK Rate Spread Principal ($M) Cost ($M) Fair Value ($M) G/L ($M) % NAV Period
MORGAN STANLEY DIRECT LENDING FUND Integrity Marketing Acquisition, LLC 2 Floating 11.54% +600bps 85.3 84.7 83.7 -1.0 4.86% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND GS AcquisitionCo, Inc. 1 Floating 11.00% +550bps 75.1 74.8 75.1 +0.4 4.37% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND GS AcquisitionCo, Inc., First Lien Debt 1 Floating 9.58% +525bps 74.5 74.2 74.5 +0.4 4.05% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND VRC Companies, LLC, First Lien Debt 1 Floating 10.27% +575bps 72.3 71.7 72.3 +0.5 3.92% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND World Insurance Associates, LLC, First Lien Debt 1 Floating 10.34% +600bps 66.7 65.5 66.6 +1.1 3.61% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND VRC Companies, LLC 1 Floating 11.12% +575bps 63.9 63.3 63.9 +0.5 3.71% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Cash, Preferred Equity N/A 63.4 63.4 +0.0 3.44% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND World Insurance Associates, LLC 1 Floating 11.36% +600bps 64.8 63.4 62.8 -0.6 3.65% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Patriot Growth Insurance Services, LLC 1 Floating 11.00% +550bps 62.4 61.4 61.7 +0.3 3.59% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Patriot Growth Insurance Services, LLC, First Lien Debt 1 Floating 9.48% +500bps 61.7 61.0 61.7 +0.8 3.35% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND MRI Software, LLC 1 Floating 10.90% +550bps 59.3 59.0 58.9 -0.0 3.42% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND MRI Software, LLC, First Lien Debt 1 Floating 9.08% +475bps 58.7 58.4 58.7 +0.3 3.19% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Sonny's Enterprises, LLC 1 Floating 12.28% +675bps 46.0 45.5 46.0 +0.6 2.67% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Integrity Marketing Acquisition, LLC, First Lien Debt 1 Floating 9.51% +500bps 44.5 44.5 44.5 +0.0 2.41% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Sonny's Enterprises, LLC, First Lien Debt 1 Floating 10.17% +550bps 45.5 45.1 44.1 -1.0 2.39% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Foundation Risk Partners Corp. 1 Floating 11.45% +600bps 42.5 42.1 42.5 +0.5 2.47% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Foundation Risk Partners Corp., First Lien Debt 1 Floating 9.58% +525bps 42.1 41.6 42.1 +0.5 2.29% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND PT Intermediate Holdings III, LLC, First Lien Debt 1 Floating 9.33% +500bps 41.6 41.2 41.6 +0.4 2.26% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND AMCP Pet Holdings, Inc. (Brightpet) 1 Floating 12.50% +700bps 41.8 41.0 40.9 -0.2 2.37% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Recovery Point Systems, Inc. 1 Floating 11.07% +650bps 40.6 40.2 40.6 +0.4 2.36% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Recovery Point Systems, Inc., First Lien Debt 1 Floating 10.73% +600bps 40.2 40.0 40.2 +0.3 2.18% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND mPulse Mobile, Inc. 1 Floating 11.83% +650bps 40.7 39.9 39.9 +0.0 2.32% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND AMCP Pet Holdings, Inc. (Brightpet), First Lien Debt 1 Floating 11.74% +700bps 41.8 41.3 39.9 -1.4 2.16% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND High Street Buyer, Inc. 2 Floating 11.25% +575bps 39.7 39.2 39.7 +0.6 2.31% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND CLEO Communications Holding, LLC, First Lien Debt 1 Floating 9.96% +550bps 39.7 39.5 39.7 +0.2 2.15% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Everbridge Holdings, LLC, First Lien Debt 1 Floating 9.59% +500bps 39.4 39.2 39.4 +0.2 2.14% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND CLEO Communications Holding, LLC 1 Floating 11.96% +650bps 40.0 39.7 39.4 -0.4 2.29% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Apryse Software Corp., First Lien Debt Floating 9.59% +500bps 39.4 39.0 39.3 +0.3 2.13% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND High Street Buyer, Inc., First Lien Debt 2 Floating 9.58% +525bps 39.3 38.8 39.3 +0.5 2.13% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Hyland Software, Inc., First Lien Debt 1 Floating 10.36% +600bps 39.3 38.7 39.3 +0.5 2.13% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Hyland Software, Inc. 1 Floating 11.36% +600bps 39.7 39.1 39.2 +0.1 2.28% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND User Zoom Technologies, Inc., First Lien Debt Floating 12.25% +700bps 38.7 38.1 38.7 +0.5 2.10% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Catalis Intermediate, Inc., First Lien Debt 1 Floating 9.98% +550bps 39.0 38.5 38.4 -0.1 2.08% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND User Zoom Technologies, Inc. Floating 12.49% +700bps 38.7 38.0 38.1 +0.0 2.21% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Turbo Buyer, Inc. 2 Floating 11.50% +600bps 37.7 37.3 37.4 +0.1 2.17% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Syntax Systems, Ltd., First Lien Debt Floating 9.46% +500bps 37.4 37.2 37.3 +0.1 2.02% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Turbo Buyer, Inc. 1 Floating 11.50% +600bps 37.6 37.2 37.2 +0.0 2.16% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Catalis Intermediate, Inc. 1 Floating 11.00% +550bps 39.4 38.7 37.2 -1.5 2.16% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Apex Service Partners, LLC, First Lien Debt 1 Floating 9.51% +500bps 36.9 36.3 36.9 +0.6 2.00% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Turbo Buyer, Inc., First Lien Debt 2 Floating 10.48% +600bps 37.4 37.1 36.1 -1.1 1.96% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Turbo Buyer, Inc., First Lien Debt 1 Floating 10.48% +600bps 37.2 37.0 35.9 -1.1 1.95% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Zarya Intermediate, LLC 1 Floating 11.89% +650bps 35.4 35.4 35.4 +0.0 2.06% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Zarya Intermediate, LLC, First Lien Debt 1 Floating 11.01% +650bps 35.1 35.1 35.1 -0.0 1.91% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Syntax Systems Ltd 1 Floating 10.96% +550bps 35.1 34.8 34.5 -0.4 2.00% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Two Six Labs, LLC, First Lien Debt 1 Floating 9.90% +525bps 34.4 33.9 34.3 +0.4 1.86% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Majesco, First Lien Debt 1 Floating 9.08% +475bps 33.6 33.1 33.6 +0.5 1.82% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Trintech, Inc. 1 Floating 11.86% +650bps 34.1 33.4 33.4 +0.0 1.94% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Trintech, Inc., First Lien Debt 1 Floating 9.86% +550bps 33.7 33.2 33.3 +0.1 1.81% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND KPSKY Acquisition, Inc. 1 Floating 10.74% +525bps 33.9 33.4 33.1 -0.3 1.92% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Anaplan, Inc., First Lien Debt Floating 9.58% +525bps 33.0 32.6 32.9 +0.3 1.79% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Galway Borrower, LLC 1 Floating 10.71% +525bps 33.4 32.9 32.4 -0.4 1.88% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Raptor Merger Sub Debt, LLC 1 Floating 12.10% +675bps 32.2 31.4 32.2 +0.8 1.87% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND RSC Acquisition, Inc., First Lien Debt 1 Floating 9.21% +475bps 32.1 31.8 32.1 +0.3 1.74% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND RSC Acquisition, Inc. 1 Floating 11.02% +550bps 32.4 32.0 32.1 +0.1 1.87% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Raptor Merger Sub Debt, LLC, First Lien Debt 1 Floating 9.83% +550bps 31.9 31.2 31.8 +0.6 1.73% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Artifact Bidco, Inc., First Lien Debt 1 Floating 8.83% +450bps 31.7 31.4 31.7 +0.3 1.72% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Summit Buyer, LLC 2 Floating 11.26% +575bps 32.0 31.7 31.2 -0.4 1.82% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Apex Service Partners, LLC 1 Floating 12.38% +700bps 31.8 31.2 31.2 +0.0 1.81% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Galway Borrower, LLC, First Lien Debt 1 Floating 8.83% +450bps 30.4 30.1 30.4 +0.4 1.65% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND GI DI Cornfield Acquisition, LLC, First Lien Debt 1 Floating 8.84% +450bps 30.4 30.0 30.1 +0.1 1.63% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Spectrio, LLC 1 Floating 11.38% +600bps 31.6 31.3 30.0 -1.3 1.74% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Diligent Corporation 1 Floating 11.28% +575bps 29.7 29.6 29.7 +0.0 1.72% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND KPSKY Acquisition, Inc., First Lien Debt 1 Floating 10.19% +550bps 33.5 33.1 29.6 -3.5 1.61% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND PDFTron Systems, Inc. 1 Floating 10.86% +550bps 30.0 29.7 29.6 -0.1 1.72% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Spectrio, LLC, First Lien Debt 1 Floating 10.51% +600bps 31.7 31.5 29.2 -2.3 1.58% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Pareto Health Intermediate Holdings, Inc., First Lien Debt 1 Floating 9.33% +500bps 28.6 28.3 28.6 +0.3 1.55% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Diligent Corporation, First Lien Debt 1 Floating 10.09% +500bps 28.1 27.9 28.1 +0.2 1.53% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND PT Intermediate Holdings III, LLC 1 Floating 11.47% +598bps 28.3 28.1 27.3 -0.9 1.58% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Accordion Partners, LLC, First Lien Debt 1 Floating 9.58% +525bps 27.4 27.1 27.1 +0.0 1.47% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND GraphPad Software, LLC, First Lien Debt 1 Floating 9.08% +475bps 26.8 26.7 26.8 +0.1 1.46% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND FORTIS Solutions Group, LLC 1 Floating 10.95% +550bps 26.8 26.4 26.8 +0.4 1.56% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND FORTIS Solutions Group, LLC, First Lien Debt 1 Floating 9.93% +550bps 26.7 26.3 26.7 +0.3 1.45% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Drivecentric Holdings, LLC, First Lien Debt 1 Floating 9.27% +475bps 26.5 26.2 26.4 +0.2 1.44% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND LegitScript, LLC 1 Floating 11.11% +575bps 26.6 26.1 26.3 +0.2 1.53% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Pye-Barker Fire & Safety, LLC, First Lien Debt 1 Floating 8.83% +450bps 26.3 26.3 26.3 +0.0 1.43% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND LegitScript, LLC, First Lien Debt 1 Floating 10.11% +575bps 26.3 25.9 26.3 +0.4 1.43% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Triple Lift, Inc., First Lien Debt 1 Floating 10.25% +575bps 27.0 26.7 25.9 -0.9 1.40% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Triple Lift, Inc. 1 Floating 11.17% +575bps 27.3 26.9 25.4 -1.5 1.48% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Two Six Labs, LLC 1 Floating 10.85% +550bps 25.9 25.5 25.4 -0.1 1.47% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Donuts, Inc. Floating 11.59% +600bps 24.9 24.6 24.8 +0.2 1.44% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND PAI Holdco, Inc. Floating 13.03% +750bps 26.6 26.1 24.8 -1.2 1.44% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Pritchard Industries, LLC 1 Floating 10.94% +550bps 25.3 24.9 24.8 -0.2 1.44% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Pritchard Industries, LLC, First Lien Debt 1 Floating 10.29% +575bps 25.0 24.8 24.7 -0.0 1.34% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Donuts, Inc., First Lien Debt Floating 9.49% +500bps 24.6 24.4 24.6 +0.1 1.33% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Citrin Cooperman Advisors, LLC 1 Floating 11.37% +575bps 24.5 24.1 24.5 +0.4 1.42% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Citrin Cooperman Advisors, LLC, First Lien Debt 1 Floating 9.30% +500bps 24.3 24.0 24.3 +0.3 1.32% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Anaplan, Inc. Floating 11.85% +650bps 24.0 23.6 24.0 +0.4 1.39% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Ridge Trail US Bidco, Inc., First Lien Debt 1 Floating 8.83% +450bps 24.0 23.6 23.9 +0.3 1.30% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND PAI Holdco, Inc., Second Lien Debt Floating 12.24% +750bps 27.1 26.7 23.9 -2.8 1.30% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Higginbotham Insurance Agency, Inc., First Lien Debt 1 Floating 8.86% +450bps 23.7 23.5 23.6 +0.1 1.28% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND FMG Suite Holdings, LLC 1 Floating 10.78% +550bps 23.6 23.3 23.4 +0.1 1.36% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND FMG Suite Holdings, LLC, First Lien Debt 1 Floating 9.85% +550bps 23.5 23.3 23.4 +0.1 1.27% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Any Hour, LLC, First Lien Debt 1 Floating 9.33% +500bps 23.6 23.3 23.4 +0.1 1.27% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Lightspeed Buyer, Inc., First Lien Debt 1 Floating 9.08% +475bps 23.2 23.0 23.2 +0.2 1.26% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Spectrum Automotive Holdings Corp., First Lien Debt 1 Floating 9.58% +525bps 23.2 23.0 23.0 +0.1 1.25% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Majesco 1 Floating 12.60% +725bps 23.2 22.8 22.9 +0.1 1.33% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Spectrum Automotive Holdings Corp. 1 Floating 11.22% +575bps 23.4 23.2 22.9 -0.3 1.33% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Thrive Buyer, Inc. (Thrive Networks), First Lien Debt 1 Floating 10.78% +600bps 22.7 22.5 22.7 +0.2 1.23% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND SV Newco 2, Inc., First Lien Debt 1 Floating 9.26% +475bps 22.9 22.5 22.7 +0.1 1.23% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Thrive Buyer, Inc. (Thrive Networks) 1 Floating 11.55% +600bps 22.9 22.6 22.5 -0.1 1.31% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Infinite Bidco, LLC, Second Lien Debt Floating 11.85% +700bps 25.5 25.5 22.4 -3.0 1.22% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND PDI TA Holdings, Inc., First Lien Debt 1 Floating 10.09% +550bps 22.4 22.2 22.3 +0.1 1.21% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND AuditBoard, Inc., First Lien Debt 1 Floating 9.08% +475bps 22.2 22.0 22.2 +0.2 1.21% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Hootsuite, Inc., First Lien Debt 1 Floating 9.83% +550bps 22.4 22.1 22.2 +0.1 1.20% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Alert Media, Inc., First Lien Debt 1 Floating 11.08% +675bps 22.4 22.2 22.1 -0.1 1.20% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Pound Bidco, Inc., First Lien Debt 1 Floating 10.86% +600bps 22.2 22.0 22.1 +0.1 1.20% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Associations, Inc. 2 Floating 12.17% +650bps 21.9 21.8 21.7 -0.1 1.26% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Infinite Bidco, LLC 2 Floating 12.65% +700bps 25.5 25.4 21.4 -4.0 1.24% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Summit Buyer, LLC 1 Floating 11.26% +575bps 21.9 21.7 21.4 -0.3 1.24% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Assembly Intermediate, LLC, First Lien Debt 1 Floating 9.58% +525bps 20.7 20.5 20.7 +0.2 1.13% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND ARI Network Services, Inc., First Lien Debt 1 Floating 9.36% +500bps 20.6 20.5 20.5 +0.1 1.11% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Appfire Technologies, LLC, First Lien Debt 1 Floating 9.33% +500bps 20.5 20.4 20.5 +0.1 1.11% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Ground Penetrating Radar Systems, LLC, First Lien Debt 1 Floating 9.77% +525bps 20.5 20.2 20.5 +0.3 1.11% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND EVDR Purchaser, Inc., First Lien Debt 1 Floating 9.86% +550bps 20.4 20.1 20.4 +0.4 1.11% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND ARI Network Services, Inc. 1 Floating 10.60% +525bps 20.5 20.4 20.3 -0.1 1.18% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND DCA Investment Holdings, LLC, First Lien Debt 1 Floating 10.77% +650bps 20.3 20.0 20.1 +0.1 1.09% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Superman Holdings, LLC, First Lien Debt 1 Floating 8.86% +450bps 20.0 20.0 20.0 +0.1 1.09% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Peter C. Foy & Associates Insurance Services, LLC, First Lien Debt 1 Floating 9.83% +550bps 20.0 19.9 20.0 +0.1 1.09% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Assembly Intermediate, LLC 1 Floating 11.45% +600bps 20.7 20.5 20.0 -0.5 1.16% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Peter C. Foy & Associates Insurance Services, LLC 1 Floating 11.47% +600bps 20.2 20.0 19.9 -0.1 1.16% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Securonix, Inc. 1 Floating 11.41% +600bps 21.0 20.7 19.8 -0.9 1.15% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND mPulse Mobile, Inc., First Lien Debt 2 Floating 10.68% +625bps 19.9 19.6 19.7 +0.1 1.07% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND E-Discovery AcquireCo, LLC, First Lien Debt 1 Floating 10.70% +625bps 19.5 19.1 19.4 +0.3 1.05% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND United Flow Technologies Intermediate Holdco II, LLC 2 Floating 11.28% +575bps 19.7 19.3 19.4 +0.0 1.13% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Securonix, Inc., First Lien Debt 1 Floating 12.34% +700bps 21.0 20.8 19.2 -1.6 1.04% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Revalize, Inc. 1 Floating 11.21% +575bps 19.5 19.4 19.1 -0.3 1.11% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND MHE Intermediate Holdings, LLC 1 Floating 11.60% +600bps 19.2 18.9 19.0 +0.1 1.10% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Alert Media, Inc. 1 Floating 13.08% +625bps 19.3 19.0 19.0 -0.1 1.10% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Red Dawn SEI Buyer, Inc. Floating 13.86% +850bps 19.0 18.7 18.9 +0.2 1.10% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND FLS Holding, Inc. 1 Floating 10.77% +525bps 19.0 18.7 18.9 +0.2 1.10% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Abacus Data Holdings, Inc. (AbacusNext) 1 Floating 11.71% +625bps 18.4 18.2 18.4 +0.2 1.07% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Appfire Technologies, LLC 1 Floating 11.03% +565bps 18.7 18.6 18.4 -0.1 1.07% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Nellson Nutraceutical, Inc. Floating 11.30% +575bps 18.4 18.3 18.3 +0.1 1.06% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Higginbotham Insurance Agency, Inc. 1 Floating 10.96% +550bps 18.3 18.1 18.3 +0.2 1.06% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Nellson Nutraceutical, Inc., First Lien Debt Floating 10.40% +575bps 18.3 18.2 18.3 +0.1 0.99% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND DCA Investment Holdings, LLC 1 Floating 11.85% +650bps 18.7 18.4 18.2 -0.1 1.06% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND PCX Holding Corp. 2 Floating 11.75% +625bps 18.2 17.9 18.1 +0.1 1.05% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Revalize, Inc., First Lien Debt 1 Floating 10.49% +575bps 19.3 19.2 17.9 -1.3 0.97% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND PCX Holding Corp. 1 Floating 11.75% +625bps 18.0 17.9 17.9 +0.0 1.04% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Associations, Inc. 1 Floating 12.17% +650bps 17.8 17.7 17.6 -0.1 1.02% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND E-Discovery AcquireCo, LLC 1 Floating 11.89% +650bps 17.8 17.4 17.5 +0.1 1.02% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Apollo Acquisition, Inc., First Lien Debt 1 Floating 9.33% +500bps 17.5 17.3 17.3 +0.0 0.94% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Essential Services Holding Corporation, First Lien Debt 1 Floating 9.65% +500bps 17.2 17.1 17.2 +0.2 0.94% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Help HP SCF Investor, LP (Help/Systems), Common Equity N/A 12.5 17.2 +4.7 0.93% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND 365 Retail Markets, LLC 1 Floating 10.30% +475bps 17.1 16.9 17.1 +0.2 0.99% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND GSM Acquisition Corp. (GSM Outdoors) 1 Floating 10.47% +500bps 17.3 17.2 17.1 -0.1 0.99% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Komline Sanderson Engineering Corp. 2 Floating 11.78% +600bps 17.8 17.6 17.0 -0.7 0.99% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Bridgepointe Technologies, LLC 1 Floating 12.00% +650bps 17.2 16.7 16.9 +0.2 0.98% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND 365 Retail Markets, LLC, First Lien Debt 1 Floating 9.24% +450bps 16.9 16.8 16.9 +0.2 0.92% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Bridgepointe Technologies, LLC, First Lien Debt 1 Floating 9.33% +500bps 17.1 16.7 16.9 +0.3 0.92% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND FLS Holding, Inc., First Lien Debt 1 Floating 9.71% +525bps 18.8 18.6 16.8 -1.8 0.91% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND PCX Holding Corp., First Lien Debt 2 Floating 10.73% +625bps 18.0 17.8 16.8 -1.1 0.91% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Thrive Buyer, Inc. (Thrive Networks), First Lien Debt 2 Floating 10.78% +600bps 16.7 16.6 16.7 +0.1 0.91% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Komline Sanderson Engineering Corp. 1 Floating 11.78% +600bps 17.2 17.1 16.7 -0.4 0.97% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND BP Purchaser, LLC Floating 10.95% +550bps 17.2 16.9 16.7 -0.2 0.97% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND PCX Holding Corp., First Lien Debt 1 Floating 10.73% +625bps 17.9 17.8 16.6 -1.1 0.90% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND 48Forty Solutions, LLC 1 Floating 11.44% +600bps 17.7 17.5 16.6 -0.8 0.97% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Thrive Buyer, Inc. (Thrive Networks) 2 Floating 11.50% +600bps 16.9 16.7 16.6 -0.1 0.96% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND United Flow Technologies Intermediate Holdco II, LLC 1 Floating 11.28% +575bps 16.8 16.6 16.6 +0.0 0.96% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND Verdantas, LLC, First Lien Debt 1 Floating 9.45% +500bps 16.4 16.2 16.2 +0.1 0.88% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Help HP SCF Investor, LP (Help/Systems) N/A 12.5 16.0 +3.5 0.93% 2023-12-31
MORGAN STANLEY DIRECT LENDING FUND ABB Concise Optical Group, LLC, First Lien Debt Floating 11.98% +750bps 17.0 16.7 15.9 -0.8 0.86% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND BP Purchaser, LLC, First Lien Debt Floating 10.16% +550bps 17.0 16.8 15.8 -1.0 0.86% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Bullhorn, Inc., First Lien Debt 1 Floating 9.36% +500bps 15.4 15.3 15.4 +0.1 0.84% 2024-12-31
MORGAN STANLEY DIRECT LENDING FUND Bullhorn, Inc. 1 Floating 10.96% +550bps 15.4 15.4 15.4 +0.0 0.89% 2023-12-31
