BDC Portfolio Holdings

1106 positions shown ·

Clear
Fund Company Type Rate Type Int Rate PIK Rate Spread Principal ($M) Cost ($M) Fair Value ($M) G/L ($M) % NAV Period
NMF SLF I, Inc. Anaplan, Inc., First Lien Other Floating 8.32% +450bps 29.6 29.5 29.6 +0.1 3.02% 2025-12-31
NMF SLF I, INC. GS Acquisitionco, Inc., First Lien Floating 9.58% +525bps 29.5 29.4 29.5 +0.1 3.00% 2024-12-31
NMF SLF I, INC. Zone Climate Services, Inc., First Lien 1 Floating 10.80% +525bps 27.7 27.5 27.6 +0.1 2023-12-31
NMF SLF I, Inc. Zone Climate Services, Inc., First Lien Other Floating 9.52% +550bps 27.1 26.9 27.1 +0.1 2025-12-31
NMF SLF I, INC. Zone Climate Services, Inc., First Lien Floating 10.27% +550bps 27.3 27.2 26.7 -0.5 2024-12-31
NMF SLF I, INC. Sierra Enterprises, LLC, First Lien Floating 11.34% +675bps 26.6 24.5 26.6 +2.2 2.71% 2024-12-31
NMF SLF I, INC. Syndigo LLC, First Lien Floating 9.28% +450bps 25.6 25.3 25.6 +0.3 2024-12-31
NMF SLF I, Inc. OEConnection LLC, First Lien Other Floating 8.23% +450bps 24.7 24.6 24.7 +0.1 2.52% 2025-12-31
NMF SLF I, INC. Diamondback Acquisition, Inc., First Lien Floating 9.96% +550bps 24.6 24.4 24.6 +0.1 2.50% 2024-12-31
NMF SLF I, Inc. GS Acquisitionco, Inc., First Lien Other Floating 8.92% +525bps 24.5 24.5 24.5 +0.0 2025-12-31
NMF SLF I, INC. Diamondback Acquisition, Inc. First Lien Floating 10.96% +550bps 24.8 24.6 24.5 -0.2 2.83% 2023-12-31
NMF SLF I, Inc. Jeppesen Holdings, LLC, First Lien Other Floating 8.59% +475bps 24.2 24.1 24.1 +0.0 2.46% 2025-12-31
NMF SLF I, INC. GS Acquisitionco, Inc., First Lien 1 Floating 11.00% +550bps 24.1 24.0 24.1 +0.1 2023-12-31
NMF SLF I, INC. Syndigo LLC., First Lien Floating 9.97% +450bps 23.5 23.2 23.5 +0.3 2023-12-31
NMF SLF I, INC. Higginbotham Insurance Agency, Inc., First Lien 1 Floating 10.96% +550bps 23.4 23.3 23.4 +0.1 2023-12-31
NMF SLF I, INC. OA Buyer, Inc., First Lien 1 Floating 10.86% +550bps 23.4 23.2 23.4 +0.2 2023-12-31
NMF SLF I, INC. Higginbotham Insurance Agency, Inc., First Lien 1 Floating 8.86% +450bps 23.2 23.1 23.2 +0.1 2024-12-31
NMF SLF I, INC. IG Investments Holdings, LLC, First Lien Floating 9.57% +500bps 23.2 23.0 23.2 +0.1 2.36% 2024-12-31
NMF SLF I, INC. OA Buyer, Inc., First Lien 1 Floating 9.11% +475bps 23.2 23.0 23.2 +0.1 2024-12-31
NMF SLF I, Inc. Higginbotham Insurance Agency, Inc., First Lien 1 Other Floating 8.22% +450bps 23.0 22.9 23.0 +0.1 2025-12-31
NMF SLF I, Inc. IG Investments Holdings, LLC, First Lien Other Floating 8.84% +500bps 22.9 22.8 22.9 +0.1 2.34% 2025-12-31
NMF SLF I, INC. Anaplan, Inc., First Lien Floating 11.85% +650bps 22.9 22.7 22.9 +0.2 2.65% 2023-12-31
NMF SLF I, INC. Anaplan, Inc., First Lien Floating 9.58% +525bps 22.9 22.8 22.9 +0.2 2.33% 2024-12-31
NMF SLF I, INC. IG Investments Holdings, LLC First Lien Floating 11.48% +600bps 22.9 22.7 22.9 +0.2 2.65% 2023-12-31
NMF SLF I, Inc. Businessolver.com, Inc., First Lien 1 Other Floating 8.17% +450bps 23.0 22.9 22.9 -0.0 2025-12-31
NMF SLF I, INC. Kaseya Inc., First Lien 1 Floating 10.09% +550bps 22.9 22.8 22.9 +0.1 2024-12-31
NMF SLF I, INC. Kaseya Inc., First Lien Floating 11.38% +350bps 22.7 22.6 22.7 +0.2 2023-12-31
NMF SLF I, INC. CCBlue Bidco, Inc., First Lien 1 Fixed 10.93% 24.0 23.9 21.9 -2.0 2024-12-31
NMF SLF I, Inc. Eclipse Buyer, Inc., First Lien Other Floating 8.25% +450bps 21.3 21.3 21.3 +0.1 2.18% 2025-12-31
NMF SLF I, INC. Eclipse Buyer, Inc., First Lien Floating 9.26% +475bps 21.3 21.2 21.2 -0.0 2.16% 2024-12-31
NMF SLF I, INC. Associations Finance, Inc., First Lien Floating 11.32% +650bps 21.2 21.2 21.2 +0.0 2024-12-31
NMF SLF I, Inc. Acumatica Holdings, Inc., First Lien Other Floating 8.42% +475bps 21.0 21.0 21.0 +0.0 2.15% 2025-12-31
NMF SLF I, Inc. Associations, Inc., First Lien Other Floating 10.66% +650bps 21.0 21.0 21.0 +0.0 2025-12-31
NMF SLF I, INC. iCIMS, Inc., First Lien 1 Floating 10.38% +575bps 21.1 21.0 21.0 -0.0 2024-12-31
NMF SLF I, Inc. CCBlue Bidco, Inc., First Lien 1 Other PIK Toggle 10.27% 4.00% +250bps 25.0 24.9 20.7 -4.2 2025-12-31
NMF SLF I, INC. iCIMS, Inc., First Lien 1 Floating 12.62% +338bps 20.4 20.3 20.6 +0.3 2023-12-31
NMF SLF I, Inc. iCIMS, Inc., First Lien 1 Other Floating 9.61% +575bps 21.1 21.0 20.6 -0.5 2025-12-31
NMF SLF I, Inc. Diamondback Acquisition, Inc., First Lien Other Floating 8.22% +450bps 20.4 20.4 20.4 -0.0 2025-12-31
NMF SLF I, INC. CCBlue Bidco, Inc., First Lien 1 Floating 11.70% +350bps 21.4 21.2 20.3 -0.9 2023-12-31
NMF SLF I, INC. Avalara, Inc., First Lien Floating 12.60% +725bps 20.0 19.8 20.0 +0.2 2.31% 2023-12-31
NMF SLF I, INC. Avalara, Inc., First Lien Floating 10.58% +625bps 20.0 19.8 20.0 +0.2 2.03% 2024-12-31
NMF SLF I, INC. OEConnection LLC, First Lien Floating 9.36% +500bps 19.9 19.8 19.9 +0.1 2.03% 2024-12-31
NMF SLF I, Inc. NC Topco, LLC, First Lien Other Floating 8.22% +450bps 19.8 19.7 19.8 +0.1 2.02% 2025-12-31
NMF SLF I, INC. NC Topco, LLC, First Lien Floating 9.61% +250bps 19.7 19.6 19.6 -0.0 2.00% 2024-12-31
NMF SLF I, INC. Eisner Advisory Group LLC, First Lien 1 Floating 10.72% +525bps 19.5 19.4 19.5 +0.1 2023-12-31
NMF SLF I, INC. Pye-Barker Fire & Safety, LLC., First Lien 1 Floating 11.00% +550bps 19.4 19.3 19.4 +0.2 2023-12-31
NMF SLF I, INC. Notorious Topco, LLC, First Lien 1 Floating 11.91% +475bps 21.1 21.0 19.4 -1.6 2024-12-31
NMF SLF I, INC. Notorious Topco, LLC, First Lien 1 Floating 12.28% +675bps 20.8 20.7 19.3 -1.4 2023-12-31
NMF SLF I, INC. Model N, Inc., First Lien Floating 9.33% +500bps 18.8 18.7 18.7 -0.0 1.90% 2024-12-31
NMF SLF I, Inc. Model N, Inc., First Lien Other Floating 8.42% +475bps 18.6 18.5 18.6 +0.1 1.90% 2025-12-31
NMF SLF I, Inc. Relativity ODA LLC., First Lien Other Floating 8.22% +450bps 18.6 18.5 18.6 +0.1 1.90% 2025-12-31
NMF SLF I, INC. Thermostat Purchaser III, Inc., First Lien 1 Floating 8.58% +425bps 18.5 18.5 18.5 +0.0 2024-12-31
NMF SLF I, INC. Relativity ODA LLC, First Lien Floating 8.86% +450bps 18.6 18.5 18.5 +0.0 1.88% 2024-12-31
NMF SLF I, INC. Thermostat Purchaser III, Inc., First Lien 1 Floating 10.04% +450bps 18.7 18.6 18.4 -0.2 2023-12-31
NMF SLF I, Inc. Thermostat Purchaser III, Inc., First Lien 1 Other Floating 7.92% +425bps 18.3 18.3 18.3 -0.0 2025-12-31
NMF SLF I, INC. Wealth Enhancement Group, LLC, First Lien 1 Floating 11.23% +575bps 18.3 18.2 18.3 +0.1 2023-12-31
NMF SLF I, Inc. Pioneer Buyer I, LLC, First Lien 1 Other Floating 8.67% +500bps 18.2 18.2 18.2 +0.1 2025-12-31
NMF SLF I, INC. Pioneer Buyer I, LLC, First Lien 1 Floating 10.83% +650bps 18.2 18.2 18.2 +0.1 2024-12-31
NMF SLF I, INC. Wealth Enhancement Group, LLC, First Lien 1 Floating 9.50% +500bps 18.1 18.0 18.1 +0.1 2024-12-31
NMF SLF I, Inc. Wealth Enhancement Group, LLC, First Lien 1 Other Floating 8.49% +450bps 17.9 17.8 17.9 +0.1 2025-12-31
NMF SLF I, INC. Affinipay Midco, LLC, First Lien 1 Floating 10.88% +550bps 17.9 17.9 17.9 +0.0 2023-12-31
NMF SLF I, Inc. Meta Buyer LLC., First Lien Other Floating 8.94% +525bps 17.8 17.7 17.7 +0.0 1.81% 2025-12-31
NMF SLF I, INC. Allworth Financial Group, L.P., First Lien 1 Floating 10.96% +550bps 17.6 17.5 17.6 +0.1 2023-12-31
NMF SLF I, INC. KWOR Acquisition, Inc., First Lien Floating 10.71% +525bps 17.5 17.4 17.5 +0.1 2023-12-31
NMF SLF I, INC. Allworth Financial Group, L.P., First Lien 1 Floating 9.36% +500bps 17.4 17.3 17.4 +0.1 2024-12-31
NMF SLF I, Inc. Allworth Financial Group, L.P., First Lien 1 Other Floating 8.47% +475bps 17.2 17.2 17.2 +0.1 2025-12-31
NMF SLF I, INC. Project Essential Bidco, Inc., First Lien Floating 10.91% +300bps 18.0 17.9 16.8 -1.1 1.71% 2024-12-31
NMF SLF I, Inc. Vessco Midco Holdings, LLC., First Lien 1 Other Floating 8.42% +450bps 16.6 16.6 16.6 +0.1 2025-12-31
NMF SLF I, INC. Ocala Bidco, Inc., First Lien 1 Floating 10.63% +575bps 16.5 16.4 16.5 +0.1 2024-12-31
NMF SLF I, Inc. Eisner Advisory Group LLC, First Lien Other Floating 7.72% +400bps 16.3 16.2 16.4 +0.2 1.68% 2025-12-31
NMF SLF I, INC. KWOR Acquisition, Inc., First lien N/A 20.2 16.4 -3.8 2024-12-31
NMF SLF I, INC. DECA Dental Holdings LLC, First Lien 1 Floating 11.20% +575bps 16.7 16.6 16.4 -0.2 2023-12-31
NMF SLF I, INC. DECA Dental Holdings LLC, First Lien 1 Floating 10.18% +575bps 16.5 16.4 16.3 -0.1 2024-12-31
NMF SLF I, INC. Ocala Bidco, Inc., First Lien Floating 11.72% +350bps 16.1 16.0 16.1 +0.1 1.86% 2023-12-31
NMF SLF I, INC. Project Essential Bidco, Inc., First Lien Floating 11.78% +300bps 17.4 17.3 16.1 -1.2 1.86% 2023-12-31
NMF SLF I, Inc. DECA Dental Holdings LLC, First Lien 1 Other Floating 9.52% +575bps 16.4 16.3 15.9 -0.4 2025-12-31
NMF SLF I, Inc. CentralSquare Technologies, LLC, First Lien Other Floating 9.47% +575bps 15.7 15.5 15.7 +0.1 1.60% 2025-12-31
NMF SLF I, INC. CentralSquare Technologies, LLC, First Lien Floating 10.63% +288bps 15.4 15.2 15.4 +0.2 1.56% 2024-12-31
NMF SLF I, INC. Vessco Midco Holdings, LLC, First Lien Floating 9.43% +475bps 15.4 15.3 15.3 -0.0 2024-12-31
NMF SLF I, INC. Associations, Inc., First Lien 1 Floating 12.17% +400bps 15.3 15.3 15.3 +0.0 2023-12-31
NMF SLF I, Inc. Safety Borrower Holdings LLC, First lien 1 Other Floating 8.47% +475bps 15.2 15.1 15.2 +0.0 2025-12-31
NMF SLF I, INC. Enverus Holdings, Inc., First Lien Floating 10.86% +550bps 15.1 15.0 15.0 +0.0 1.73% 2023-12-31
NMF SLF I, INC. Enverus Holdings, Inc., First Lien Floating 9.86% +550bps 15.0 14.9 15.0 +0.1 2024-12-31
NMF SLF I, INC. Foreside Financial Group, LLC, First Lien 1 Floating 11.04% +550bps 14.8 14.6 14.8 +0.1 2023-12-31
NMF SLF I, INC. Foreside Financial Group, LLC, First Lien 1 Floating 9.71% +525bps 14.6 14.5 14.6 +0.1 2024-12-31
NMF SLF I, INC. Businessolver.com, Inc., First Lien Floating 10.96% +550bps 1.9 14.6 14.6 +0.0 2023-12-31
NMF SLF I, INC. Oranje Holdco, Inc., First Lien Floating 12.88% +750bps 14.5 14.3 14.5 +0.2 1.67% 2023-12-31
NMF SLF I, Inc. Foreside Financial Group, LLC, First Lien 1 Other Floating 9.22% +525bps 14.5 14.4 14.5 +0.1 2025-12-31
NMF SLF I, INC. Oranje Holdco, Inc., First Lien 1 Floating 12.32% +775bps 14.5 14.3 14.5 +0.1 2024-12-31
NMF SLF I, INC. Businessolver.com, Inc., First Lien Floating 9.93% +550bps 14.5 14.4 14.5 +0.0 2024-12-31
NMF SLF I, INC. Coupa Holdings, LLC, First Lien Floating 9.84% +525bps 14.4 14.3 14.4 +0.1 1.47% 2024-12-31
NMF SLF I, INC. Eisner Advisory Group LLC, First Lien Floating 8.36% +400bps 14.2 14.1 14.4 +0.3 1.47% 2024-12-31
NMF SLF I, INC. Sierra Enterprises, LLC, First Lien Floating 12.13% +250bps 15.5 13.4 14.4 +1.0 1.67% 2023-12-31
NMF SLF I, INC. Alegeus Technologies Holdings Corp., First Lien Floating 11.30% +675bps 14.5 14.3 14.3 -0.0 1.46% 2024-12-31
NMF SLF I, INC. Diligent Corporation, First Lien 1 Floating 11.78% +625bps 14.6 14.5 14.3 -0.2 2023-12-31
NMF SLF I, Inc. Alegeus Technologies Holdings Corp., First Lien Other Floating 10.34% +650bps 14.3 14.1 14.3 +0.1 1.46% 2025-12-31
NMF SLF I, Inc. Coupa Holdings, LLC, First Lien Other Floating 9.09% +525bps 14.3 14.2 14.3 +0.1 1.46% 2025-12-31
NMF SLF I, INC. KWOR Acquisition, Inc., First Lien 1 Floating 11.75% +425bps 17.4 17.3 14.1 -3.2 2024-12-31
NMF SLF I, INC. Pioneer Buyer I, LLC, First Lien 1 Fixed 12.35% 14.0 14.0 14.0 +0.1 2023-12-31
NMF SLF I, INC. Superman Holdings, LLC, First Lien Floating 8.86% +450bps 13.9 13.9 13.9 -0.0 1.41% 2024-12-31
NMF SLF I, Inc. MAI Capital Management Intermediate LLC, First Lien - 1 Other Floating 8.42% +475bps 13.9 13.8 13.9 +0.1 2025-12-31
NMF SLF I, INC. MAI Capital Management Intermediate LLC, First Lien Floating 9.08% +475bps 13.9 13.8 13.8 -0.0 2024-12-31
NMF SLF I, Inc. Superman Holdings, LLC, First Lien - 1 Other Floating 8.17% +450bps 13.8 13.8 13.8 +0.0 2025-12-31
NMF SLF I, INC. RealPage, Inc., Second Lien Floating 11.97% +650bps 13.6 13.5 13.6 +0.1 1.58% 2023-12-31
NMF SLF I, INC. Coupa Holdings, LLC, First Lien Floating 12.86% +750bps 13.4 13.2 13.5 +0.3 1.56% 2023-12-31
NMF SLF I, INC. Runway Bidco, LLC, First Lien Floating 9.33% +500bps 13.5 13.4 13.4 -0.0 1.36% 2024-12-31
NMF SLF I, Inc. Runway Bidco, LLC, First Lien Other Floating 8.67% +500bps 13.4 13.3 13.4 +0.1 1.36% 2025-12-31
NMF SLF I, INC. PDQ.com Corporation, First Lien 1 Floating 10.66% +521bps 13.2 13.2 13.2 +0.0 2023-12-31
NMF SLF I, INC. PDQ.com Corporation, First Lien 1 Floating 9.34% +475bps 13.1 13.1 13.1 +0.0 2024-12-31
NMF SLF I, INC. CentralSquare Technologies, LLC, First Lien Floating 9.25% +375bps 13.2 12.4 12.8 +0.4 1.48% 2023-12-31
NMF SLF I, Inc. Legal Spend Holdings, LLC (fka Bottomline Technologies, Inc.), First Lien 1 Other Floating 8.17% +450bps 12.8 12.7 12.6 -0.1 1.29% 2025-12-31
NMF SLF I, INC. Brave Parent Holdings, Inc., First Lien Floating 9.36% +500bps 12.6 12.6 12.6 +0.0 2024-12-31
NMF SLF I, Inc. Brave Parent Holdings, Inc., First Lien 1 Other Floating 7.97% +425bps 12.5 12.5 12.5 +0.0 2025-12-31
NMF SLF I, INC. Relativity ODA LLC, First Lien Floating 11.96% +650bps 12.4 12.3 12.4 +0.1 1.44% 2023-12-31
NMF SLF I, INC. Fortis Solutions Group, LLC, First Lien 1 Floating 10.95% +550bps 12.2 12.1 12.1 +0.0 2023-12-31
NMF SLF I, INC. Fortis Solutions Group, LLC, First Lien 1 Floating 9.93% +550bps 12.0 12.0 12.0 +0.1 2024-12-31
NMF SLF I, INC. Nielsen Consumer Inc., First Lien Floating 9.11% +475bps 12.0 11.4 12.0 +0.6 1.22% 2024-12-31
NMF SLF I, INC. Geo Parent Corporation, First Lien Floating 10.80% +525bps 12.0 11.8 12.0 +0.1 1.38% 2023-12-31
NMF SLF I, Inc. Fortis Solutions Group, LLC, First Lien 1 Other Floating 9.27% +550bps 11.9 11.8 11.9 +0.1 2025-12-31
NMF SLF I, INC. Nielsen Consumer Inc, First Lien Floating 11.61% +625bps 12.1 11.4 11.9 +0.5 1.38% 2023-12-31
NMF SLF I, Inc. Icefall Parent, Inc., First lien Other Floating 8.17% +450bps 11.8 11.8 11.8 +0.0 1.21% 2025-12-31
NMF SLF I, INC. AAH Topco, LLC, First Lien 1 Floating 10.96% +550bps 11.7 11.7 11.7 +0.1 2023-12-31
NMF SLF I, INC. AAH Topco, LLC, First Lien 2 Floating 10.96% +550bps 11.6 11.6 11.6 +0.1 2023-12-31
NMF SLF I, INC. AAH Topco, LLC, First Lien 1 Floating 9.71% +525bps 11.6 11.6 11.6 +0.1 2024-12-31
NMF SLF I, INC. AAH Topco, LLC, First Lien 2 Floating 9.71% +525bps 11.5 11.5 11.5 +0.1 2024-12-31
NMF SLF I, Inc. AAH Topco, LLC, First Lien 1 Other Floating 9.07% +525bps 11.5 11.5 11.5 +0.0 2025-12-31
NMF SLF I, Inc. AAH Topco, LLC, First Lien 2 Other Floating 9.07% +525bps 11.4 11.4 11.4 +0.0 2025-12-31
NMF SLF I, Inc. Auctane Inc. (fka Stamps.com Inc.), First Lien 1 Other Floating 9.58% +575bps 11.4 11.3 11.4 +0.1 2025-12-31
NMF SLF I, INC. Auctane Inc. (fka Stamps.com Inc.), First Lien 1 Floating 11.23% +575bps 11.5 11.4 11.3 -0.1 2023-12-31
NMF SLF I, INC. USRP Holdings, Inc., First Lien 1 Floating 9.36% +500bps 11.3 11.3 11.3 +0.0 2024-12-31
NMF SLF I, INC. DOCS, MSO, LLC, First Lien Floating 11.20% +575bps 11.4 11.4 11.2 -0.2 1.30% 2023-12-31
NMF SLF I, INC. DOCS, MSO, LLC., First Lien Floating 10.40% +575bps 11.3 11.3 11.2 -0.1 1.14% 2024-12-31
NMF SLF I, Inc. DOCS, MSO, LLC, First Lien 1 Other Floating 9.63% +575bps 11.2 11.2 11.2 +0.0 2025-12-31
NMF SLF I, Inc. USRP Holdings, Inc., First Lien 1 Other Floating 8.72% +500bps 11.2 11.2 11.2 +0.0 2025-12-31
NMF SLF I, INC. Auctane Inc. (fka Stamps.com Inc.), First Lien 1 Floating 10.94% +575bps 11.4 11.3 11.1 -0.2 2024-12-31
NMF SLF I, INC. OB Hospitalist Group, Inc., First Lien Floating 9.71% +525bps 11.1 11.0 11.1 +0.1 1.13% 2024-12-31
NMF SLF I, Inc. Foundational Education Group, Inc., First Lien Other Floating 7.85% +375bps 12.0 11.8 11.1 -0.7 2025-12-31
NMF SLF I, Inc. OB Hospitalist Group, Inc., First Lien Other Floating 9.07% +525bps 11.0 11.0 11.0 +0.0 1.12% 2025-12-31
NMF SLF I, INC. OB Hospitalist Group, Inc., First Lien Floating 11.00% +550bps 11.2 11.1 10.9 -0.2 2023-12-31
NMF SLF I, INC. MRI Software LLC, First Lien 1 Floating 10.95% +550bps 10.8 10.8 10.8 -0.0 2023-12-31
NMF SLF I, INC. Snap One Holdings Corp., First Lien Floating 10.00% +450bps 11.0 10.9 10.8 -0.2 1.24% 2023-12-31
NMF SLF I, INC. MRI Software LLC, First Lien 1 Floating 9.08% +475bps 10.7 10.7 10.7 +0.0 2024-12-31
NMF SLF I, INC. Granicus, Inc., First Lien 1 Floating 12.48% +550bps 10.7 10.6 10.7 +0.0 2023-12-31
NMF SLF I, Inc. MRI Software LLC, First Lien 1 Other Floating 8.42% +475bps 10.6 10.6 10.6 +0.0 2025-12-31
NMF SLF I, INC. Pye-Barker Fire & Safety, LLC., First Lien 2 Floating 11.00% +550bps 10.3 10.3 10.3 +0.1 2023-12-31
NMF SLF I, INC. Daxko Acquisition Corporation, First Lien 1 Floating 10.96% +550bps 10.3 10.3 10.3 +0.1 2023-12-31
NMF SLF I, INC. Daxko Acquisition Corporation, First Lien 1 Floating 9.36% +500bps 10.2 10.2 10.2 +0.1 2024-12-31
NMF SLF I, INC. GraphPAD Software, LLC, First Lien Floating 9.08% +475bps 10.2 10.1 10.1 -0.0 2024-12-31
NMF SLF I, Inc. Daxko Acquisition Corporation, First Lien 1 Other Floating 8.47% +475bps 10.1 10.1 10.1 +0.0 2025-12-31
NMF SLF I, Inc. IEM New Sub 2, LLC., First Lien Other Floating 8.27% +450bps 10.1 10.1 10.1 +0.0 1.03% 2025-12-31
NMF SLF I, INC. Legal Spend Holdings, LLC (fka Bottomline Technologies, Inc.), First Lien 1 Floating 10.61% +525bps 10.0 9.9 10.0 +0.1 2023-12-31
NMF SLF I, INC. Legal Spend Holdings, LLC (fka Bottomline Technologies, Inc.), First Lien 1 Floating 9.61% +525bps 9.9 9.8 9.9 +0.1 2024-12-31
NMF SLF I, INC. PPV Intermediate Holdings, LLC, First Lien 1 Floating 10.26% +575bps 9.9 9.9 9.9 +0.0 2024-12-31
NMF SLF I, Inc. Victors Purchaser, LLC., First Lien Other Floating 8.19% +450bps 9.9 9.8 9.8 +0.0 2025-12-31
NMF SLF I, Inc. PPV Intermediate Holdings, LLC, First Lien 1 Other Floating 9.57% +575bps 9.8 9.8 9.8 +0.0 2025-12-31
NMF SLF I, Inc. Sierra Enterprises, LLC, First Lien 1 Other Floating 9.67% +600bps 9.8 9.7 9.7 -0.0 0.99% 2025-12-31
NMF SLF I, INC. TRC Companies L.L.C. (fka Energize Holdco LLC), Second Lien Floating 12.22% +675bps 10.0 10.0 9.7 -0.3 1.12% 2023-12-31
NMF SLF I, INC. CoreTrust Purchasing Group LLC, First Lien Floating 9.61% +525bps 9.7 9.6 9.7 +0.1 0.99% 2024-12-31
NMF SLF I, Inc. KWOR Acquisition, Inc., First Lien 1 Other PIK Toggle 10.07% 5.25% +100bps 9.6 9.6 9.6 +0.0 2025-12-31
NMF SLF I, Inc. CoreTrust Purchasing Group LLC., First Lien 1 Other Floating 8.72% +500bps 9.6 9.5 9.6 +0.1 2025-12-31
NMF SLF I, INC. Bullhorn, Inc., First Lien 1 Floating 10.96% +550bps 9.6 9.5 9.6 +0.0 2023-12-31
NMF SLF I, Inc. Legends Hospitality Holding Company, LLC, First Lien Other PIK Toggle 9.23% 2.75% +275bps 9.5 9.4 9.5 +0.1 2025-12-31
NMF SLF I, INC. Xactly Corporation, First Lien Floating 12.74% +725bps 9.4 9.3 9.4 +0.2 1.09% 2023-12-31
NMF SLF I, INC. Xactly Corporation, First Lien Floating 10.86% +625bps 9.4 9.0 9.3 +0.3 0.95% 2024-12-31
NMF SLF I, Inc. Xactly Corporation, First Lien Other Floating 10.17% +625bps 9.4 9.2 9.3 +0.2 0.95% 2025-12-31
NMF SLF I, INC. Houghton Mifflin Harcourt Company, First Lien Floating 9.71% +525bps 9.4 9.2 9.3 +0.1 0.94% 2024-12-31
NMF SLF I, INC. Foundational Education Group, Inc., First Lien Floating 9.89% +425bps 9.3 9.3 9.3 +0.0 2023-12-31
NMF SLF I, INC. Legends Hospitality Holding Company, LLC, First Lien Floating 10.02% +275bps 9.3 9.2 9.2 -0.0 2024-12-31
NMF SLF I, INC. GraphPAD Software, LLC, First Lien 1 Floating 11.22% +550bps 9.1 9.1 9.1 +0.0 2023-12-31
NMF SLF I, INC. CoreTrust Purchasing Group LLC, First Lien Floating 12.11% +675bps 9.1 9.0 9.1 +0.1 1.05% 2023-12-31
NMF SLF I, Inc. Bullhorn, Inc., First Lien 1 Other Floating 8.72% +500bps 9.1 9.1 9.1 +0.0 2025-12-31
NMF SLF I, INC. Bullhorn, Inc., First Lien 1 Floating 9.36% +500bps 9.1 9.1 9.1 +0.0 2024-12-31
NMF SLF I, INC. PDQ.com Corporation, First Lien 2 Floating 10.66% +521bps 9.1 9.0 9.1 +0.0 2023-12-31
NMF SLF I, Inc. YLG Holdings, Inc., First Lien 1 Other Floating 8.74% +475bps 9.0 9.0 9.0 +0.0 2025-12-31
NMF SLF I, INC. Foundational Education Group, Inc., First Lien Floating 8.60% +375bps 9.2 9.2 9.0 -0.2 2024-12-31
NMF SLF I, INC. PDQ.com Corporation, First Lien 2 Floating 9.34% +475bps 9.0 8.9 9.0 +0.0 2024-12-31
NMF SLF I, Inc. PDQ.com Corporation, First Lien 1 Other Floating 8.42% +475bps 8.9 8.8 8.9 +0.0 2025-12-31
NMF SLF I, INC. FS WhiteWater Borrower, LLC, First Lien 1 Floating 10.23% +575bps 8.8 8.8 8.8 +0.1 2024-12-31
NMF SLF I, INC. FS WhiteWater Borrower, LLC, First Lien 1 Floating 11.25% +575bps 8.9 8.9 8.8 -0.1 2023-12-31
NMF SLF I, Inc. Diligent Corporation, First Lien 1 Other Floating 8.82% +500bps 8.5 8.5 8.5 +0.0 2025-12-31
NMF SLF I, INC. Diligent Corporation, First Lien 1 Floating 10.09% +500bps 8.5 8.5 8.5 +0.0 2024-12-31
NMF SLF I, INC. Power Grid Holdings, Inc., First Lien Floating 9.08% +475bps 8.5 8.4 8.5 +0.1 0.86% 2024-12-31
NMF SLF I, Inc. Al Altius US Bidco, Inc., First Lien 1 Other Floating 8.36% +475bps 8.5 8.5 8.5 +0.0 2025-12-31
NMF SLF I, INC. Al Altius US Bidco, Inc., First Lien 1 Floating 9.03% +475bps 8.5 8.5 8.5 +0.0 2024-12-31
NMF SLF I, Inc. Notorious Buyer LLC, Ordinary Shares Other N/A 8.3 8.3 +0.0 0.85% 2025-12-31
NMF SLF I, INC. CFS Management, LLC, First Lien 1 Floating 13.09% +625bps 9.2 9.2 8.3 -0.9 2024-12-31
NMF SLF I, Inc. Houghton Mifflin Harcourt Company, First Lien Other Floating 9.07% +525bps 9.3 9.1 8.2 -0.9 0.84% 2025-12-31
NMF SLF I, Inc. CFS Management, LLC, First Lien 1 Other PIK Toggle 12.43% 5.09% +341bps 9.4 9.4 8.2 -1.2 2025-12-31
NMF SLF I, Inc. MAI Capital Management Intermediate LLC, First Lien - 2 Other Floating 8.42% +475bps 8.2 8.1 8.2 +0.0 2025-12-31
NMF SLF I, Inc. Lighthouse Buyer, Inc., First Lien 1 Other Floating 8.04% +450bps 8.1 8.1 8.1 +0.0 2025-12-31
NMF SLF I, Inc. ComPsych Investments Corp., First Lien Other Floating 8.61% +475bps 8.0 8.0 8.0 +0.0 0.82% 2025-12-31
NMF SLF I, Inc. PROS Parent, Inc.., First Lien Other Floating 8.49% +475bps 7.9 7.9 7.9 +0.0 0.81% 2025-12-31
NMF SLF I, Inc. Baker Tilly Advisory Group, LP, First Lien 1 Other Floating 7.97% +425bps 7.7 7.7 7.7 +0.0 2025-12-31
NMF SLF I, Inc. Low Voltage Holdings Inc., First Lien 1 Other Floating 8.42% +475bps 7.6 7.6 7.6 -0.0 2025-12-31
NMF SLF I, INC. CFS Management, LLC, First Lien 1 Floating 12.61% +625bps 8.6 8.6 7.5 -1.1 2023-12-31
NMF SLF I, INC. Brave Parent Holdings, Inc., First Lien Floating 10.36% +500bps 7.6 7.5 7.5 +0.0 0.87% 2023-12-31
NMF SLF I, INC. Ciklum Inc., First Lien Floating 11.17% +650bps 7.5 7.4 7.5 +0.1 0.76% 2024-12-31
