BDC Portfolio Holdings

2000 positions shown ·

Clear
Fund Company Type Rate Type Int Rate PIK Rate Spread Principal ($M) Cost ($M) Fair Value ($M) G/L ($M) % NAV Period
GOLUB CAPITAL BDC, INC. GS Acquisitionco, Inc., One stop 1 Floating 9.58% +525bps 122.4 122.7 122.4 -0.3 3.00% 2024-12-31
GOLUB CAPITAL BDC, INC. GS Acquisitionco, Inc., One stop 1 Floating 9.85% +525bps 122.7 123.1 121.5 -1.6 3.00% 2024-09-30
GOLUB CAPITAL BDC, INC. Bayshore Intermediate #2, L.P., One stop 1 Floating 7.39% +625bps 120.7 120.6 119.4 -1.1 3.00% 2024-12-31
GOLUB CAPITAL BDC, INC. Bayshore Intermediate #2, L.P., One stop 1 Floating +775bps 117.6 117.5 117.6 +0.1 2.90% 2024-09-30
GOLUB CAPITAL BDC, INC. Imperial Optical Midco Inc. N/A 93.9 2024-09-30
GOLUB CAPITAL BDC, INC. Imperial Optical Midco Inc. N/A 93.0 2024-12-31
GOLUB CAPITAL BDC, INC. Bonterra LLC^, One stop Floating 11.33% +700bps 92.9 92.4 92.9 +0.5 2.30% 2024-12-31
GOLUB CAPITAL BDC, INC. Bonterra LLC, One stop 1 Floating 11.60% +700bps 92.9 92.4 91.5 -0.9 2.30% 2024-09-30
GOLUB CAPITAL BDC, INC. Amalthea Parent, Inc., One stop 1 Floating 9.78% +500bps 87.4 85.3 83.0 -2.3 2.10% 2024-12-31
GOLUB CAPITAL BDC, INC. Amalthea Parent, Inc., One stop 1 Floating 10.75% +500bps 87.6 85.5 82.4 -3.1 2.10% 2024-09-30
GOLUB CAPITAL BDC, INC. Bullhorn, Inc., One stop 1 Floating 9.85% +500bps 78.0 77.7 78.0 +0.3 2.00% 2024-09-30
GOLUB CAPITAL BDC, INC. Bullhorn, Inc., One stop 1 Floating 9.36% +500bps 78.0 77.8 78.0 +0.2 1.90% 2024-12-31
GOLUB CAPITAL BDC, INC. Transaction Data Systems, Inc., One stop 1 Floating 9.25% +450bps 75.5 75.4 75.5 +0.1 1.90% 2024-09-30
GOLUB CAPITAL BDC, INC. Calabrio, Inc., One stop 1 Floating 10.56% +550bps 74.7 74.7 74.7 -0.1 1.90% 2024-09-30
GOLUB CAPITAL BDC, INC. Transaction Data Systems, Inc., One stop 1 Floating 8.98% +450bps 75.2 75.1 74.5 -0.7 1.90% 2024-12-31
GOLUB CAPITAL BDC, INC. Calabrio, Inc., One stop 1 Floating 10.01% +550bps 74.5 74.5 74.5 -0.1 1.90% 2024-12-31
GOLUB CAPITAL BDC, INC. Pareto Health Intermediate Holdings, Inc., One stop 1 Floating 9.28% +500bps 74.6 74.1 73.9 -0.2 1.80% 2024-12-31
GOLUB CAPITAL BDC, INC. GTIV, LLC, One stop 1 Floating 10.01% +475bps 72.7 72.3 72.0 -0.3 1.80% 2024-09-30
GOLUB CAPITAL BDC, INC. GTIV, LLC, One stop 1 Floating 9.08% +475bps 72.5 72.1 71.8 -0.3 1.80% 2024-12-31
GOLUB CAPITAL BDC, INC. BJH Holdings III Corp., One stop 1 Floating 9.33% +500bps 70.1 70.0 70.1 +0.1 1.80% 2024-12-31
GOLUB CAPITAL BDC, INC. BJH Holdings III Corp., One stop 1 Floating 9.97% +450bps 70.5 70.8 69.9 -0.9 1.80% 2024-09-30
GOLUB CAPITAL BDC, INC. Sonatype, Inc., One stop 1 Floating 10.01% +550bps 69.5 69.6 69.5 -0.1 1.70% 2024-12-31
GOLUB CAPITAL BDC, INC. Blue River Pet Care, LLC, One stop 1 Floating 9.95% +500bps 62.9 63.0 62.9 -0.1 1.60% 2024-09-30
GOLUB CAPITAL BDC, INC. Blue River Pet Care, LLC, One stop 1 Floating 9.46% +500bps 62.8 62.9 62.8 -0.1 1.60% 2024-12-31
GOLUB CAPITAL BDC, INC. Mindbody, Inc., One stop 1 Floating 12.40% +700bps 62.0 62.2 62.0 -0.2 1.50% 2024-09-30
GOLUB CAPITAL BDC, INC. Mindbody, Inc., One stop 1 Floating 11.74% +700bps 62.0 62.1 62.0 -0.2 1.60% 2024-12-31
GOLUB CAPITAL BDC, INC. GHX Ultimate Parent Corporation, One stop 1 Floating 9.08% +475bps 59.7 59.1 59.1 -0.0 1.50% 2024-12-31
GOLUB CAPITAL BDC, INC. Crunch Holdings, LLC, One stop 1 Floating 9.11% +475bps 57.1 56.8 57.1 +0.3 1.40% 2024-12-31
GOLUB CAPITAL BDC, INC. Appfire Technologies, LLC, One stop 1 Floating 9.33% +500bps 57.1 57.0 57.1 +0.1 1.40% 2024-12-31
GOLUB CAPITAL BDC, INC. Crunch Holdings, LLC, One stop 1 Floating 9.61% +475bps 57.1 56.8 56.8 +0.0 1.40% 2024-09-30
GOLUB CAPITAL BDC, INC. Creek Parent, Inc., One stop 1 Floating 9.63% +525bps 56.8 55.8 55.8 -0.0 1.40% 2024-12-31
GOLUB CAPITAL BDC, INC. Sonatype, Inc., One stop 1 Floating 12.01% +675bps 55.7 55.9 55.7 -0.2 1.40% 2024-09-30
GOLUB CAPITAL BDC, INC. PAS Parent Inc. One stop 2 Floating 9.11% +475bps 55.4 55.4 55.4 -0.0 1.40% 2024-12-31
GOLUB CAPITAL BDC, INC. Appfire Technologies, LLC, One stop 1 Floating 9.35% +475bps 55.2 55.1 55.2 +0.1 1.40% 2024-09-30
GOLUB CAPITAL BDC, INC. Imperial Optical Midco, Inc, LLC units N/A 53.8 55.1 +1.3 1.40% 2024-09-30
GOLUB CAPITAL BDC, INC. PAS Parent Inc. One stop 2 Floating 9.85% +500bps 55.5 55.5 55.0 -0.6 1.40% 2024-09-30
GOLUB CAPITAL BDC, INC. LogicMonitor, Inc., One stop 1 Floating 9.99% +550bps 53.7 53.4 53.4 -0.0 1.30% 2024-12-31
GOLUB CAPITAL BDC, INC. Project Power Buyer, LLC, One stop 1 Floating 11.35% +675bps 53.2 53.1 53.2 +0.1 1.30% 2024-09-30
GOLUB CAPITAL BDC, INC. Imperial Optical Midco, Inc, LLC units N/A 53.8 53.0 -0.8 1.30% 2024-12-31
GOLUB CAPITAL BDC, Inc. GS Acquisitionco, Inc. Equity PIK Only 11.00% 50.6 52.9 +2.3 1.30% 2025-09-30
GOLUB CAPITAL BDC, INC. BestPass, Inc., One stop 1 Floating 9.61% +525bps 52.7 52.5 52.7 +0.2 1.30% 2024-12-31
GOLUB CAPITAL BDC, INC. BestPass, Inc., One stop 1 Floating 10.10% +525bps 52.9 52.6 52.6 -0.0 1.30% 2024-09-30
GOLUB CAPITAL BDC, INC. Gurobi Optimization, LLC, One stop 1 Floating 9.47% +475bps 52.8 52.2 52.2 -0.0 1.30% 2024-09-30
GOLUB CAPITAL BDC, INC. Netsmart Technologies, Inc., One stop 1 Floating 6.86% +520bps 51.7 51.2 51.7 +0.5 1.30% 2024-12-31
GOLUB CAPITAL BDC, INC. Gurobi Optimization, LLC, One stop 1 Floating 9.05% +475bps 51.7 51.2 51.7 +0.5 1.30% 2024-12-31
GOLUB CAPITAL BDC, INC. Fortis Solutions Group, LLC., One stop 1 Floating 9.93% +550bps 51.4 51.0 51.4 +0.4 1.30% 2024-12-31
GOLUB CAPITAL BDC, INC. Sapphire Bidco Oy, One stop 1 Floating 9.20% +550bps 50.9 47.2 50.9 +3.7 1.30% 2024-09-30
GOLUB CAPITAL BDC, INC. Netsmart Technologies, Inc., One stop 1 Floating 7.35% +520bps 51.3 50.8 50.8 -0.0 1.30% 2024-09-30
GOLUB CAPITAL BDC, INC. Fortis Solutions Group LLC, One stop 1 Floating 10.20% +550bps 51.5 51.2 50.5 -0.7 1.30% 2024-09-30
GOLUB CAPITAL BDC, INC. Chase Intermediate, One stop 1 Floating 10.00% +475bps 49.3 50.1 49.3 -0.7 1.20% 2024-09-30
GOLUB CAPITAL BDC, INC. Chase Intermediate., One stop 1 Floating 9.34% +475bps 49.2 49.9 49.2 -0.7 1.30% 2024-12-31
GOLUB CAPITAL BDC, INC. GS Acquisitionco, Inc., Preferred stock 1 N/A 46.3 48.3 +2.0 1.20% 2024-12-31
GOLUB CAPITAL BDC, INC. Varicent Intermediate Holdings Corporation, One stop 1 Floating 7.08% +600bps 48.2 47.6 48.2 +0.7 1.20% 2024-12-31
GOLUB CAPITAL BDC, INC. MAPF Holdings, Inc., One stop 1 Floating 10.83% +650bps 51.8 51.7 47.7 -4.0 1.20% 2024-12-31
GOLUB CAPITAL BDC, INC. Sapphire Bidco Oy., One stop 1 Floating 8.68% +550bps 47.3 47.2 47.3 +0.1 1.20% 2024-12-31
GOLUB CAPITAL BDC, INC. Hyland Software, Inc., One stop 1 Floating 10.85% +600bps 47.2 48.1 47.2 -0.8 1.20% 2024-09-30
GOLUB CAPITAL BDC, INC. Hyland Software, Inc., One stop 1 Floating 10.36% +600bps 47.1 47.9 47.1 -0.8 1.20% 2024-12-31
GOLUB CAPITAL BDC, INC. TWAS Holdings, LLC, One stop 1 Floating 11.70% +675bps 46.8 46.7 46.8 +0.1 1.20% 2024-09-30
GOLUB CAPITAL BDC, INC. TWAS Holdings, LLC, One stop 1 Floating 11.21% +675bps 46.7 46.5 46.7 +0.2 1.20% 2024-12-31
GOLUB CAPITAL BDC, INC. Dwyer Instruments, Inc., One stop 1 Floating 8.00% +500bps 47.1 47.5 46.6 -0.9 1.20% 2024-12-31
GOLUB CAPITAL BDC, INC. CB Buyer, Inc., One stop 1 Floating 9.85% +525bps 46.6 46.2 46.6 +0.5 1.20% 2024-09-30
GOLUB CAPITAL BDC, INC. CB Buyer, Inc., One stop 1 Floating 9.61% +525bps 46.5 46.1 46.5 +0.4 1.20% 2024-12-31
GOLUB CAPITAL BDC, INC. Kodiak Cakes, LLC, Senior secured 1 Floating 10.50% +525bps 46.4 46.0 46.4 +0.4 1.20% 2024-09-30
GOLUB CAPITAL BDC, INC. Varicent Intermediate Holdings Corporation, One stop 1 Floating 7.35% +600bps 47.0 46.3 46.3 -0.0 1.20% 2024-09-30
GOLUB CAPITAL BDC, INC. Kodiak Cakes, LLC, Senior secured 1 Floating 9.84% +525bps 46.3 45.9 46.3 +0.4 1.20% 2024-12-31
GOLUB CAPITAL BDC, INC. MAPF Holdings, Inc., One stop 1 Floating 11.25% +650bps 52.0 51.8 46.3 -5.6 1.20% 2024-09-30
GOLUB CAPITAL BDC, INC. GS Acquisitionco, Inc., Preferred stock 1 N/A 44.9 46.2 +1.3 1.20% 2024-09-30
GOLUB CAPITAL BDC, INC. Cycle Gear, Inc., One stop Floating 11.41% +675bps 46.5 46.4 46.1 -0.3 1.20% 2024-12-31
GOLUB CAPITAL BDC, INC. CG Group Holdings, LLC, One stop 1 Floating 11.08% +875bps 46.0 45.8 46.0 +0.2 1.20% 2024-12-31
GOLUB CAPITAL BDC, INC. PHM NL SP Bidco B.V., One stop 1 Floating 9.41% +925bps 51.1 50.3 46.0 -4.2 1.10% 2024-09-30
GOLUB CAPITAL BDC, INC. RJW Group Holdings, Inc., One stop 1 Floating 9.58% +525bps 46.4 45.5 45.5 -0.0 1.10% 2024-12-31
GOLUB CAPITAL BDC, INC. CG Group Holdings, LLC, One stop 1 Floating 11.35% +875bps 45.9 45.7 45.5 -0.2 1.10% 2024-09-30
GOLUB CAPITAL BDC, INC. Riskonnect Parent, LLC, One stop 1 Floating 10.25% +550bps 45.6 46.1 45.4 -0.7 1.10% 2024-09-30
GOLUB CAPITAL BDC, INC. Integrity Marketing Acquisition, LLC, One stop 1 Floating 9.51% +500bps 45.2 44.8 45.2 +0.3 1.10% 2024-12-31
GOLUB CAPITAL BDC, INC. PHM NL SP Bidco B.V., One stop 1 Floating 6.91% +675bps 47.5 50.2 45.1 -5.1 1.10% 2024-12-31
GOLUB CAPITAL BDC, INC. Cycle Gear, Inc., One stop Floating 12.15% +675bps 46.5 46.5 45.1 -1.3 1.10% 2024-09-30
GOLUB CAPITAL BDC, INC. Denali Midco 2, LLC, One stop 1 Floating 10.95% +600bps 44.6 44.5 44.6 +0.2 1.10% 2024-09-30
GOLUB CAPITAL BDC, INC. Riskonnect Parent, LLC., One stop 1 Floating 9.48% +500bps 45.5 46.0 44.5 -1.5 1.10% 2024-12-31
GOLUB CAPITAL BDC, INC. Spartan Buyer Acquisition Co., One stop 1 Floating 11.24% +750bps 44.7 44.5 44.3 -0.3 1.10% 2024-12-31
GOLUB CAPITAL BDC, INC. Spartan Buyer Acquisition Co., One stop 1 Floating 11.24% +750bps 44.7 44.5 44.3 -0.3 1.10% 2024-09-30
GOLUB CAPITAL BDC, INC. Integrity Marketing Acquisition, LLC, One stop 1 Floating 10.07% +500bps 44.6 44.2 44.1 -0.1 1.10% 2024-09-30
GOLUB CAPITAL BDC, INC. QAD, Inc., One stop 1 Floating 9.60% +475bps 43.3 43.9 43.3 -0.6 1.10% 2024-09-30
GOLUB CAPITAL BDC, INC. QAD, Inc., One stop 1 Floating 9.11% +475bps 43.2 43.7 43.2 -0.6 1.10% 2024-12-31
GOLUB CAPITAL BDC, INC. Workforce Software, LLC, One stop 1 Floating 9.46% +725bps 42.0 42.2 42.0 -0.2 1.00% 2024-09-30
GOLUB CAPITAL BDC, INC. TWAS Holdings, LLC, One stop 2 Floating 11.70% +675bps 41.8 41.8 41.8 +0.0 1.00% 2024-09-30
GOLUB CAPITAL BDC, INC. TWAS Holdings, LLC, One stop 2 Floating 11.21% +675bps 41.7 41.7 41.7 +0.0 1.00% 2024-12-31
GOLUB CAPITAL BDC, INC. Imperial Optical Midco Inc., One stop 1 Floating 5.33% +100bps 45.1 41.0 41.5 +0.4 1.00% 2024-12-31
GOLUB CAPITAL BDC, INC. BECO Holding Company, Inc., One stop 1 Floating 10.00% +525bps 41.0 41.6 41.0 -0.6 1.00% 2024-09-30
GOLUB CAPITAL BDC, INC. Bottomline Technologies, Inc., One stop 1 Floating 9.61% +525bps 41.0 40.8 41.0 +0.2 1.00% 2024-12-31
GOLUB CAPITAL BDC, INC. BECO Holding Company, Inc., One stop 1 Floating 9.73% +525bps 40.9 41.5 40.9 -0.6 1.00% 2024-12-31
GOLUB CAPITAL BDC, INC. Bottomline Technologies, Inc., One stop 1 Floating 10.10% +525bps 41.1 40.8 40.7 -0.2 1.00% 2024-09-30
GOLUB CAPITAL BDC, INC. Imperial Optical Midco Inc, One stop 1 Floating 5.60% +100bps 45.1 40.8 40.6 -0.2 1.00% 2024-09-30
GOLUB CAPITAL BDC, INC. Daxko Acquisition Corporation, One stop 1 Floating 9.85% +500bps 39.5 39.4 39.5 +0.0 1.00% 2024-09-30
GOLUB CAPITAL BDC, INC. Daxko Acquisition Corporation, One stop 1 Floating 9.36% +500bps 39.4 39.3 39.4 +0.0 1.00% 2024-12-31
GOLUB CAPITAL BDC, INC. Norvax, LLC, Senior secured 1 Floating 12.95% +800bps 39.7 39.0 38.9 -0.1 1.00% 2024-09-30
GOLUB CAPITAL BDC, INC. SPF Borrower LLC N/A 38.3 2024-12-31
GOLUB CAPITAL BDC, INC. Denali Midco 2, LLC, One stop 1 Floating 9.61% +525bps 38.3 38.0 38.3 +0.2 1.00% 2024-12-31
GOLUB CAPITAL BDC, INC. Consilio Midco Limited, One stop 1 Floating 9.61% +625bps 38.2 38.1 38.2 +0.1 1.00% 2024-09-30
GOLUB CAPITAL BDC, INC. J.S. Held Holdings, LLC, One stop 1 Floating 9.98% +550bps 38.1 37.8 38.1 +0.4 0.90% 2024-12-31
GOLUB CAPITAL BDC, INC. Viper Bidco, Inc., One stop 1 Floating 9.52% +500bps 38.2 38.0 38.0 -0.0 0.90% 2024-12-31
GOLUB CAPITAL BDC, INC. Optimizely North America, Inc., One stop 1 Floating 9.36% +500bps 38.3 37.9 37.9 -0.0 1.00% 2024-12-31
GOLUB CAPITAL BDC, INC. Inhabit IQ Inc., One stop 1 Floating 10.45% +550bps 37.6 37.8 37.6 -0.2 1.00% 2024-09-30
GOLUB CAPITAL BDC, INC. Inhabit IQ Inc., One stop 1 Floating 9.96% +550bps 37.5 37.6 37.5 -0.1 0.90% 2024-12-31
GOLUB CAPITAL BDC, INC. PB Group Holdings, LLC, One stop 1 Floating 7.11% +550bps 37.0 36.8 37.0 +0.2 0.90% 2024-12-31
GOLUB CAPITAL BDC, INC. Accession Risk Management Group, Inc., One stop 1 Floating 9.32% +475bps 37.0 37.0 37.0 -0.0 0.90% 2024-12-31
GOLUB CAPITAL BDC, INC. Accession Risk Management Group, Inc., One stop 1 Floating 9.96% +475bps 37.1 37.1 36.9 -0.2 0.90% 2024-09-30
GOLUB CAPITAL BDC, Inc. Riskonnect Parent, LLC Preferred PIK Only 11.00% 36.4 36.7 +0.3 0.90% 2025-09-30
GOLUB CAPITAL BDC, INC. Sloan Company, Inc. N/A 36.7 2024-09-30
GOLUB CAPITAL BDC, INC. SPF Borrower LLC N/A 36.7 2024-09-30
GOLUB CAPITAL BDC, INC. PB Group Holdings, LLC, One stop 1 Floating 7.60% +550bps 36.7 36.5 36.5 -0.0 0.90% 2024-09-30
GOLUB CAPITAL BDC, INC. Spark Bidco Limited, Senior secured 1 Floating 8.70% +488bps 37.7 37.4 36.2 -1.2 0.90% 2024-09-30
GOLUB CAPITAL BDC, INC. Liminex, Inc., One stop 1 Floating 12.46% +725bps 35.6 35.6 35.6 +0.0 0.90% 2024-09-30
GOLUB CAPITAL BDC, INC. Liminex, Inc., One stop 1 Floating 11.71% +725bps 35.6 35.6 35.6 +0.0 0.90% 2024-12-31
GOLUB CAPITAL BDC, Inc. Diligent Corporation Equity PIK Only 10.50% 33.9 35.5 +1.6 0.90% 2025-09-30
GOLUB CAPITAL BDC, INC. Alera Group, Inc., One stop 1 Floating 10.10% +525bps 35.4 35.5 35.4 -0.1 0.90% 2024-09-30
GOLUB CAPITAL BDC, INC. Consilio Midco Limited., One stop 1 Floating 8.97% +625bps 35.4 37.9 35.4 -2.5 0.90% 2024-12-31
GOLUB CAPITAL BDC, INC. Severin Acquisition, LLC, One stop 1 Floating 7.11% +500bps 35.4 35.1 35.4 +0.3 0.90% 2024-12-31
GOLUB CAPITAL BDC, INC. Alera Group, Inc., One stop 1 Floating 9.61% +525bps 35.3 35.4 35.3 -0.1 0.90% 2024-12-31
GOLUB CAPITAL BDC, INC. PPW Aero Buyer, Inc., One stop 1 Floating 11.24% +650bps 34.4 34.1 34.9 +0.8 0.90% 2024-09-30
GOLUB CAPITAL BDC, INC. PPW Aero Buyer, Inc., One stop 1 Floating 10.93% +650bps 34.3 34.1 34.8 +0.7 0.90% 2024-12-31
GOLUB CAPITAL BDC, INC. Financial Information Technologies, LLC, One stop 1 Floating 9.85% +525bps 34.6 34.6 34.6 +0.1 0.90% 2024-09-30
GOLUB CAPITAL BDC, INC. NSG Buyer, Inc., One stop 1 Floating 11.20% +625bps 34.3 34.3 34.6 +0.3 0.90% 2024-09-30
GOLUB CAPITAL BDC, INC. Financial Information Technologies, LLC., One stop 1 Floating 9.58% +525bps 34.5 34.5 34.5 +0.1 0.90% 2024-12-31
GOLUB CAPITAL BDC, INC. NSG Buyer, Inc., One stop 1 Floating 10.96% +650bps 34.2 34.2 34.5 +0.3 0.90% 2024-12-31
GOLUB CAPITAL BDC, INC. CST Holding Company, One stop 1 Floating 9.95% +500bps 34.1 33.1 34.1 +0.9 0.80% 2024-09-30
GOLUB CAPITAL BDC, INC. Spark Bidco Limited, Senior secured 1 Floating 8.45% +488bps 35.4 37.6 34.1 -3.5 0.80% 2024-12-31
GOLUB CAPITAL BDC, INC. CST Holding Company, One stop 1 Floating 9.46% +500bps 34.0 33.1 34.0 +0.9 0.80% 2024-12-31
GOLUB CAPITAL BDC, INC. Radwell Parent, LLC, One stop 1 Floating 10.10% +550bps 34.3 34.0 33.9 -0.0 0.80% 2024-09-30
GOLUB CAPITAL BDC, INC. Radwell Parent, LLC., One stop 1 Floating 9.83% +550bps 34.2 33.9 33.9 -0.0 0.90% 2024-12-31
GOLUB CAPITAL BDC, INC. Project Nike Purchaser, LLC, One stop 1 Floating 9.58% +525bps 33.8 33.9 33.8 -0.2 0.90% 2024-12-31
GOLUB CAPITAL BDC, INC. Project Nike Purchaser, LLC, One stop 1 Floating 9.85% +525bps 33.9 34.0 33.5 -0.5 0.90% 2024-09-30
GOLUB CAPITAL BDC, INC. Titan Fitness, LLC., One stop 1 Floating 9.49% +725bps 38.9 38.3 33.4 -4.9 0.80% 2024-12-31
GOLUB CAPITAL BDC, INC. Titan Fitness, LLC, One stop 1 Floating 10.05% +725bps 38.9 38.3 33.1 -5.3 0.80% 2024-09-30
GOLUB CAPITAL BDC, INC. Riskonnect Parent, LLC, Preferred stock 1 N/A 33.3 33.0 -0.3 0.80% 2024-12-31
GOLUB CAPITAL BDC, INC. NBG Acquisition Corp. and NBG-P Acquisition Corp., One stop 1 Floating 10.65% +525bps 34.0 33.7 33.0 -0.7 0.80% 2024-09-30
GOLUB CAPITAL BDC, INC. MRI Software, LLC, One stop 1 Floating 9.08% +475bps 33.0 33.2 33.0 -0.2 0.80% 2024-12-31
GOLUB CAPITAL BDC, INC. NBG Acquisition Corp. and NBG-P Acquisition Corp., One stop 1 Floating 10.24% +550bps 33.9 33.6 32.9 -0.7 0.80% 2024-12-31
GOLUB CAPITAL BDC, INC. MOP GM Holding, LLC, One stop 1 Floating 10.23% +575bps 32.8 32.8 32.8 +0.0 0.80% 2024-12-31
GOLUB CAPITAL BDC, INC. MOP GM Holding, LLC, One stop 1 Floating 10.50% +575bps 32.9 32.9 32.6 -0.3 0.80% 2024-09-30
GOLUB CAPITAL BDC, INC. Radwell Parent, LLC., One stop 2 Floating 9.83% +550bps 32.9 32.9 32.5 -0.4 0.80% 2024-12-31
GOLUB CAPITAL BDC, INC. Diligent Corporation, Preferred stock 1 N/A 31.0 32.5 +1.5 0.80% 2024-12-31
GOLUB CAPITAL BDC, INC. Radwell Parent, LLC, One stop 2 Floating 10.10% +550bps 32.4 32.5 32.1 -0.4 0.80% 2024-09-30
GOLUB CAPITAL BDC, INC. Coupa Holdings, LLC, One stop 1 Floating 10.75% +550bps 32.0 31.6 32.0 +0.3 0.80% 2024-09-30
GOLUB CAPITAL BDC, INC. Riskonnect Parent, LLC, Preferred stock 1 N/A 32.4 31.9 -0.4 0.80% 2024-09-30
GOLUB CAPITAL BDC, INC. Coupa Holdings, LLC, One stop 1 Floating 10.09% +550bps 31.9 31.6 31.9 +0.3 0.80% 2024-12-31
GOLUB CAPITAL BDC, INC. Fleet Farm Group, LLC, One stop Floating 12.56% +700bps 43.7 43.4 31.9 -11.6 0.80% 2024-09-30
GOLUB CAPITAL BDC, INC. Bayside Opco, LLC N/A 31.4 2024-12-31
GOLUB CAPITAL BDC, INC. Diligent Corporation, Preferred stock 1 N/A 30.1 31.2 +1.1 0.80% 2024-09-30
GOLUB CAPITAL BDC, INC. Celerion Buyer, Inc., One stop 1 Floating 9.53% +500bps 31.1 30.8 30.8 +0.0 0.80% 2024-12-31
GOLUB CAPITAL BDC, INC. CCSL Holdings, LLC, One stop 8 Floating 8.18% +550bps 30.6 31.9 30.6 -1.4 0.80% 2024-12-31
GOLUB CAPITAL BDC, INC. Ministry Brands Holdings LLC, One stop 1 Floating 10.45% +550bps 31.1 31.0 30.4 -0.5 0.80% 2024-09-30
GOLUB CAPITAL BDC, INC. Ministry Brands Holdings LLC., One stop 1 Floating 9.96% +550bps 31.0 30.9 30.4 -0.5 0.80% 2024-12-31
GOLUB CAPITAL BDC, INC. ACP Ulysses Buyer, Inc., One stop 1 Floating 10.75% +550bps 30.1 30.0 30.1 +0.2 0.80% 2024-09-30
GOLUB CAPITAL BDC, INC. ACP Ulysses Buyer, Inc., One stop 1 Floating 10.09% +550bps 30.1 30.0 30.1 +0.2 0.80% 2024-12-31
GOLUB CAPITAL BDC, INC. Revalize, Inc., Preferred stock 1 N/A 26.2 30.1 +3.9 0.80% 2024-09-30
GOLUB CAPITAL BDC, INC. Celerion Buyer, Inc., One stop 1 Floating 10.73% +550bps 29.6 29.4 29.6 +0.3 0.70% 2024-09-30
GOLUB CAPITAL BDC, INC. Surewerx Purchaser III, Inc. & Jet Equipment & Tools Ltd., One stop 1 Floating 9.85% +525bps 29.5 29.2 29.5 +0.3 0.70% 2024-09-30
GOLUB CAPITAL BDC, INC. Surewerx Purchaser III, Inc. & Jet Equipment & Tools Ltd., One stop 1 Floating 9.58% +525bps 29.4 29.2 29.4 +0.3 0.70% 2024-12-31
GOLUB CAPITAL BDC, INC. Caerus Midco 3 S.A.R.L., One stop 1 Floating 9.33% +500bps 29.3 29.4 29.3 -0.0 0.70% 2024-12-31
GOLUB CAPITAL BDC, INC. Bayside Opco, LLC N/A 29.1 2024-09-30
GOLUB CAPITAL BDC, INC. Caerus Midco 3 S.A.R.L., One stop 1 Floating 9.60% +500bps 29.4 29.4 29.1 -0.3 0.70% 2024-09-30
GOLUB CAPITAL BDC, INC. CI (Quercus) Intermediate Holdings, LLC., One stop 1 Floating 9.33% +500bps 28.8 28.5 28.8 +0.3 0.70% 2024-12-31
GOLUB CAPITAL BDC, INC. Aras Corporation, One stop 1 Floating 10.10% +550bps 28.7 28.7 28.7 +0.0 0.70% 2024-09-30
GOLUB CAPITAL BDC, INC. Aras Corporation, One stop 1 Floating 9.58% +525bps 28.7 28.7 28.7 +0.0 0.70% 2024-12-31
GOLUB CAPITAL BDC, INC. Zendesk, Inc., One stop 1 Floating 9.69% +500bps 28.6 28.5 28.6 +0.1 0.70% 2024-09-30
GOLUB CAPITAL BDC, INC. MRI Software, LLC, One stop 1 Floating 9.35% +475bps 28.9 29.1 28.6 -0.5 0.70% 2024-09-30
GOLUB CAPITAL BDC, INC. Zendesk, Inc., One stop 1 Floating 9.33% +500bps 28.6 28.5 28.6 +0.1 0.70% 2024-12-31
GOLUB CAPITAL BDC, INC. POY Holdings, LLC, One stop 1 Floating 10.25% +550bps 28.5 28.8 28.5 -0.3 0.70% 2024-09-30
GOLUB CAPITAL BDC, INC. POY Holdings, LLC, One stop 1 Floating 9.98% +550bps 28.4 28.7 28.4 -0.3 0.70% 2024-12-31
GOLUB CAPITAL BDC, INC. Internet Truckstop Group, LLC, One stop 1 Floating 10.25% +550bps 28.6 28.7 28.3 -0.3 0.70% 2024-09-30
GOLUB CAPITAL BDC, INC. Internet Truckstop Group, LLC, One stop 1 Floating 10.48% +600bps 28.6 28.6 28.3 -0.3 0.70% 2024-12-31
GOLUB CAPITAL BDC, INC. Majesco, One stop 1 Floating 9.35% +475bps 28.2 28.3 28.2 -0.0 0.70% 2024-09-30
GOLUB CAPITAL BDC, INC. Majesco, One stop 1 Floating 9.08% +475bps 28.2 28.2 28.2 -0.0 0.70% 2024-12-31
GOLUB CAPITAL BDC, INC. Togetherwork Holdings, LLC, One stop 1 Floating 10.10% +525bps 28.0 27.9 28.0 +0.0 0.70% 2024-09-30
GOLUB CAPITAL BDC, INC. RPL Bidco Limited, One stop 2 Floating 10.45% +550bps 27.9 28.3 27.9 -0.4 0.70% 2024-09-30
GOLUB CAPITAL BDC, INC. Togetherwork Holdings, LLC., One stop 1 Floating 9.36% +500bps 27.9 27.9 27.9 +0.0 0.70% 2024-12-31
GOLUB CAPITAL BDC, INC. Suveto Buyer, LLC, One stop 1 Floating 9.20% +425bps 27.7 27.7 27.6 -0.1 0.70% 2024-09-30
GOLUB CAPITAL BDC, INC. Suveto Buyer, LLC, One stop 1 Floating 9.11% +475bps 27.7 27.7 27.6 -0.1 0.70% 2024-12-31
GOLUB CAPITAL BDC, INC. Saturn Borrower Inc., One stop 1 Floating 10.98% +650bps 27.5 27.3 27.5 +0.2 0.70% 2024-12-31
GOLUB CAPITAL BDC, INC. IMPLUS Footcare, LLC, One stop 1 Floating 12.51% +875bps 30.5 30.5 27.4 -3.0 0.70% 2024-09-30
