BDC Portfolio Holdings

29 positions shown ·

Clear
Fund Company Type Rate Type Int Rate PIK Rate Spread Principal ($M) Cost ($M) Fair Value ($M) G/L ($M) % NAV Period
SLR Investment Corp. Common Equity/Equity Interests/Warrants Other N/A 280.7 281.0 +0.3 2025-12-31
SLR Investment Corp. Equipment Financing Equity N/A 0.2 145.0 95.0 -50.0 2025-12-31
SLR Investment Corp. Preferred Equity Other N/A 31.0 31.9 +0.9 2025-12-31
SLR Investment Corp. Pinnacle Fertility, Inc. Other Floating 9.27% +50000bps 13.4 13.4 +0.0 2025-12-31
SLR Investment Corp. Western Veterinary Partners LLC Other Floating 8.92% +52500bps 13.3 13.3 +0.1 2025-12-31
SLR Investment Corp. The Townsend Company, LLC Other Floating 8.72% +50000bps 11.7 12.0 +0.3 2025-12-31
SLR Investment Corp. iCIMS, Inc Other Floating 9.61% +57500bps 10.0 10.0 +0.0 2025-12-31
SLR Investment Corp. CVAUSA Management, LLC Other Floating 8.97% +52500bps 9.7 9.9 +0.2 2025-12-31
SLR Investment Corp. EyeSouth Eye Care Holdco LLC Other Floating 9.47% +55000bps 9.9 9.9 +0.0 2025-12-31
SLR Investment Corp. CC SAG Holdings Corp Other Floating 8.97% +52500bps 9.9 9.9 +0.0 2025-12-31
SLR Investment Corp. RxSense Holdings LLC Other Floating 8.84% +50000bps 8.8 8.8 +0.0 2025-12-31
SLR Investment Corp. SunMed Group Holdings, LLC Other Floating 9.44% +55000bps 8.8 8.8 +0.0 2025-12-31
SLR Investment Corp. Equipment Financing Other Fixed 8.50% 8.5 8.5 8.5 +0.0 2025-12-31
SLR Investment Corp. Alkeme Intermediary Holdings, LLC Other Floating 8.67% +50000bps 8.1 8.2 +0.1 2025-12-31
SLR Investment Corp. NS and Associates LLC Other Floating 9.01% +52500bps 8.0 8.1 +0.1 2025-12-31
SLR Investment Corp. Maxor Acquisition, Inc Other Floating 9.82% +60000bps 7.8 8.0 +0.1 2025-12-31
SLR Investment Corp. Foundation Consumer Brands, LLC Other Floating 9.09% +50000bps 7.8 7.8 +0.0 2025-12-31
SLR Investment Corp. Fertility (ITC) Investment Holdco, LLC Other Floating 9.12% +50000bps 5.7 5.8 +0.1 2025-12-31
SLR Investment Corp. ONS MSO, LLC Other Floating 10.09% +62500bps 5.7 5.8 +0.1 2025-12-31
SLR Investment Corp. RQM+ Corp Other Floating 10.68% +67500bps 6.2 5.5 -0.6 2025-12-31
SLR Investment Corp. Plastic Management, LLC Other Floating 8.67% +50000bps 5.4 5.5 +0.1 2025-12-31
SLR Investment Corp. Tilley Distribution, Inc Other Floating 9.82% +60000bps 5.5 5.4 -0.1 2025-12-31
SLR Investment Corp. Crewline Buyer, Inc. Other Floating 10.59% +67500bps 5.0 5.1 +0.1 2025-12-31
SLR Investment Corp. United Digestive MSO Parent, LLC Other Floating 9.42% +57500bps 4.9 5.0 +0.1 2025-12-31
SLR Investment Corp. BayMark Health Services, Inc Other Floating 8.93% +50000bps 4.0 3.8 -0.2 2025-12-31
SLR Investment Corp. UVP Management, LLC Other Floating 9.32% +55000bps 3.2 3.3 +0.0 2025-12-31
SLR Investment Corp. Medrina, LLC Other Floating 9.69% +60000bps 2.7 2.8 +0.1 2025-12-31
SLR Investment Corp. All States Ag Parts, LLC Other Floating 10.43% +65000bps 2.1 2.1 +0.0 2025-12-31
SLR Investment Corp. Common Equity/Equity Interests/Warrants Warrant N/A 0.0 0.0 -0.0 2025-12-31