CARLYLE CREDIT INCOME FUND 8-K
← Back to Filings| Entity | CARLYLE CREDIT INCOME FUND |
|---|---|
| Type | interval-fund |
| CIK | 0001517767 |
| Form | 8-K |
| Filing Date | 2026-04-15 |
| Accession Number | 0001517767-26-000028 |
| Description | — |
| Amendment? | No |
| Fetched At | 2026-04-16 07:30:04 UTC |
Gemini Analysis
NAV UPDATE
neutral
MATERIAL
Carlyle Credit Income Fund reported its unaudited net asset value per common share as of March 31, 2026. The reported net asset value per common share was $3.34.
- Net asset value per common share as of March 31, 2026: $3.34
NAV/Share: $3.34